This is #19 of BTC/USD daily trend analysis, provided by Mudrex (nocode trading bot). This analysis is based on signals from 28 technical indicators, out of which 17 are moving averages and remaining 11 are oscillators. These indicators values are calculated using 1 day candles.
You can find the previous day’s analysis here.
Summary
Market
- Despite the $800 fall in BTC/USD price on Wednesday, market’s broader sentiment remains bullish. This is the time to be careful and take informed decisions and not be influenced by emotions
- Price at time of publishing: $9,670
- BTC’s market cap: $176 Billion
Trend analysis
Bitcoin price action trend is now neutral, indicating movement in no clear direction in recent past. Price remains confined between $10,500-$9,500 in Feb’20.
Momentum is still weak, with a bias towards buy opportunity. Overall no strong indication where the price is headed.
Indicators continue to represent the indecisiveness in the market and price is expected to continue the choppy behavior as it has shown over the last couple of weeks.
Moving Average Indicators
Overall trend has been become neutral now given the choppy price action this month. Price is currently above all >=30day MAs and below all <= 20 day MAs
Buy | Neutral | Sell |
9 | 1 | 7 |
Name | Value | Action |
---|---|---|
Exponential Moving Average (5) | 9742.26 | Sell |
Simple Moving Average (5) | 9749.09 | Sell |
Exponential Moving Average (10) | 9820.22 | Sell |
Simple Moving Average (10) | 9955.35 | Sell |
Exponential Moving Average (20) | 9720.60 | Sell |
Simple Moving Average (20) | 9836.19 | Sell |
Exponential Moving Average (30) | 9522.77 | Buy |
Simple Moving Average (30) | 9541.46 | Buy |
Exponential Moving Average (50) | 9165.17 | Buy |
Simple Moving Average (50) | 9028.70 | Buy |
Exponential Moving Average (100) | 8779.71 | Buy |
Simple Moving Average (100) | 8223.09 | Buy |
Exponential Moving Average (200) | 8559.01 | Buy |
Simple Moving Average (200) | 8844.87 | Buy |
Ichimoku Cloud Base Line (9, 26, 52, 26) | 9538.62 | Neutral |
Volume Weighted Moving Average (20) | 9900.11 | Sell |
Hull Moving Average (9) | 9594.80 | Buy |
Oscillator indicators
Oscillators remain uncertain how the price will move. Though some indicators have switched towards buy side, its hard to draw any conclusion yet.
Buy | Neutral | Sell |
3 | 7 | 1 |
Name | Value | Action |
---|---|---|
Relative Strength Index (14) | 51.12 | Neutral |
Stochastic %K (14, 3, 3) | 26.64 | Neutral |
Commodity Channel Index (20) | −44.80 | Neutral |
Average Directional Index (14) | 27.87 | Buy |
Awesome Oscillator | 325.15 | Neutral |
Momentum (10) | −624.43 | Buy |
MACD Level (12, 26) | 214.39 | Sell |
Stochastic RSI Fast (3, 3, 14, 14) | 1.39 | Neutral |
Williams Percent Range (14) | −71.11 | Neutral |
Bull Bear Power | −271.92 | Buy |
Ultimate Oscillator (7, 14, 28) | 53.02 | Neutral |
Price Action
As predicted yesterday, BTC/USD continues to oscillate in $10,500-$9,500 range with no clear direction. Overall the volatility has been low in Feb’20.

About Mudrex
Mudrex platform helps traders build no-code algo trading bots using Technical analysis based indicators.
Mudrex Marketplace is collection of reviewed and verified funds created by professional traders on Mudrex. Traders create these funds using their trading bots. Individual investors can invest in them for a monthly fee and gain the benefits of passive investing!
Signup today: https://mudrex.com/