This #8 of daily price analysis on BTCUSD price provided by Mudrex. You can find the previous analysis here.
Summary
Market
- BTC/USD
- Price at time of publishing: $10106
- BTC’s market cap: $183 Billion
Trend analysis
BTC broke the $10K barrier for the first time in 5 months. The growth seems to be less and less driven by hype!
- Strong Bullish Trend
- Moving averages are unanimously pointing up ?
- Oscillators are more or less neutral. Markets will look to consolidate before this strong upmove continues.
Moving Averages
All Moving averages are pointing toward the fact that there is a strong upward trend. This is a continuation of the upward move we have been witnessing since the last few days. Ichimoku lines are back to neutral but not dipped to sell yet.
Buy | Neutral | Sell |
16 | 1 | 0 |
Name | Value | Action |
Exponential Moving Average (5) | 9840.32 | Buy |
Simple Moving Average (5) | 9842.06 | Buy |
Exponential Moving Average (10) | 9620.01 | Buy |
Simple Moving Average (10) | 9568.8 | Buy |
Exponential Moving Average (20) | 9286.26 | Buy |
Simple Moving Average (20) | 9193.88 | Buy |
Exponential Moving Average (30) | 9021.66 | Buy |
Simple Moving Average (30) | 8989.21 | Buy |
Exponential Moving Average (50) | 8681.19 | Buy |
Simple Moving Average (50) | 8372.04 | Buy |
Exponential Moving Average (100) | 8458.22 | Buy |
Simple Moving Average (100) | 8112.71 | Buy |
Exponential Moving Average (200) | 8378.87 | Buy |
Simple Moving Average (200) | 8858.6 | Buy |
Ichimoku Cloud Base Line (9, 26, 52, 26) | 9198.64 | Neutral |
Volume Weighted Moving Average (20) | 9204.88 | Buy |
Hull Moving Average (9) | 10074.24 | Buy |
Oscillators
Oscillators are more-or-less neutral. This might indicate that peak growth has happened and we might see some recovery over the next few days. It would be interesting to see how they change!
Buy | Neutral | Sell |
3 | 6 | 2 |
Name | Value | Action |
Relative Strength Index : RSI (14) | 73.66 | Sell |
Stochastic %K (14, 3, 3) | 96.8 | Neutral |
Commodity Channel Index: CCI (20) | 138.87 | Neutral |
Average Directional Index: ADX (14) | 43.1 | Neutral |
Awesome Oscillator | 918.84 | Buy |
Momentum (10) | 606.71 | Buy |
MACD Level (12, 26) | 426.37 | Buy |
Stochastic RSI Fast (3, 3, 14, 14) | 99.01 | Neutral |
Williams Percent Range (14) | −4.13 | Sell |
Bull Bear Power | 1033.75 | Neutral |
Ultimate Oscillator (7, 14, 28) | 62.59 | Neutral |
About:
Mudrex platform helps traders build algo trading bots using Technical analysis based indicators. Mudrex Marketplace is collection of reviewed and verified funds created by the best traders on Mudrex. Traders create these funds using their trading bots. Individual investors can invest in in them for a monthly fee and gain the benefits of passive investing! Signup today: https://mudrex.com/