Top Lending & Borrowing Coins By Market Capitalization and Volume
Here is the latest list of all Lending & Borrowing coins. As of today, the total market capitalisation of Lending & Borrowing coins is ₹9,04,56,74,51,709.48 with a 24 hour volume of ₹90,71,06,94,972.66. You can find the prices along with their daily, weekly and monthly changes below.
# | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
Aave | ₹31,595.14 | 0.03% | 9.84% | 9.44% | ₹52,95,70,86,868.64 | ₹4,74,55,10,49,601.48 | |
Maker | ₹1,44,410.51 | 0.2% | 5.43% | 5.04% | ₹9,74,92,21,344.25 | ₹1,28,66,26,78,668.85 | |
Compound | ₹7,473.03 | 0.34% | 8.42% | 0.85% | ₹4,85,27,04,988.94 | ₹66,24,99,29,340.19 | |
Kava | ₹41.83 | 0.33% | 7.7% | 5.57% | ₹1,28,32,41,899.74 | ₹45,29,09,51,108.03 | |
Venus | ₹886.98 | 0.49% | 6.69% | 3.4% | ₹40,64,31,747.74 | ₹14,63,23,01,332.00 | |
TrueFi | ₹8.37 | 0.63% | 8.82% | 1.01% | ₹96,94,81,145.63 | ₹10,56,02,68,238.58 | |
BENQI | ₹1.59 | 0.43% | 6.11% | 2.79% | ₹27,57,91,841.41 | ₹8,15,15,95,357.82 | |
Hifi Finance | ₹50.83 | 0.47% | 6.67% | 7.83% | ₹97,03,38,971.51 | ₹7,19,65,23,313.86 | |
Radiant Capital | ₹5.48 | 0.09% | 6.2% | 1% | ₹1,25,26,98,253.65 | ₹6,50,98,54,250.83 | |
Alchemix | ₹1,809.92 | 0.53% | 4.59% | 4.52% | ₹30,47,69,044.23 | ₹4,32,20,78,767.29 | |
NAVI Protocol | ₹11.40 | 0.13% | 8.66% | 10.96% | ₹34,84,17,919.72 | ₹3,73,90,38,215.86 | |
UniLend | ₹29.88 | 0.19% | 3.88% | 5.86% | ₹37,93,39,482.26 | ₹2,54,12,57,499.01 | |
Cream Finance | ₹1,312.08 | 0.38% | 14.87% | 8.22% | ₹42,42,00,258.59 | ₹2,43,47,77,738.82 | |
Alpaca Finance | ₹15.99 | 0.56% | 7.45% | 3.23% | ₹65,70,62,869.21 | ₹2,41,19,80,906.41 | |
Scallop | ₹26.51 | 1.02% | 5.46% | 5.83% | ₹1,04,78,27,821.48 | ₹1,93,04,51,085.45 | |
Kava Lend | ₹13.03 | 0.02% | 7.62% | 0.14% | ₹29,78,86,139.45 | ₹1,75,67,94,071.79 | |
Celsius | ₹19.61 | 0.53% | 2.57% | 2.95% | ₹15,63,95,529.95 | ₹73,97,20,412.29 | |
ZeroLend | ₹0.02 | 2.31% | 4.48% | 10.67% | ₹48,52,08,328.63 | ₹62,76,62,002.81 | |
ForTube | ₹0.18 | 2.89% | 11.61% | 27.39% | ₹1,50,09,731.83 | ₹14,40,70,379.12 | |
zkLend | ₹10.30 | 1.54% | 1.19% | 10.8% | ₹3,30,07,221.84 | ₹0 |
Frequently Asked Questions
What is a lending coin?
A lending coin refers to a cryptocurrency used within a platform or ecosystem that facilitates lending and borrowing activities. These coins can either be lent out to earn interest or used as collateral to borrow other cryptocurrencies. Lending platforms use these coins to create a decentralized finance (DeFi) environment where users can lend, borrow, and earn interest without the need for traditional financial intermediaries like banks.
What are lending DeFi tokens?
Lending DeFi tokens are specific types of cryptocurrencies associated with decentralized finance platforms that offer lending and borrowing services. These tokens often play a critical role in the platform's governance, allowing token holders to vote on decisions affecting the platform's future. They might also entitle holders to a share of the platform's fee revenue or be used as collateral for loans.
What are some examples of lending tokens?
Examples of lending tokens from popular DeFi platforms include: Aave (AAVE): A token that powers the Aave lending protocol, allowing holders to lend, borrow, and earn interest on a wide range of cryptocurrencies. Compound (COMP): The governance token for the Compound finance ecosystem, where users can lend and borrow Ethereum-based assets. Maker (MKR): Associated with the MakerDAO and DAI stablecoin system, MKR tokens are used for governance and maintaining the stability of DAI through smart contracts and collateralized debt positions (CDPs).
Frequently Asked Questions
What is a lending coin?
A lending coin refers to a cryptocurrency used within a platform or ecosystem that facilitates lending and borrowing activities. These coins can either be lent out to earn interest or used as collateral to borrow other cryptocurrencies. Lending platforms use these coins to create a decentralized finance (DeFi) environment where users can lend, borrow, and earn interest without the need for traditional financial intermediaries like banks.
What are lending DeFi tokens?
Lending DeFi tokens are specific types of cryptocurrencies associated with decentralized finance platforms that offer lending and borrowing services. These tokens often play a critical role in the platform's governance, allowing token holders to vote on decisions affecting the platform's future. They might also entitle holders to a share of the platform's fee revenue or be used as collateral for loans.
What are some examples of lending tokens?
Examples of lending tokens from popular DeFi platforms include: Aave (AAVE): A token that powers the Aave lending protocol, allowing holders to lend, borrow, and earn interest on a wide range of cryptocurrencies. Compound (COMP): The governance token for the Compound finance ecosystem, where users can lend and borrow Ethereum-based assets. Maker (MKR): Associated with the MakerDAO and DAI stablecoin system, MKR tokens are used for governance and maintaining the stability of DAI through smart contracts and collateralized debt positions (CDPs).