Top Cryptocurrencies by Fundamentals
List of the best cryptocurrencies based on fundamentals
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
IOST | ₹0.44 | 0.14% | 3.42% | 6.02% | 6129308.94532668 | ₹9,39,87,56,381.18 | |
Forta | ₹9.99 | 0.18% | 2.61% | 8.53% | 396356.93912257 | ₹4,80,18,37,993.70 | |
JUST | ₹2.55 | 0.09% | 0.39% | 1.95% | 23766718.34075283 | ₹25,20,11,29,940.89 | |
Cosmos | ₹386.34 | 0.16% | 6.41% | 7.09% | 106192832.54246113 | ₹1,51,03,29,50,869.82 | |
Arweave | ₹1,637.07 | 0.36% | 6.36% | 14.37% | 38526290.39357459 | ₹1,07,47,75,76,304.81 | |
Flux | ₹46.32 | 0.98% | 5.8% | 11.22% | 9648310.46722519 | ₹17,26,95,56,953.36 | |
Acala Token | ₹5.20 | 0.42% | 2.32% | 7.69% | 4565140.2475019 | ₹5,61,72,44,132.29 | |
Moca Network | ₹8.14 | 1.77% | 2.69% | 16.21% | 18339210.37987415 | ₹9,82,19,74,939.98 | |
Polygon | ₹33.23 | 0.03% | 2.56% | 4.08% | 37563477.22996712 | ₹90,73,82,14,737.38 | |
Livepeer | ₹1,064.84 | 0.37% | 6.03% | 11.67% | 17214272.52947747 | ₹37,30,71,86,323.34 | |
Synapse | ₹41.83 | 0.72% | 2.67% | 6.07% | 7123475.56153903 | ₹7,80,52,74,072.28 | |
Celestia | ₹459.52 | 0.62% | 7.03% | 3.13% | 97105006.19795358 | ₹99,35,81,69,554.06 | |
Myro | ₹7.83 | 0.75% | 1.57% | 7.29% | 21986666.30192889 | ₹7,39,11,88,818.34 | |
Clearpool | ₹13.71 | 2.56% | 3.9% | 15.33% | 2501088.98652483 | ₹8,31,88,40,381.07 | |
LimeWire | ₹13.79 | 1.27% | 1.45% | 8.93% | 2841231.57702469 | ₹4,11,68,95,822.09 | |
Seedify.fund | ₹128.03 | 0.4% | 3.69% | 9.23% | 2630975.9248929 | ₹7,95,78,84,542.50 | |
UMA | ₹239.73 | 0.26% | 6.43% | 7.16% | 17996677.52064545 | ₹19,91,89,01,207.91 | |
Ultiverse | ₹1.60 | 0.17% | 6.4% | 8.64% | 3587566.68558878 | ₹4,05,23,52,033.47 | |
Origin Protocol | ₹7.26 | 0.65% | 3.77% | 6.54% | 4994444.64112294 | ₹4,86,24,76,566.43 | |
Spell Token | ₹0.05 | 1% | 4.89% | 8.68% | 3980152.06873545 | ₹6,95,17,49,867.85 | |
Arkham | ₹125.32 | 0.02% | 7.54% | 3.55% | 81165405.17863886 | ₹28,20,94,43,344.91 | |
MiL.k | ₹19.11 | 0.3% | 1.72% | 2.24% | 2219806.68758795 | ₹7,48,96,36,043.44 | |
Wen | ₹0.009047 | 0.63% | 8.69% | 5.26% | 10388761.78655707 | ₹6,58,38,72,000.16 | |
Nexo | ₹86.78 | 0.36% | 3.08% | 3.68% | 3903656.02688444 | ₹48,59,84,25,252.01 | |
TrueUSD | ₹88.05 | 0% | 0.03% | 0.06% | 34249421.48909961 | ₹43,63,78,37,236.07 | |
Reserve Rights | ₹0.60 | 0.36% | 6.78% | 0.77% | 17756774.60403799 | ₹31,15,81,67,608.96 | |
TARS AI | ₹10.66 | 0.25% | 3.99% | 23.23% | 5594177.629025 | ₹5,79,10,24,485.06 | |
MultiversX | ₹2,228.21 | 0.09% | 2.77% | 6.19% | 14431072.11957932 | ₹61,04,38,80,673.88 | |
Yield Guild Games | ₹41.83 | 0.29% | 4.45% | 2.48% | 54032702.30626394 | ₹16,03,01,32,050.43 | |
Bonk | ₹0.001856 | 0.46% | 7.61% | 12.99% | 215195712.58666456 | ₹1,32,33,45,46,846.87 | |
MX Token | ₹279.54 | 0.3% | 0.28% | 5.87% | 44991367.01969495 | ₹27,31,04,62,092.10 | |
Velodrome Finance | ₹8.41 | 0.1% | 6.79% | 7.09% | 2005548.05101146 | ₹6,97,21,58,224.40 | |
Ankr | ₹2.36 | 0.28% | 4.05% | 3.01% | 8329732.75193281 | ₹23,55,55,10,090.65 | |
Hooked Protocol | ₹37.53 | 0.97% | 4.97% | 7.52% | 13783067.74665048 | ₹7,31,79,24,723.11 | |
eCash | ₹0.002995 | 0.46% | 4.51% | 0.11% | 10936264.89575569 | ₹59,20,97,55,999.44 | |
Omni Network | ₹777.62 | 0.28% | 5.12% | 5.51% | 29590855.57251473 | ₹7,11,80,35,206.39 | |
Banana Gun | ₹4,265.84 | 2.24% | 1.4% | 5.17% | 42624380.33933719 | ₹14,65,08,39,993.78 | |
EthereumPoW | ₹286.09 | 0.96% | 0.85% | 11.25% | 35302310.14301314 | ₹30,84,57,97,826.10 | |
0x Protocol | ₹27.60 | 0.48% | 4.32% | 5.04% | 11559351.99837654 | ₹23,41,44,09,060.40 | |
Osmosis | ₹46.62 | 0.31% | 5.67% | 9.6% | 10631973.7518588 | ₹32,03,01,62,470.61 | |
Sweat Economy | ₹0.60 | 1.05% | 2.69% | 7.15% | 3884855.32736168 | ₹4,30,56,76,676.77 | |
Astar | ₹5.34 | 0.32% | 2.15% | 7.68% | 26239267.69759442 | ₹39,26,54,60,684.58 | |
Hashflow | ₹13.13 | 0.37% | 3.72% | 4.31% | 3632663.7247535 | ₹5,98,87,64,074.11 | |
KuCoin Token | ₹698.89 | 0.28% | 1.57% | 1.11% | 544885.33377867 | ₹84,08,35,24,303.31 | |
RACA | ₹0.02 | 0.07% | 3.98% | 5.88% | 5454945.24287946 | ₹6,55,40,55,794.05 | |
Algorand | ₹10.78 | 0.61% | 5.08% | 6.79% | 27556690.32946516 | ₹89,50,02,52,341.64 | |
Band Protocol | ₹99.69 | 0.56% | 3.69% | 6.71% | 4322116.55455811 | ₹15,13,94,49,555.06 | |
DigiByte | ₹0.60 | 0.47% | 1.08% | 2.44% | 1916173.06795337 | ₹10,29,59,67,394.25 | |
ARPA | ₹3.44 | 0.26% | 3.91% | 7.85% | 5777205.81039284 | ₹5,23,17,51,312.55 | |
SPACE ID | ₹31.86 | 0.55% | 4.52% | 5.35% | 10845485.00923011 | ₹23,82,38,60,264.22 |
Frequently Asked Questions
Is there fundamental analysis for crypto?
Fundamental analysis for cryptocurrencies evaluates their real value based on factors like technology, use cases, competition, adoption, the team behind them, market potential, regulatory impacts, and community support. This approach helps investors understand an asset's worth and its future prospects in the market.
How do you check crypto fundamentals?
You can check crypto fundamentals using Mudrex Insights. Mudrex Insights offers a simplified way to research cryptocurrencies with a detailed scorecard for each token, consolidating essential information and real-time updates to respond swiftly to market changes.
How to study the crypto market?
The crypto market can be studied by using fundamental, technical, and sentimental analysis.