Top Cryptocurrencies by Sentiment
List of the best cryptocurrencies based on sentiment
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
Reef | ₹0.63 | 0.38% | 2.13% | 18.3% | 39753572.27289426 | ₹14,27,80,41,380.54 | |
MOBOX | ₹11.85 | 0.89% | 2.6% | 0.6% | 9319525.13327347 | ₹4,66,63,75,735.79 | |
Gnosis | ₹14,910.90 | 0.31% | 1.91% | 9.9% | 2795180.05688424 | ₹38,61,30,83,531.92 | |
Moonbeam | ₹14.21 | 0% | 0.63% | 0.04% | 3263923.07382038 | ₹12,97,81,90,994.45 | |
QuarkChain | ₹0.78 | 0.09% | 0.58% | 0.15% | 2408166.97467019 | ₹5,51,34,87,883.29 | |
Core | ₹78.90 | 0.06% | 1.28% | 0.58% | 23890780.28750505 | ₹72,15,08,98,242.80 | |
Kava | ₹30.50 | 0.61% | 5.51% | 7.38% | 34686568.00625781 | ₹33,02,90,24,302.09 | |
Toko Token | ₹30.73 | 0.73% | 1.65% | 0.89% | 1755649.38501046 | ₹5,19,01,51,848.42 | |
Metal DAO | ₹84.13 | 0.07% | 2.92% | 3.32% | 3129483.01629276 | ₹6,61,14,46,589.19 | |
Cyber | ₹255.20 | 0.15% | 0.46% | 1.28% | 22200166.35490059 | ₹6,89,22,81,931.67 | |
JasmyCoin | ₹1.67 | 0.02% | 0.64% | 3.67% | 46857943.71479253 | ₹82,42,84,01,238.98 | |
Mines of Dalarnia | ₹13.59 | 1.36% | 10.29% | 3.54% | 20090377.52184146 | ₹8,43,68,08,360.04 | |
eCash | ₹0.002945 | 0.01% | 1.48% | 4.82% | 7061620.23270105 | ₹58,22,72,65,776.95 | |
LimeWire | ₹12.92 | 0.67% | 1.18% | 2.4% | 3352181.71489758 | ₹3,86,55,56,047.85 | |
Tezos | ₹58.47 | 0.29% | 2.15% | 3.1% | 16545593.38836665 | ₹58,81,50,89,814.49 | |
NEM | ₹1.56 | 0.27% | 2.07% | 2.64% | 5680389.38062092 | ₹14,01,58,74,997.80 | |
Ravencoin | ₹1.43 | 0.03% | 1.02% | 0.09% | 4566642.73176032 | ₹20,62,44,72,337.76 | |
Alchemy Pay | ₹1.67 | 0.04% | 1.08% | 0.46% | 8067460.83961275 | ₹13,73,18,83,474.34 | |
Filecoin | ₹311.32 | 0.01% | 0.06% | 2.49% | 109398694.48176838 | ₹1,84,15,94,07,399.04 | |
Optimism | ₹140.87 | 0.25% | 3.81% | 2.5% | 144318385.61658788 | ₹1,76,80,15,10,934.93 | |
Trust Wallet Token | ₹91.79 | 0.36% | 0.47% | 2.57% | 10370388.12148154 | ₹38,24,30,77,599.54 | |
Loopring | ₹10.57 | 0.07% | 0.59% | 1.31% | 6242201.67028962 | ₹14,44,62,75,522.01 | |
Decred | ₹1,091.75 | 0.07% | 0.89% | 6.23% | 1133396.35691997 | ₹17,87,55,67,299.83 | |
Bonk | ₹0.001836 | 0.09% | 3.35% | 3.22% | 154814704.34870073 | ₹1,30,91,48,00,654.78 | |
Ondo | ₹60.88 | 0.37% | 2.01% | 0.29% | 59451039.86384965 | ₹84,61,23,43,823.69 | |
Zignaly | ₹8.25 | 0.65% | 2.96% | 4.68% | 6348049.34967446 | ₹11,82,93,00,949.19 | |
Bitkub Coin | ₹189.61 | 0.72% | 1.09% | 30.57% | 1086464.68290868 | ₹13,07,82,53,825.95 | |
Automata Network | ₹7.05 | 0.11% | 3.16% | 4.18% | 1213595.97265008 | ₹3,79,39,08,897.07 | |
Metis | ₹2,951.59 | 0.33% | 6.09% | 0.24% | 11125639.13770374 | ₹18,00,86,19,461.71 | |
Matr1x Fire | ₹85.61 | 0.7% | 2.44% | 7.29% | 3780320.02551122 | ₹5,79,04,11,932.12 | |
WEMIX | ₹70.58 | 0.18% | 0.36% | 3.55% | 1332226.36974278 | ₹29,05,82,93,000.98 | |
Mask Network | ₹205.64 | 0.15% | 2.04% | 6.05% | 17483097.62405802 | ₹20,56,37,92,784.93 | |
Theta Fuel | ₹5.21 | 0.08% | 1.16% | 3.29% | 12123529.47457575 | ₹34,98,52,39,189.25 | |
Hive | ₹17.31 | 0.43% | 1.56% | 3.32% | 1743208.98085254 | ₹8,66,93,49,683.59 | |
Flux | ₹46.07 | 0.74% | 0.71% | 3.33% | 10959789.03491246 | ₹17,18,03,58,278.91 | |
Chainlink | ₹943.68 | 0.24% | 0.48% | 2.57% | 230657890.8865702 | ₹5,91,54,77,15,996.84 | |
Shiba Inu | ₹0.001505 | 0.05% | 0.65% | 2.64% | 337194177.9474107 | ₹8,87,06,58,45,466.47 | |
Immutable | ₹129.23 | 0.87% | 2.74% | 3.84% | 39728191.48795795 | ₹2,11,64,45,65,071.33 | |
MobileCoin | ₹56.92 | 0.06% | 0.59% | 6.15% | 615883.41951439 | ₹11,32,84,05,630.11 | |
Gas | ₹391.33 | 0.08% | 1.65% | 20.01% | 106954488.90315126 | ₹25,43,35,26,436.55 | |
Seedify.fund | ₹122.26 | 0.11% | 0.05% | 6.39% | 2962999.37117527 | ₹7,59,93,45,654.49 | |
VeChain | ₹1.96 | 0.06% | 0.85% | 1.64% | 21303063.82983067 | ₹1,58,58,22,23,044.46 | |
MyNeighborAlice | ₹88.67 | 0.02% | 3.67% | 3.59% | 8992010.45046726 | ₹6,02,17,70,497.25 | |
IOTA | ₹10.55 | 0.43% | 1.04% | 0.76% | 6213228.04461593 | ₹36,48,26,34,888.28 | |
Aurora | ₹11.64 | 0.25% | 0.29% | 2.67% | 566444.55992505 | ₹6,10,31,10,782.20 | |
Moonriver | ₹808.19 | 0.53% | 1.81% | 0.52% | 2689568.41813275 | ₹7,42,82,06,373.34 | |
LTO Network | ₹10.14 | 0.02% | 0.13% | 2.47% | 1168571.10082776 | ₹4,38,60,16,901.64 | |
Threshold | ₹2.07 | 0.04% | 2.44% | 3.23% | 5109924.53954299 | ₹20,60,08,05,529.30 | |
ether.fi | ₹124.20 | 0.03% | 1.43% | 0.85% | 56151545.81841924 | ₹23,60,47,31,333.31 | |
Aptos | ₹731.17 | 0.65% | 0.6% | 6.69% | 220311584.49883428 | ₹3,68,27,47,61,422.51 |
Frequently Asked Questions
What is crypto sentimental analysis?
Crypto sentimental analysis evaluates market emotions and opinions from various sources like social media, news, and blogs to predict cryptocurrency price movements. It gauges investor sentiment, whether positive, negative, or neutral, to anticipate market trends.
How to analyze crypto market sentiment?
Crypto market sentiment can be analyzed by monitoring discussions on social media, news, and blogs, polls, and surveys within the community to get direct feedback on the market sentiment.