Top Cryptocurrencies by Sentiment
List of the best cryptocurrencies based on sentiment
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
Internet Computer | ₹789.15 | 0.71% | 1.87% | 3.63% | 201661354.38930264 | ₹3,74,49,67,28,169.60 | |
Harmony | ₹1.27 | 0.11% | 2.55% | 0.32% | 13448541.97567203 | ₹18,19,53,16,917.54 | |
Numeraire | ₹1,400.83 | 0% | 2.37% | 2.97% | 6764728.14294392 | ₹10,30,77,03,339.97 | |
iExec RLC | ₹151.42 | 0.21% | 0.89% | 1.08% | 6147437.47930076 | ₹10,95,99,65,733.42 | |
MARBLEX | ₹31.85 | 0.06% | 3.61% | 4.67% | 1148292.42077125 | ₹5,59,36,12,536.87 | |
Peanut the Squirrel | ₹123.92 | 2.41% | 11.98% | 33.2% | 1522214826.061126 | ₹1,23,89,95,26,623.53 | |
Pyth Network | ₹35.38 | 1.12% | 0.28% | 4.18% | 212279836.94010234 | ₹1,28,24,10,89,462.49 | |
MyNeighborAlice | ₹103.80 | 0.05% | 2.28% | 2.79% | 16320110.81121865 | ₹7,04,94,37,840.10 | |
Ethereum Name Service | ₹1,555.15 | 0.82% | 0.79% | 0.73% | 149841887.9205295 | ₹53,08,92,74,191.72 | |
Nexo | ₹108.71 | 0.91% | 0.12% | 4.92% | 10919305.72695265 | ₹70,24,55,32,033.48 | |
BUSD | ₹87.60 | 0.03% | 0.09% | 0.03% | 11071877.23182482 | ₹5,97,60,51,892.37 | |
Ontology | ₹19.17 | 0.46% | 0.4% | 5.21% | 11162054.09085209 | ₹17,39,95,29,172.37 | |
QuarkChain | ₹0.82 | 0.64% | 0.69% | 1.07% | 4143614.06031215 | ₹5,76,94,26,150.89 | |
Bancor | ₹54.74 | 0.08% | 0.31% | 2.91% | 8594525.54953744 | ₹6,59,56,67,440.19 | |
eCash | ₹0.004271 | 0.64% | 10.82% | 11.79% | 103696326.59402275 | ₹84,51,57,21,497.06 | |
Powerledger | ₹21.75 | 0.22% | 1.22% | 4.37% | 12665183.57512139 | ₹12,14,17,72,399.31 | |
Aevo | ₹28.90 | 0.14% | 5.35% | 10.4% | 80452873.55162367 | ₹25,66,68,52,775.20 | |
Gods Unchained | ₹18.15 | 0.78% | 8.96% | 9.85% | 2358452.43799201 | ₹5,99,14,56,048.41 | |
Wen | ₹0.01 | 0.64% | 4.38% | 12.95% | 34074805.3857691 | ₹9,51,47,39,781.33 | |
Ethereum | ₹2,72,813.67 | 0.17% | 0.25% | 3.48% | 34036748968.69911 | ₹3,28,54,27,94,24,981.67 | |
Kusama | ₹1,777.38 | 0.88% | 1.72% | 5.06% | 23663599.27766558 | ₹27,98,55,96,063.63 | |
dYdX (Native) | ₹107.72 | 0.04% | 0.11% | 2.62% | 46535773.28346963 | ₹69,36,69,20,697.01 | |
Kadena | ₹57.41 | 1% | 3.81% | 2.75% | 15888201.24294237 | ₹17,05,38,35,319.99 | |
Nervos Network | ₹1.11 | 0.59% | 1.22% | 2.96% | 65428576.50722995 | ₹50,20,85,88,056.52 | |
NEM | ₹1.85 | 1.05% | 2.76% | 14.19% | 31224972.60423483 | ₹16,61,76,13,731.90 | |
Kyber Network Crystal v2 | ₹45.86 | 0.57% | 2.18% | 0.02% | 13561497.88030845 | ₹8,54,38,61,824.00 | |
DIA | ₹60.01 | 0.37% | 3.12% | 11.31% | 9298162.55050035 | ₹7,18,17,39,645.45 | |
Vanar Chain | ₹7.82 | 0.37% | 4.14% | 12.84% | 12855036.38778115 | ₹12,95,35,21,987.31 | |
Brett (Based) | ₹13.90 | 0.71% | 10.28% | 6.89% | 114882682.2599228 | ₹1,37,74,96,47,977.59 | |
Cetus Protocol | ₹27.20 | 0.31% | 6.64% | 17.76% | 71119067.44566418 | ₹16,48,03,97,469.24 | |
Hedera | ₹11.01 | 0.39% | 2.54% | 104.2% | 1181350495.4990819 | ₹4,15,07,40,76,626.25 | |
Zilliqa | ₹1.75 | 0.98% | 1.83% | 13.75% | 37674026.00908582 | ₹33,50,63,15,426.82 | |
Luna by Virtuals | ₹4.74 | 0.71% | 9.04% | 9.22% | 3044349.46093458 | ₹4,73,60,48,934.74 | |
Spell Token | ₹0.07 | 0.62% | 2.23% | 0.46% | 14461008.59452464 | ₹10,17,54,98,222.80 | |
REI Network | ₹5.01 | 0.32% | 2.01% | 4.71% | 7398154.92885338 | ₹4,76,07,68,914.01 | |
Nakamoto Games | ₹81.16 | 0.4% | 0.68% | 18.77% | 25932305.10492478 | ₹7,54,47,40,922.39 | |
Aptos | ₹1,018.33 | 0% | 0.84% | 5.33% | 1091935822.2199082 | ₹5,42,73,15,20,501.67 | |
Balancer | ₹194.73 | 0.43% | 1.04% | 0.06% | 11744857.61893749 | ₹11,86,43,12,699.65 | |
Secret | ₹27.05 | 0.92% | 0.55% | 45.22% | 44245158.84226764 | ₹7,94,79,14,496.48 | |
Tellor | ₹5,556.41 | 0.66% | 5.49% | 10.38% | 51301944.48771394 | ₹14,58,70,11,656.95 | |
Polkadot | ₹496.93 | 0.62% | 3.27% | 9.24% | 635111352.2097332 | ₹7,55,70,55,19,644.86 | |
Avalanche | ₹2,963.15 | 0.74% | 0.22% | 2.04% | 824671698.4858896 | ₹12,12,20,83,24,197.91 | |
IOTA | ₹14.94 | 0.22% | 0.72% | 18.87% | 24581596.8604884 | ₹52,53,47,14,235.25 | |
ssv.network | ₹1,543.04 | 0.57% | 2.76% | 6.33% | 45945822.27131832 | ₹17,83,48,02,406.28 | |
Altlayer | ₹9.30 | 0.58% | 2.86% | 19.29% | 41869588.79776177 | ₹21,27,45,52,772.91 | |
Portal | ₹25.26 | 0.79% | 3.85% | 11.53% | 36387009.49101884 | ₹9,15,58,34,585.07 | |
Bittensor | ₹42,462.07 | 0.92% | 3.98% | 12.94% | 333386916.3063156 | ₹3,13,40,98,49,722.66 | |
cat in a dogs world | ₹0.88 | 0.49% | 6.53% | 9.17% | 146202688.51757523 | ₹77,79,08,59,986.82 | |
WEMIX | ₹85.66 | 0.06% | 1.15% | 30.65% | 1531186.5998424 | ₹35,41,67,88,527.57 | |
Cosmos | ₹547.63 | 0.38% | 2.04% | 18.54% | 313331469.84282553 | ₹2,14,08,64,56,674.18 |
Frequently Asked Questions
What is crypto sentimental analysis?
Crypto sentimental analysis evaluates market emotions and opinions from various sources like social media, news, and blogs to predict cryptocurrency price movements. It gauges investor sentiment, whether positive, negative, or neutral, to anticipate market trends.
How to analyze crypto market sentiment?
Crypto market sentiment can be analyzed by monitoring discussions on social media, news, and blogs, polls, and surveys within the community to get direct feedback on the market sentiment.