Crypto Margin Trading
USDT and INR Margin trading with fast fills and tight spreads

Bitcoin margin trading built for deep liquidity
Markets
| # | Asset | Price | Change | Volume | Action |
|---|---|---|---|---|---|
| 1 | BTC • USDT | 70283.9 | -0.32% | 81.5K | |
| 2 | ETH • USDT | 2061.85 | -0.06% | 1.6M | |
| 3 | BNB • USDT | 651.6 | -0.15% | 60.3K | |
| 4 | SOL • USDT | 86.98 | -1.02% | 12.7M | |
| 5 | USDC • USDT | 1.0001 | +0.00% | 755.2K | |
| 6 | XRP • USDT | 1.387 | -0.97% | 162.5M | |
| 7 | DOGE • USDT | 0.0935 | +1.06% | 2.1B | |
| 8 | ADA • USDT | 0.2632 | -0.19% | 249.9M | |
| 9 | AVAX • USDT | 9.593 | +0.55% | 2.8M | |
| 10 | TRX • USDT | 0.29029 | -0.57% | 30.0M |
Choose Mudrex for crypto margin trading

Deep Liquidity
Smoother, cleaner fills even when markets move fast

Tight Spreads
Enter and exit trades more efficiently, with lower slippage

Fast Fills
Built for quick execution, ideal for active and frequent traders

Trade Ideas
Get trade ideas with actionable TPs, SL, and long/short signals
Trade bigger with less capital


Trade using leverage with full transparency

Manage all INR/USDT positions easily in one portfolio view
Lower fees on every trade
A low, transparent fee structure that keeps you in control of every trade

Stay in Control of Your Risk


Position risk monitoring

Margin call readiness

Pro controls

Quick actions
Start trading in minutes

Step 1
Quick KYC verification

Step 2
Link your bank account & deposit INR

Step 3
Pick your market and leverage to get started


