Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
![]() | ₹0.00 | 5.18% | 26.22% | 52.31% | 24250011.14 | ₹1,09,39,18,798.55 | |
![]() | ₹0.00 | 5.21% | 20.83% | 62.57% | 9574095.98 | ₹22,67,38,639.27 | |
![]() | ₹1.53 | 0.36% | 20.65% | 59.69% | 13136666.74 | ₹64,91,86,624.87 | |
![]() | ₹6.07 | 0.67% | 18.74% | 4.06% | 2781109.25 | ₹38,96,54,555.54 | |
![]() | ₹0.00 | 7.21% | 10.9% | 5.21% | 117862.29 | ₹0.00 | |
![]() | ₹0.00 | 0.33% | 8.61% | 29.52% | 29703742.22 | ₹4,39,54,41,905.97 | |
![]() | ₹0.09 | 0.07% | 8.5% | 33.7% | 84301.37 | ₹4,58,00,400.81 | |
![]() | ₹0.00 | 0.59% | 8.08% | 23.41% | 5007067.1 | ₹3,93,25,15,701.45 | |
![]() | ₹0.00 | 0.05% | 7.35% | 342.29% | 16367.04 | ₹0.00 | |
![]() | ₹0.00 | 0.35% | 6.84% | 12.13% | 2078480.1 | ₹28,14,00,315.64 | |
![]() | ₹101.26 | 0.31% | 6.66% | 13.16% | 41438669.44 | ₹4,30,88,18,899.25 | |
![]() | ₹17.68 | 0.26% | 6.55% | 70.16% | 51733222.49 | ₹2,48,42,47,465.13 | |
![]() | ₹0.00 | 0.98% | 6.38% | 7.53% | 57455.37 | ₹39,27,83,000.69 | |
![]() | ₹0.00 | 0.32% | 5.64% | 35.97% | 18234.73 | ₹0.00 | |
![]() | ₹0.00 | 0.32% | 5.41% | 7.01% | 1666075.04 | ₹85,84,78,920.98 | |
![]() | ₹82.95 | 0.13% | 5.4% | 24.07% | 55249069.35 | ₹26,91,98,06,997.95 | |
![]() | ₹0.00 | 2.67% | 5.24% | 40.18% | 123543888.26 | ₹13,98,77,75,824.22 | |
![]() | ₹0.00 | 0.98% | 5.01% | 4.41% | 321813.78 | ₹0.00 | |
![]() | ₹1.10 | 0.76% | 4.6% | 32.33% | 178456.66 | ₹2,17,41,94,223.98 | |
![]() | ₹0.00 | 0.67% | 4.37% | 17.8% | 89781.49 | ₹0.00 | |
![]() | ₹0.00 | 0.52% | 4.36% | 6.37% | 1553610.63 | ₹11,03,25,29,724.40 | |
![]() | ₹0.00 | 0.2% | 4.34% | 32.71% | 78258.15 | ₹0.00 | |
![]() | ₹56.69 | 1.78% | 4.32% | 19.41% | 24888594.87 | ₹25,41,14,57,658.56 | |
![]() | ₹0.00 | 0.39% | 4.07% | 24.57% | 713909.43 | ₹47,34,03,680.24 | |
![]() | ₹0.00 | 0.05% | 3.96% | 27.81% | 375098.52 | ₹52,69,96,213.50 | |
![]() | ₹3.69 | 0.25% | 3.92% | 1.63% | 172134.67 | ₹33,40,82,701.03 | |
![]() | ₹0.00 | 0.05% | 3.64% | 11.5% | 160615.61 | ₹0.00 | |
![]() | ₹0.00 | 0.51% | 3.49% | 14.04% | 386721.51 | ₹39,96,77,210.04 | |
![]() | ₹0.00 | 2.55% | 3.49% | 18.25% | 12779272.92 | ₹11,43,11,18,058.94 | |
![]() | ₹0.00 | 0.2% | 3.19% | 2.6% | 219329.01 | ₹0.00 | |
![]() | ₹176.11 | 0.56% | 3.01% | 2.01% | 15735702.57 | ₹66,64,30,73,077.86 | |
![]() | ₹0.00 | 0.16% | 2.68% | 24.55% | 2622370.7 | ₹47,16,04,05,344.26 | |
![]() | ₹0.50 | 0.94% | 2.65% | 24.65% | 8808513.12 | ₹5,31,93,21,990.06 | |
![]() | ₹0.00 | 0.31% | 2.35% | 6.62% | 166120 | ₹0.00 | |
![]() | ₹0.00 | 2.38% | 2.35% | 1.55% | 233335.18 | ₹3,99,87,496.28 | |
![]() | ₹0.00 | 0.46% | 2.3% | 6.17% | 3763280.93 | ₹39,90,11,744.40 | |
![]() | ₹0.00 | 1.52% | 2.25% | 32.23% | 4878839.82 | ₹5,01,01,22,172.17 | |
![]() | ₹0.00 | 0.4% | 2.24% | 7.56% | 901050.32 | ₹0.00 | |
![]() | ₹0.00 | 0.16% | 2.18% | 10.5% | 345308.06 | ₹1,06,56,131.03 | |
![]() | ₹0.00 | 0.46% | 2.17% | 3.77% | 16197885.73 | ₹2,31,29,55,004.68 | |
![]() | ₹4.48 | 0.04% | 1.8% | 42.97% | 1918195.58 | ₹0.00 | |
![]() | ₹0.00 | 0.79% | 1.8% | 15% | 6852964.94 | ₹0.00 | |
![]() | ₹0.00 | 0.15% | 1.77% | 1.55% | 21777.99 | ₹12,18,23,112.19 | |
![]() | ₹0.00 | 1.91% | 1.64% | 5.69% | 7625762.91 | ₹2,51,64,35,764.57 | |
![]() | ₹14.86 | 0.29% | 1.62% | 9.1% | 39946667.46 | ₹29,78,68,79,351.81 | |
![]() | ₹0.00 | 4.25% | 1.6% | 26.44% | 14325.89 | ₹0.00 | |
![]() | ₹0.00 | 0.05% | 1.58% | 10.88% | 2262310 | ₹9,06,69,09,646.45 | |
![]() | ₹0.19 | 2.27% | 1.53% | 45.92% | 857792.87 | ₹0.00 | |
![]() | ₹1.09 | 0.14% | 1.51% | 29.43% | 340815.74 | ₹1,78,17,30,085.08 | |
![]() | ₹23.69 | 0.13% | 1.51% | 73.16% | 56012622.3 | ₹4,28,87,13,007.96 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Luce, with a significant percentage loss of -26.22% over the 24h period, indicating a significant decrease in investor interest and market momentum.