Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
Official Trump    | ₹3,937.92 | 91.7% | 85.87% | 85.42% | 1043351.53 | ₹0.00 | |
Myro    | ₹3.82 | 1.09% | 31.31% | 20.47% | 41199160.48 | ₹3,54,40,63,278.72 | |
Popcat    | ₹42.75 | 0.48% | 29.63% | 18.21% | 160208301.05 | ₹39,87,26,63,191.68 | |
Degen Zoo    | ₹0.21 | 3.92% | 27.97% | 14.09% | 2951893.51 | ₹0.00 | |
Book of Meme    | ₹0.40 | 1.02% | 24.33% | 17.54% | 439778595.98 | ₹26,98,57,16,145.60 | |
Toshi    | ₹0.03 | 1.31% | 23.72% | 200.27% | 22025250.19 | ₹14,04,99,70,935.36 | |
Ultiverse    | ₹0.36 | 0.61% | 22.92% | 37.33% | 14273394.57 | ₹1,22,97,81,250.56 | |
PUMLx    | ₹0.19 | 9.18% | 22.84% | 34.45% | 155554.19 | ₹2,39,23,201.92 | |
Milady Meme Coin    | ₹0.000006317 | 0.98% | 22.7% | 7.98% | 12518799.47 | ₹4,59,58,11,211.20 | |
Cloud    | ₹12.75 | 1.98% | 22.64% | 8.01% | 10955581.33 | ₹0.00 | |
Aki Network    | ₹1.22 | 1.72% | 21.42% | 45.92% | 591789.96 | ₹2,49,27,05,522.88 | |
ordi    | ₹1,849.92 | 0.6% | 20.97% | 18.87% | 317066133.02 | ₹38,44,83,89,066.88 | |
Nyan Heroes    | ₹5.83 | 1.98% | 20.54% | 14.33% | 3500548.25 | ₹58,93,30,856.64 | |
Dogs    | ₹0.03 | 0.86% | 20.34% | 15.64% | 138601205.35 | ₹16,68,87,41,467.20 | |
Ponke    | ₹19.76 | 1.14% | 20.18% | 20.27% | 46585294.48 | ₹10,80,14,60,256.96 | |
ConstitutionDAO    | ₹3.04 | 0.77% | 20.13% | 9.18% | 221113753.25 | ₹15,17,85,42,232.32 | |
Reboot    | ₹2.65 | 0.79% | 20.08% | 8.41% | 202284.03 | ₹43,11,25,875.84 | |
First Neiro On Ethereum    | ₹0.05 | 0.36% | 20.06% | 19.59% | 352099651.6 | ₹22,13,83,40,332.80 | |
Cetus Protocol    | ₹22.68 | 0.72% | 19.98% | 15.27% | 97099312.3 | ₹14,46,64,17,744.96 | |
Chirpley    | ₹0.52 | 0.55% | 19.94% | 13% | 540233.2 | ₹21,02,33,153.28 | |
BinaryX    | ₹27.43 | 0.84% | 19.93% | 13.77% | 18013251.71 | ₹9,98,86,01,539.20 | |
Parcl    | ₹24.75 | 0.58% | 19.72% | 7.49% | 77059967.24 | ₹5,28,53,41,613.76 | |
Bonk    | ₹0.002977 | 1.12% | 19.72% | 23.54% | 1361748352.54 | ₹2,27,74,00,60,003.20 | |
Wen    | ₹0.007459 | 2.19% | 19.66% | 3.08% | 31254433.49 | ₹5,38,32,75,858.24 | |
GensoKishi Metaverse    | ₹1.01 | 1.74% | 19.46% | 18.1% | 1166360.91 | ₹46,92,21,193.92 | |
Port3 Network    | ₹2.96 | 0.8% | 18.98% | 15.92% | 1489249.17 | ₹73,30,03,632.00 | |
Kryptomon    | ₹0.06 | 2.91% | 18.32% | 23.29% | 38988.55 | ₹1,16,68,043.52 | |
Catizen    | ₹25.01 | 1.54% | 17.72% | 4.57% | 61352916.54 | ₹7,34,13,13,929.60 | |
MON Protocol    | ₹7.00 | 0.58% | 17.48% | 18.08% | 5562189.58 | ₹1,65,09,73,443.84 | |
Veloce    | ₹0.87 | 0.08% | 17.39% | 28.12% | 368550.37 | ₹19,15,88,737.92 | |
Exverse    | ₹1.69 | 1% | 17.37% | 13.19% | 397908.25 | ₹5,44,40,617.92 | |
GT Protocol    | ₹45.82 | 0.11% | 17.07% | 21.99% | 5908816.75 | ₹2,10,11,17,129.92 | |
Dogwifhat    | ₹137.66 | 0.17% | 16.99% | 0.89% | 1074965429.03 | ₹1,36,69,21,04,988.48 | |
Heroes of Mavia    | ₹64.97 | 1.58% | 16.86% | 5.73% | 11294384.53 | ₹2,46,05,63,070.72 | |
Merlin Chain    | ₹14.81 | 1.33% | 16.84% | 20.51% | 47566198.72 | ₹7,85,05,00,894.08 | |
Degen    | ₹0.74 | 0.17% | 16.78% | 7.6% | 62464741.67 | ₹10,59,88,71,763.20 | |
TokenFi    | ₹3.87 | 0.4% | 16.19% | 9.66% | 26781466.56 | ₹3,88,31,65,932.48 | |
Coq Inu    | ₹0.0000791 | 0.71% | 16.03% | 29.63% | 5726146.7 | ₹5,44,71,87,907.20 | |
MetalCore    | ₹0.17 | 0.58% | 15.93% | 32.5% | 96141.32 | ₹12,06,37,052.16 | |
Saros    | ₹1.26 | 0.24% | 15.92% | 8.87% | 453744.87 | ₹0.00 | |
Aperture Finance    | ₹0.51 | 2.39% | 15.78% | 30.85% | 106164.42 | ₹0.00 | |
UNKJD    | ₹1.24 | 1.04% | 15.78% | 17.78% | 281519.61 | ₹75,67,70,553.60 | |
KCAL    | ₹2.94 | 3.48% | 15.77% | 17.39% | 80989.41 | ₹0.00 | |
FTX Token    | ₹186.35 | 1.2% | 15.76% | 15.65% | 52086407.64 | ₹60,64,53,70,960.32 | |
Genopets    | ₹24.99 | 6.09% | 15.63% | 1.65% | 2084551.95 | ₹1,98,38,11,618.56 | |
Brett    | ₹9.12 | 0.88% | 15.44% | 10.46% | 124113953.99 | ₹89,52,66,59,156.16 | |
Angola    | ₹0.30 | 0.56% | 15.23% | 21.55% | 124344.92 | ₹14,11,46,526.72 | |
Fame MMA    | ₹0.01 | 0.01% | 15.05% | 23.69% | 71723.67 | ₹0.00 | |
Green Metaverse Token    | ₹9.96 | 0.72% | 14.82% | 16.63% | 315385567.1 | ₹26,26,04,27,519.04 | |
Velar    | ₹2.90 | 0.68% | 14.5% | 24.22% | 284278.97 | ₹0.00 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Official Trump, with a significant percentage loss of -85.87% over the 24h period, indicating a significant decrease in investor interest and market momentum.