Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.32 | 2.68% | 18.93% | 17% | 3087424.76 | ₹14,11,76,784.73 | ||
| ₹3.40 | 0.68% | 17.97% | 4.09% | 5798178.92 | ₹49,38,76,338.74 | ||
| ₹0.01 | 1.26% | 17.36% | 14.07% | 627691.8 | ₹12,94,17,564.20 | ||
| ₹2.94 | 0.33% | 13.19% | 5.03% | 2626380.03 | ₹63,03,28,998.80 | ||
| ₹39.32 | 1.02% | 13.03% | 8.39% | 17588743.27 | ₹8,95,88,94,902.24 | ||
| ₹21.08 | 1.69% | 12.03% | 15.22% | 649576.74 | ₹1,29,21,88,314.13 | ||
| ₹0.00 | 0.79% | 11.95% | 19.53% | 11910843.07 | ₹3,34,38,86,065.71 | ||
| ₹0.04 | 0.33% | 10.15% | 31.55% | 4554201.03 | ₹33,66,32,698.98 | ||
| ₹0.35 | 0.5% | 9.64% | 29.03% | 219418.7 | ₹41,63,84,224.65 | ||
| ₹13.18 | 6.93% | 9.6% | 15.23% | 141888340.61 | ₹23,72,87,24,056.40 | ||
| ₹22.99 | 0.2% | 9.25% | 0.47% | 34687756.84 | ₹34,69,10,14,222.80 | ||
| ₹0.46 | 1.82% | 8.97% | 30.95% | 2748344.6 | ₹1,02,14,70,735.61 | ||
| ₹139.72 | 0.92% | 8.89% | 16.13% | 12275712.04 | ₹1,87,36,18,103.57 | ||
| ₹1.84 | 1.02% | 8.6% | 7.92% | 14402032.03 | ₹7,30,94,95,834.19 | ||
| ₹37,133.39 | 2.84% | 8.43% | 14.96% | 743799884.19 | ₹6,08,16,50,90,213.33 | ||
| ₹15.52 | 0.16% | 8.29% | 4.71% | 16730096.65 | ₹3,92,23,82,422.63 | ||
| ₹11.94 | 0.37% | 8.28% | 21.45% | 57989592.66 | ₹13,50,68,73,094.09 | ||
| ₹0.40 | 0.06% | 8.2% | 17.78% | 2533735.87 | ₹37,20,05,14,850.50 | ||
| ₹7.99 | 0.03% | 8.11% | 0.81% | 5624886.34 | ₹1,53,44,32,670.88 | ||
| ₹0.17 | 0.16% | 7.98% | 14.72% | 1574948 | ₹54,44,45,789.35 | ||
| ₹4.59 | 0.47% | 7.88% | 8.48% | 10435279.56 | ₹1,45,97,44,051.37 | ||
| ₹3,841.48 | 1.01% | 7.86% | 8.64% | 100655984.29 | ₹47,99,63,13,316.52 | ||
| ₹8.36 | 0.16% | 7.84% | 29.58% | 25519818.91 | ₹2,08,36,87,599.02 | ||
| ₹0.004253 | 0.86% | 7.83% | 8.53% | 7572418.13 | ₹2,20,33,44,472.53 | ||
| ₹1.58 | 0.16% | 7.7% | 14.08% | 21351732.73 | ₹5,00,71,27,997.46 | ||
| ₹21.42 | 0.87% | 7.6% | 21.28% | 11013045.56 | ₹97,98,62,098.95 | ||
| ₹0.00321 | 0.16% | 7.52% | 13.68% | 10685898.61 | ₹3,16,75,48,681.66 | ||
| ₹18.46 | 0.06% | 7.46% | 11.43% | 21328895.74 | ₹3,64,31,00,954.69 | ||
| ₹9.93 | 0.76% | 7.45% | 3.77% | 28154388.24 | ₹23,33,11,57,466.17 | ||
| ₹4.92 | 3.3% | 7.35% | 11.87% | 4514022.93 | ₹2,07,46,40,350.84 | ||
| ₹0.00001937 | 1.48% | 7.18% | 2.83% | 2621288 | ₹1,35,64,15,782.67 | ||
| ₹0.55 | 0.46% | 7.17% | 10.52% | 1422759.6 | ₹68,04,97,100.11 | ||
| ₹8.86 | 0.76% | 7.09% | 13.52% | 42659841.98 | ₹4,08,73,30,591.84 | ||
| ₹0.03 | 0.01% | 7.07% | 2.14% | 1902880.06 | ₹2,40,31,49,076.99 | ||
| ₹50.42 | 0.51% | 7.05% | 16.21% | 15244294.08 | ₹46,90,41,03,558.32 | ||
| ₹2.28 | 0.25% | 7.03% | 12.76% | 6946207.11 | ₹2,28,27,29,632.83 | ||
| ₹0.13 | 0.35% | 6.95% | 15.18% | 5840255.43 | ₹97,90,65,498.77 | ||
| ₹10.39 | 1.43% | 6.92% | 20.23% | 13300404.78 | ₹36,01,20,29,395.36 | ||
| ₹2.76 | 0.7% | 6.89% | 14.06% | 23565622.13 | ₹6,79,17,20,723.91 | ||
| ₹17.01 | 0.15% | 6.86% | 19.33% | 9382226.06 | ₹7,07,76,11,555.76 | ||
| ₹2.40 | 0.48% | 6.82% | 10.83% | 8004890.75 | ₹3,34,46,80,284.94 | ||
| ₹8.93 | 0.41% | 6.78% | 7.67% | 6573702.93 | ₹1,32,27,42,272.68 | ||
| ₹5.89 | 1.63% | 6.78% | 10.57% | 4004210.82 | ₹4,43,34,92,750.46 | ||
| ₹0.88 | 0.28% | 6.76% | 6.44% | 4370176.77 | ₹1,16,67,14,921.75 | ||
| ₹0.04 | 0.14% | 6.74% | 23.35% | 424918.86 | ₹15,12,03,480.96 | ||
| ₹6.23 | 0.13% | 6.72% | 3.14% | 6882411.77 | ₹2,06,88,36,027.90 | ||
| ₹0.12 | 0.04% | 6.68% | 10.83% | 2385638.01 | ₹1,06,12,43,499.09 | ||
| ₹3.36 | 0.22% | 6.59% | 3.3% | 962801.93 | ₹1,47,54,85,523.25 | ||
| ₹5.11 | 0.22% | 6.55% | 9.79% | 1832859.23 | ₹94,97,87,049.57 | ||
| ₹0.63 | 0.04% | 6.54% | 8.59% | 5251598.68 | ₹1,95,49,58,792.47 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is pSTAKE Finance, with a significant percentage loss of -18.93% over the 24h period, indicating a significant decrease in investor interest and market momentum.