Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
Official Trump | ₹4,030.08 | 4.04% | 98.31% | 97.72% | 965224.93 | ₹0.00 | |
OpenBlox | ₹0.008354 | 1.29% | 41.33% | 77.84% | 2133859.34 | ₹2,24,53,053.12 | |
Aki Network | ₹1.05 | 1.22% | 18.53% | 13.25% | 274724.27 | ₹2,10,99,66,746.88 | |
Fluence | ₹18.68 | 3.34% | 15.38% | 18.75% | 985442.15 | ₹1,69,87,97,292.48 | |
Neuron | ₹10.20 | 6.21% | 13.78% | 41.5% | 814031.62 | ₹0.00 | |
RepubliK | ₹0.35 | 0.26% | 12.4% | 7.93% | 756607.14 | ₹33,38,78,439.36 | |
Lifeform Token | ₹1.45 | 3.1% | 11.16% | 55.88% | 183945.73 | ₹0.00 | |
Degen Zoo | ₹0.19 | 1.22% | 11.03% | 23.56% | 651438.24 | ₹0.00 | |
Saros | ₹1.08 | 1.69% | 10.8% | 29.38% | 747737.74 | ₹0.00 | |
Walken | ₹0.12 | 0.2% | 9.35% | 30.36% | 1408376.02 | ₹15,46,52,888.64 | |
Ternoa | ₹0.45 | 0.54% | 8.11% | 21.05% | 612621.97 | ₹58,56,76,128.96 | |
Genopets | ₹24.22 | 0.9% | 8.04% | 45.71% | 1270842.02 | ₹1,79,16,09,764.16 | |
Elixir Games | ₹1.35 | 0.74% | 8.03% | 35.58% | 640840.56 | ₹33,17,97,348.48 | |
Bitcoin Gold | ₹909.12 | 1.4% | 7.75% | 18.24% | 5974725.74 | ₹16,55,62,15,317.12 | |
Param | ₹0.47 | 5.32% | 7.15% | 16.36% | 2125410.21 | ₹0.00 | |
ROND | ₹0.14 | 0.08% | 7.11% | 13.28% | 15105.52 | ₹5,99,03,366.40 | |
X Empire | ₹0.01 | 13.28% | 7.07% | 20.95% | 38.01 | ₹0.00 | |
BonusBlock | ₹1.76 | 0.51% | 6.99% | 21.29% | 42035.59 | ₹0.00 | |
zkLend | ₹6.07 | 0.01% | 6.55% | 12.93% | 130439.01 | ₹0.00 | |
Symbol | ₹1.39 | 0.05% | 6.46% | 12.89% | 3418621.35 | ₹8,54,82,99,963.84 | |
Everdome | ₹0.02 | 0.34% | 6.45% | 29.58% | 396335.05 | ₹37,10,02,042.56 | |
Eesee | ₹2.68 | 0.27% | 5.92% | 0.83% | 2076627.18 | ₹48,70,49,040.00 | |
Sologenic | ₹46.65 | 0.84% | 5.7% | 11.68% | 2550639.58 | ₹18,71,55,06,801.60 | |
NYM | ₹7.08 | 0.02% | 5.46% | 11.47% | 1241477.1 | ₹5,69,31,47,993.28 | |
Pip | ₹2.17 | 0.19% | 5.11% | 7.15% | 145907.77 | ₹35,08,87,625.28 | |
Farcana | ₹0.68 | 0.59% | 4.98% | 24.92% | 321459.26 | ₹84,16,63,373.76 | |
Apeiron | ₹6.20 | 0.32% | 4.71% | 25.61% | 1131913.11 | ₹62,84,01,772.80 | |
StarHeroes | ₹2.50 | 0.19% | 4.47% | 16.41% | 31857.71 | ₹0.00 | |
EGO | ₹1.05 | 0.31% | 4.33% | 19.69% | 1105363.19 | ₹5,95,41,740.16 | |
Veloce | ₹0.83 | 1.78% | 4.33% | 27.79% | 225320.88 | ₹18,27,73,447.68 | |
The Root Network | ₹2.26 | 1.04% | 4.28% | 4.39% | 4131297.37 | ₹3,27,78,99,848.64 | |
Subsquid | ₹7.73 | 0.9% | 4.17% | 19.82% | 936850.63 | ₹0.00 | |
Bubble | ₹0.19 | 0% | 4.09% | 30.04% | 2752507.56 | ₹15,72,86,572.80 | |
Jupiter | ₹84.01 | 0.1% | 4.01% | 9.8% | 239746668.06 | ₹1,42,67,33,89,346.88 | |
MetaCene | ₹3.37 | 0.53% | 3.99% | 11.04% | 790870.39 | ₹56,65,27,557.12 | |
BitBrawl | ₹0.04 | 0.23% | 3.94% | 28.9% | 251174.16 | ₹0.00 | |
Reboot | ₹2.65 | 0.38% | 3.87% | 17.78% | 61090.67 | ₹43,16,37,975.36 | |
Kryptomon | ₹0.06 | 2.29% | 3.82% | 29.86% | 19700.78 | ₹1,11,58,066.56 | |
Oasys | ₹2.84 | 1.33% | 3.72% | 4.46% | 1267120.34 | ₹10,20,65,21,185.92 | |
Exverse | ₹1.60 | 0.32% | 3.32% | 21.55% | 354394.87 | ₹5,21,95,924.80 | |
FunToken | ₹0.36 | 0.56% | 3.19% | 16.01% | 10163968.46 | ₹3,89,95,46,099.52 | |
MixMob | ₹0.71 | 0.39% | 3.15% | 4.71% | 302216.02 | ₹0.00 | |
SIDUS | ₹0.27 | 1.74% | 3.08% | 11.38% | 857565.47 | ₹3,33,61,78,444.80 | |
Gaimin | ₹0.04 | 0.92% | 2.73% | 15.97% | 146590.44 | ₹1,03,33,17,601.92 | |
Sweat Economy | ₹0.72 | 0.96% | 2.68% | 7.29% | 3671467.39 | ₹4,88,73,61,839.36 | |
Aether Games | ₹0.51 | 0.24% | 2.67% | 22.78% | 114225.63 | ₹13,14,32,281.92 | |
Cross The Ages | ₹1.63 | 0.1% | 2.61% | 15.67% | 199182.96 | ₹20,94,50,345.28 | |
Cookie | ₹34.53 | 0.46% | 2.22% | 31.7% | 24594850.29 | ₹11,20,07,25,208.32 | |
Rebase GG | ₹2.31 | 0.57% | 2.19% | 13.29% | 82319.37 | ₹0.00 | |
Cashtree Token | ₹0.04 | 0.85% | 2.14% | 7.54% | 328914.09 | ₹75,96,288.00 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Official Trump, with a significant percentage loss of -98.31% over the 24h period, indicating a significant decrease in investor interest and market momentum.