Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
![]() | ₹9.71 | 1.81% | 26.41% | 37.02% | 36532467.86 | ₹18,35,15,80,273.60 | |
![]() | ₹0.16 | 2.27% | 25.77% | 2.89% | 38335.49 | ₹0.00 | |
![]() | ₹0.84 | 3.74% | 23.19% | 43.55% | 9665627.87 | ₹81,01,08,562.27 | |
![]() | ₹7.35 | 0.57% | 22.32% | 31.73% | 3326221 | ₹0.00 | |
![]() | ₹0.20 | 0.05% | 22.05% | 53.09% | 9477250.65 | ₹64,86,29,913.64 | |
![]() | ₹0.82 | 6.14% | 20.64% | 8.99% | 420782.52 | ₹74,26,89,627.76 | |
![]() | ₹5.94 | 0.19% | 19.22% | 1.36% | 476689.25 | ₹0.00 | |
![]() | ₹1.06 | 3.26% | 17.02% | 36.57% | 4902785.2 | ₹4,28,12,49,912.93 | |
![]() | ₹39.47 | 1.61% | 16.99% | 6.14% | 295410425.7 | ₹7,52,35,60,379.27 | |
![]() | ₹0.46 | 2.16% | 16.55% | 28.98% | 10008650.44 | ₹1,84,18,05,193.89 | |
![]() | ₹16.45 | 0.73% | 16.44% | 39.57% | 79596352.06 | ₹13,94,13,64,684.44 | |
![]() | ₹0.82 | 2.22% | 16.24% | 25.47% | 416455.16 | ₹20,03,18,101.24 | |
![]() | ₹0.91 | 1.92% | 16.04% | 38.36% | 14303581.62 | ₹81,64,91,69,506.46 | |
![]() | ₹0.71 | 3.22% | 15.88% | 29.1% | 20083235.52 | ₹0.00 | |
![]() | ₹1.12 | 0.96% | 15.74% | 8.39% | 254721.51 | ₹0.00 | |
![]() | ₹21.65 | 2.61% | 15.65% | 24.41% | 2951026.69 | ₹1,05,80,85,111.97 | |
![]() | ₹2.15 | 0.74% | 15.25% | 45.55% | 35062.37 | ₹0.00 | |
![]() | ₹29.89 | 1.95% | 15.14% | 44.39% | 82605601.92 | ₹32,29,19,74,844.04 | |
![]() | ₹0.07 | 0.44% | 15.09% | 48.86% | 234601.67 | ₹0.00 | |
![]() | ₹0.79 | 1.63% | 14.99% | 23.96% | 6537628.41 | ₹77,65,95,197.35 | |
![]() | ₹31.25 | 0.63% | 14.83% | 8.23% | 9393862.54 | ₹6,08,10,64,716.67 | |
![]() | ₹122.67 | 1.98% | 14.83% | 17.96% | 3798359.87 | ₹15,91,19,19,768.91 | |
![]() | ₹20.42 | 3.63% | 14.47% | 27.67% | 5993760.03 | ₹14,89,67,18,816.09 | |
![]() | ₹0.08 | 2.16% | 14.1% | 15.01% | 135416.88 | ₹0.00 | |
![]() | ₹26.15 | 1.34% | 13.93% | 7.39% | 114307158.37 | ₹25,95,10,23,317.07 | |
![]() | ₹239.27 | 0.93% | 13.21% | 10.73% | 3299036.86 | ₹3,32,60,42,576.83 | |
![]() | ₹239.91 | 1.91% | 13.17% | 1.1% | 69514675 | ₹69,84,71,64,000.00 | |
![]() | ₹16.38 | 0.25% | 12.54% | 28.09% | 21938142.89 | ₹5,80,18,18,699.49 | |
![]() | ₹0.05 | 0.01% | 12.47% | 26.49% | 282807.6 | ₹0.00 | |
![]() | ₹0.07 | 0.15% | 12.46% | 32.04% | 92474.1 | ₹0.00 | |
![]() | ₹0.45 | 9.82% | 12.38% | 44.88% | 10570401.51 | ₹43,39,18,150.54 | |
![]() | ₹0.20 | 5.78% | 12.37% | 11.89% | 113642.98 | ₹0.00 | |
![]() | ₹22.87 | 1.69% | 12.35% | 15.84% | 60821313.36 | ₹22,00,82,33,995.81 | |
![]() | ₹66.48 | 1.36% | 12.34% | 16.24% | 328272534.32 | ₹1,73,67,81,20,773.49 | |
![]() | ₹15.34 | 0.48% | 12.3% | 10.21% | 27465064.75 | ₹14,28,55,73,548.04 | |
![]() | ₹0.90 | 0.05% | 11.88% | 13.07% | 250525.21 | ₹2,91,35,769.52 | |
![]() | ₹149.13 | 0.79% | 11.63% | 14.94% | 18714050.3 | ₹5,59,52,61,651.22 | |
![]() | ₹10.67 | 0.51% | 11.57% | 22.76% | 37827732.85 | ₹13,91,60,12,811.24 | |
![]() | ₹54.23 | 1.7% | 11.52% | 22.69% | 23853146.3 | ₹5,93,13,25,513.21 | |
![]() | ₹41.30 | 1.47% | 11.17% | 11.06% | 3947096.36 | ₹5,83,14,11,322.23 | |
![]() | ₹16.34 | 0.22% | 11.04% | 16.43% | 5908148.3 | ₹0.00 | |
![]() | ₹4.11 | 0.92% | 11.02% | 4.14% | 14173378.83 | ₹2,22,81,36,517.07 | |
![]() | ₹174.86 | 0.99% | 10.83% | 18.03% | 8390180.27 | ₹9,19,28,37,496.22 | |
![]() | ₹12.16 | 3.29% | 10.82% | 14.09% | 8520515.88 | ₹6,69,74,37,656.36 | |
![]() | ₹520.23 | 0.02% | 10.7% | 27.38% | 6476454.42 | ₹18,57,72,08,788.57 | |
![]() | ₹15,129.29 | 1.13% | 10.68% | 19.79% | 5299139357.64 | ₹72,69,62,74,95,575.52 | |
![]() | ₹0.59 | 0.57% | 10.64% | 15.8% | 3059439.4 | ₹4,04,32,01,219.72 | |
![]() | ₹132.00 | 0.96% | 10.53% | 38.87% | 23042370.42 | ₹1,15,80,71,120.67 | |
![]() | ₹0.13 | 0.92% | 10.41% | 6.21% | 2093413.09 | ₹22,59,76,532.23 | |
![]() | ₹10.80 | 0.39% | 10.36% | 15.52% | 6164109.25 | ₹2,03,03,41,280.65 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is GoPlus, with a significant percentage loss of -26.41% over the 24h period, indicating a significant decrease in investor interest and market momentum.