Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.00 | 0.38% | 96.1% | 92.67% | 26907.53 | ₹0.00 | ||
| ₹0.00 | 0.06% | 86.54% | 96.28% | 134961.54 | ₹0.00 | ||
| ₹0.00 | 0% | 75.42% | 74.11% | 0 | ₹10,534.61 | ||
| ₹0.00 | 0.05% | 74.69% | 74.97% | 18276.19 | ₹0.00 | ||
| ₹0.00 | 0.2% | 54.31% | 54.5% | 235.88 | ₹0.00 | ||
| ₹0.00 | 0.04% | 27.62% | 7.21% | 1095103.61 | ₹0.00 | ||
| ₹0.00166 | 2.05% | 25.73% | 12.68% | 1380387.87 | ₹4,06,845.31 | ||
| ₹0.00 | 0.66% | 25.07% | 24.16% | 7534.66 | ₹5,948.01 | ||
| ₹0.00 | 0% | 23.27% | 24.1% | 13858.53 | ₹25,435.25 | ||
| ₹0.20 | 4.06% | 22.94% | 20.02% | 292135619.7 | ₹4,21,55,833.39 | ||
| ₹0.00 | 0.85% | 21.89% | 67.05% | 109080.12 | ₹0.00 | ||
| ₹0.00 | 0.01% | 19.92% | 36.1% | 18009647.71 | ₹57,18,330.67 | ||
| ₹0.00 | 0% | 19.66% | 31.55% | 0 | ₹2,788.56 | ||
| ₹0.00 | 0.23% | 19.64% | 24.73% | 9089588.85 | ₹2,12,04,860.57 | ||
| ₹0.0001742 | 0.77% | 19.29% | 23.7% | 598257.8 | ₹9,39,214.92 | ||
| ₹0.00 | 0.82% | 18.71% | 8.12% | 6498.25 | ₹1,66,152.42 | ||
| ₹0.00 | 0.1% | 16.61% | 56.13% | 46456.68 | ₹3,65,927.59 | ||
| ₹0.00 | 0% | 16.21% | 6.12% | 0 | ₹41,369.65 | ||
| ₹0.00 | 0.12% | 15.73% | 2.77% | 301950.23 | ₹0.00 | ||
| ₹0.05 | 0.65% | 14.46% | 81.33% | 185367640.49 | ₹4,45,55,843.64 | ||
| ₹0.01 | 2.4% | 13.64% | 0.71% | 27181726.38 | ₹2,63,65,316.90 | ||
| ₹0.11 | 1.6% | 13.46% | 31.21% | 4018063.21 | ₹2,93,03,187.91 | ||
| ₹0.00117 | 0.25% | 13.09% | 21.8% | 1302904.25 | ₹1,54,641.06 | ||
| ₹0.89 | 0.62% | 11.88% | 27.28% | 13891134.65 | ₹2,70,39,680.26 | ||
| ₹0.00 | 1.51% | 11.43% | 5.59% | 234049.13 | ₹52,96,715.93 | ||
| ₹0.02 | 0.03% | 11.17% | 16.2% | 13902464.42 | ₹1,33,50,719.13 | ||
| ₹0.00 | 1.16% | 11.14% | 17.39% | 29396201.06 | ₹1,71,85,607.82 | ||
| ₹0.00 | 0.42% | 11.12% | 6.73% | 1082866.82 | ₹5,56,373.48 | ||
| ₹0.00 | 0.44% | 10.75% | 17.79% | 37243.68 | ₹1,15,327.38 | ||
| ₹0.22 | 0.03% | 10.54% | 15.65% | 2559273.06 | ₹3,24,59,957.31 | ||
| ₹0.00 | 1.81% | 10.5% | 19.59% | 29696.32 | ₹1,39,977.20 | ||
| ₹0.00 | 0.31% | 10.39% | 6.82% | 7835478.84 | ₹12,65,36,961.12 | ||
| ₹0.00 | 0.18% | 10.05% | 15.6% | 185245104.77 | ₹8,38,24,871.04 | ||
| ₹0.00 | 0.72% | 9.87% | 18.37% | 15327.85 | ₹2,38,173.39 | ||
| ₹1.36 | 0.34% | 9.69% | 26.93% | 212701022.57 | ₹3,24,24,663.15 | ||
| ₹0.00 | 0.06% | 9.68% | 10.52% | 56127440.56 | ₹7,12,83,595.23 | ||
| ₹0.005735 | 0.34% | 9.28% | 30.19% | 184039.02 | ₹0.00 | ||
| ₹0.00 | 0.28% | 8.38% | 19.31% | 858375.21 | ₹25,23,123.62 | ||
| ₹0.06 | 0.35% | 8.33% | 12.77% | 26613086.14 | ₹3,38,88,725.31 | ||
| ₹0.00 | 0.32% | 7.74% | 6.7% | 215168.73 | ₹80,07,282.95 | ||
| ₹0.00 | 0.31% | 7.71% | 8.85% | 2011649.74 | ₹8,62,020.28 | ||
| ₹0.10 | 1.6% | 7.65% | 30.19% | 17127071.63 | ₹2,33,33,042.86 | ||
| ₹0.00004163 | 0.59% | 7.63% | 3.85% | 1448.67 | ₹0.00 | ||
| ₹0.00 | 0.02% | 7.59% | 26.04% | 521712.22 | ₹2,68,549.87 | ||
| ₹0.00 | 0.27% | 7.58% | 22.9% | 506412.86 | ₹32,69,708.18 | ||
| ₹0.001291 | 1.47% | 7.32% | 38.43% | 217151.1 | ₹9,27,533.93 | ||
| ₹0.00 | 0.44% | 7.28% | 8.08% | 48863250.73 | ₹3,11,14,072.97 | ||
| ₹0.16 | 0.25% | 7.19% | 2.91% | 2467252.63 | ₹1,63,84,075.60 | ||
| ₹0.00 | 1.32% | 7.08% | 16.86% | 64885350.23 | ₹2,88,41,774.29 | ||
| ₹0.00 | 0.17% | 6.85% | 5.85% | 17161540.06 | ₹2,55,18,688.00 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is METTI TOKEN, with a significant percentage loss of -96.10% over the 24h period, indicating a significant decrease in investor interest and market momentum.

