Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.00 | 0.08% | 22.39% | 34.18% | 44355.9 | ₹0.00 | ||
| ₹0.02 | 0.78% | 20.56% | 46.86% | 13620047.59 | ₹73,88,471.14 | ||
| ₹0.00 | 4.8% | 17.8% | 3.14% | 1147.88 | ₹2,808.93 | ||
| ₹0.00 | 0.22% | 17.7% | 69.16% | 7088.37 | ₹6,25,510.07 | ||
| ₹0.00 | 1.71% | 17.34% | 34.79% | 16729.1 | ₹0.00 | ||
| ₹0.00 | 0.09% | 16.55% | 2.12% | 53169.25 | ₹0.00 | ||
| ₹0.002266 | 0.36% | 15.06% | 16.27% | 2317918.48 | ₹49,58,601.92 | ||
| ₹0.00 | 0% | 15.01% | 3.52% | 0 | ₹0.00 | ||
| ₹0.00 | 0.54% | 14.95% | 63.91% | 588994.37 | ₹11,75,738.78 | ||
| ₹0.00 | 0% | 14.8% | 25.48% | 0 | ₹10,377.27 | ||
| ₹0.00 | 0.12% | 14.78% | 44.78% | 5783.09 | ₹1,01,187.71 | ||
| ₹0.00 | 9.75% | 14.64% | 22.52% | 276624.08 | ₹15,79,890.39 | ||
| ₹0.00 | 0% | 12.99% | 34.56% | 0 | ₹17,385.83 | ||
| ₹0.01 | 0.06% | 10.89% | 12.79% | 12485710.49 | ₹1,80,74,050.35 | ||
| ₹0.00638 | 2.1% | 10.39% | 70.3% | 1961745.75 | ₹8,40,291.96 | ||
| ₹0.000945 | 0.31% | 10.25% | 12.83% | 461839.71 | ₹2,33,073.09 | ||
| ₹0.00 | 0.05% | 10.18% | 24.46% | 15553827.1 | ₹1,86,76,188.11 | ||
| ₹0.00439 | 2.7% | 10.06% | 13.24% | 25178950.45 | ₹2,44,72,447.72 | ||
| ₹0.000673 | 9.86% | 10.02% | 13.33% | 438150.71 | ₹4,94,330.22 | ||
| ₹0.00 | 0.26% | 9.47% | 4.13% | 1568266.09 | ₹53,84,959.34 | ||
| ₹0.07 | 0.26% | 9.01% | 25.82% | 11411611.87 | ₹15,43,62,380.44 | ||
| ₹0.00 | 0.3% | 8.5% | 15.18% | 3731.75 | ₹0.00 | ||
| ₹1.64 | 1.59% | 8.03% | 18.22% | 407005316.27 | ₹40,93,15,350.90 | ||
| ₹0.00 | 0% | 7.53% | 14.28% | 0 | ₹20,760.15 | ||
| ₹0.00 | 0.18% | 7.29% | 8.09% | 846717.82 | ₹0.00 | ||
| ₹0.00 | 0.17% | 7.11% | 4.59% | 453556.15 | ₹12,96,025.33 | ||
| ₹0.11 | 0.21% | 6.73% | 13.84% | 1218766.75 | ₹2,91,54,957.65 | ||
| ₹0.00 | 0.26% | 6.66% | 25.13% | 916628.25 | ₹1,26,87,542.03 | ||
| ₹0.00 | 2.3% | 6.13% | 1.47% | 46955.28 | ₹3,87,654.23 | ||
| ₹0.00 | 0.15% | 6.11% | 14.33% | 1370503.23 | ₹7,12,769.61 | ||
| ₹0.01 | 1.02% | 6.01% | 21.6% | 20534321.64 | ₹1,91,80,305.85 | ||
| ₹0.00 | 0.05% | 5.94% | 7.82% | 1409961.46 | ₹8,26,651.14 | ||
| ₹0.000197 | 0.13% | 5.8% | 15.92% | 500980.45 | ₹64,34,711.51 | ||
| ₹0.006345 | 2.34% | 5.76% | 27.03% | 3402489.34 | ₹26,34,330.34 | ||
| ₹0.14 | 0.77% | 5.49% | 7.97% | 6264094.84 | ₹3,55,23,805.26 | ||
| ₹0.00 | 0.15% | 5.25% | 20.68% | 22728421.69 | ₹10,43,39,479.83 | ||
| ₹0.00 | 0.51% | 5.21% | 11.56% | 834.83 | ₹1,31,550.49 | ||
| ₹0.00 | 0.2% | 5.12% | 15.58% | 141327945.11 | ₹8,12,98,179.74 | ||
| ₹0.00 | 0% | 5.06% | 3.72% | 0 | ₹1,75,13,662.97 | ||
| ₹0.00 | 0.29% | 5.04% | 3.98% | 319444.74 | ₹53,78,650.35 | ||
| ₹0.00 | 3.73% | 4.41% | 10.2% | 159560.15 | ₹3,28,65,391.69 | ||
| ₹0.00 | 0.16% | 4.29% | 9.86% | 3358515.73 | ₹15,97,280.03 | ||
| ₹0.04 | 0.59% | 4.26% | 13.22% | 5996217.17 | ₹4,23,57,484.80 | ||
| ₹0.00 | 0.23% | 4.21% | 6.12% | 72766342.99 | ₹7,29,49,082.88 | ||
| ₹0.00 | 0.13% | 4.15% | 9.48% | 1113155.08 | ₹12,42,072.93 | ||
| ₹0.00 | 0.27% | 4.08% | 14.21% | 28640444.12 | ₹10,10,45,876.77 | ||
| ₹0.31 | 0.25% | 4.08% | 7.57% | 4808742.27 | ₹10,59,36,496.51 | ||
| ₹0.00 | 0.65% | 4.07% | 20.09% | 2037747.3 | ₹5,58,431.57 | ||
| ₹0.00 | 0.46% | 4.03% | 24.68% | 2719881.46 | ₹7,30,028.68 | ||
| ₹0.00 | 0% | 3.81% | 3.03% | 0 | ₹0.00 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is GoldFinger, with a significant percentage loss of -22.39% over the 24h period, indicating a significant decrease in investor interest and market momentum.

