Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.13 | 1.12% | 25.91% | 47.6% | 107391005.87 | ₹94,75,585.13 | ||
| ₹0.08 | 0.3% | 21% | 33.38% | 66856738.68 | ₹6,89,53,858.85 | ||
| ₹0.03 | 0.52% | 17.84% | 19.15% | 1848657.15 | ₹0.00 | ||
| ₹4.19 | 2.07% | 17.56% | 86.66% | 222791940.7 | ₹8,84,60,635.91 | ||
| ₹0.06 | 1.91% | 17.29% | 17.84% | 22096822.34 | ₹1,94,08,057.48 | ||
| ₹0.32 | 1.81% | 17% | 17.38% | 82572376.83 | ₹2,80,80,315.21 | ||
| ₹0.00467 | 2.62% | 16.59% | 36.88% | 1473894.99 | ₹31,92,115.50 | ||
| ₹0.01 | 2.76% | 16.29% | 1.54% | 7063099.8 | ₹65,24,051.69 | ||
| ₹0.25 | 3.25% | 15.39% | 119.33% | 321185945.72 | ₹2,14,93,610.64 | ||
| ₹0.01 | 1.69% | 15.05% | 29.68% | 31857752.22 | ₹73,23,264.25 | ||
| ₹0.39 | 0.05% | 14.56% | 13.21% | 3818045.07 | ₹80,43,359.40 | ||
| ₹0.000081 | 1.1% | 14.36% | 46.67% | 9329794.53 | ₹81,62,593.32 | ||
| ₹0.001382 | 1.43% | 14.27% | 20.62% | 95394.53 | ₹8,72,215.70 | ||
| ₹0.00189 | 2.28% | 13.63% | 50.61% | 2688745.31 | ₹15,96,305.63 | ||
| ₹0.04 | 0.54% | 13.53% | 9.99% | 13321260.36 | ₹3,09,89,440.51 | ||
| ₹90.27 | 0.22% | 13.41% | 0.4% | 836515539.61 | ₹1,39,02,13,756.63 | ||
| ₹0.01 | 0.29% | 13.31% | 8.98% | 4231215.2 | ₹87,64,125.18 | ||
| ₹0.01 | 0.12% | 13.23% | 16.65% | 6649353.86 | ₹5,73,86,513.05 | ||
| ₹0.18 | 2.18% | 12.98% | 2.25% | 6603908.87 | ₹2,19,46,969.77 | ||
| ₹2.46 | 4.92% | 12.94% | 13.62% | 141068.63 | ₹17,69,619.15 | ||
| ₹0.003481 | 1.72% | 12.89% | 23.85% | 13414553.28 | ₹52,18,169.79 | ||
| ₹0.01 | 1.54% | 12.89% | 6.43% | 4087636.09 | ₹81,06,994.63 | ||
| ₹2.75 | 1.86% | 12.79% | 17.58% | 6457213.31 | ₹89,25,944.51 | ||
| ₹0.04 | 1.74% | 12.41% | 3.39% | 8599401.62 | ₹77,90,209.76 | ||
| ₹0.0043 | 0.14% | 12.16% | 48.5% | 6602798.59 | ₹61,04,131.41 | ||
| ₹0.03 | 0.7% | 12.03% | 3.68% | 4291419.67 | ₹3,41,38,095.15 | ||
| ₹0.15 | 0.57% | 11.86% | 37.38% | 48686789.3 | ₹1,48,77,358.14 | ||
| ₹0.00162 | 1% | 11.75% | 6.46% | 2803794.99 | ₹1,12,69,163.48 | ||
| ₹0.13 | 1.41% | 11.43% | 0.84% | 21699771.26 | ₹4,20,30,721.65 | ||
| ₹0.06 | 1.11% | 11.14% | 8.3% | 13212942.26 | ₹3,49,14,968.55 | ||
| ₹0.11 | 1.17% | 10.95% | 1.14% | 10446710.37 | ₹99,95,305.00 | ||
| ₹0.06 | 1.33% | 10.89% | 11.75% | 278066492.83 | ₹1,01,96,325.62 | ||
| ₹0.00981 | 2.48% | 10.84% | 9.61% | 12665714.93 | ₹2,03,18,314.79 | ||
| ₹1.61 | 1.34% | 10.83% | 16.5% | 178749830.77 | ₹50,62,25,493.91 | ||
| ₹0.01 | 1.12% | 10.65% | 16.11% | 2547841.62 | ₹1,71,57,929.24 | ||
| ₹1.92 | 0.37% | 10.61% | 68.16% | 12960976.53 | ₹2,24,04,863.15 | ||
| ₹0.19 | 0.7% | 10.26% | 12.28% | 7621889.13 | ₹13,18,06,341.68 | ||
| ₹0.02 | 1.3% | 10.19% | 25.06% | 18062061.86 | ₹2,49,43,040.37 | ||
| ₹0.01 | 0.14% | 10.03% | 28.33% | 1296356.17 | ₹54,57,466.07 | ||
| ₹0.15 | 2.75% | 10.01% | 2.32% | 12645681.76 | ₹2,20,64,975.16 | ||
| ₹0.05 | 1.89% | 9.9% | 29.14% | 24255875.57 | ₹6,56,54,246.64 | ||
| ₹0.11 | 2.73% | 9.78% | 5.95% | 11643989.48 | ₹1,10,42,720.49 | ||
| ₹0.12 | 1.18% | 9.69% | 3.52% | 19149893.96 | ₹3,01,47,328.35 | ||
| ₹0.35 | 1% | 9.68% | 33.86% | 1080267.75 | ₹43,36,703.12 | ||
| ₹1.19 | 2.92% | 9.67% | 24.24% | 9361526.88 | ₹2,89,76,630.78 | ||
| ₹1.24 | 0.11% | 9.54% | 20.09% | 40881492.48 | ₹20,85,19,038.94 | ||
| ₹0.09 | 1.1% | 9.31% | 9.66% | 16171030.87 | ₹7,23,74,927.26 | ||
| ₹0.05 | 1.18% | 9.3% | 8.37% | 4156286.59 | ₹1,94,43,824.17 | ||
| ₹0.03 | 1.04% | 9.23% | 4.83% | 1390502.66 | ₹58,65,191.14 | ||
| ₹0.30 | 0.26% | 9.18% | 3.62% | 5713688.12 | ₹28,92,69,277.79 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Phoenix Global, with a significant percentage loss of -25.91% over the 24h period, indicating a significant decrease in investor interest and market momentum.


