Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.00 | 3.35% | 52.46% | 61.56% | 229.16 | ₹81,029.89 | ||
| ₹0.00338 | 1.64% | 24.02% | 89.31% | 13067649.4 | ₹1,55,76,176.88 | ||
| ₹0.0043 | 0.98% | 16.05% | 37.44% | 2273325.48 | ₹5,73,150.47 | ||
| ₹0.03 | 0.37% | 15.95% | 18.08% | 53764932.6 | ₹2,15,19,611.64 | ||
| ₹0.02 | 0.26% | 15.94% | 17.75% | 4555377.85 | ₹1,52,93,050.89 | ||
| ₹0.01 | 0.12% | 15.76% | 54.45% | 398409.31 | ₹7,21,099.32 | ||
| ₹0.00 | 0.12% | 14.36% | 6.75% | 812135.07 | ₹30,55,505.08 | ||
| ₹0.29 | 2.2% | 14.17% | 34.65% | 41258937.87 | ₹7,00,94,971.69 | ||
| ₹0.00 | 0% | 14.14% | 31.95% | 2126.69 | ₹19,140.50 | ||
| ₹0.00 | 0.46% | 13.4% | 0.04% | 13057582.7 | ₹2,88,49,041.90 | ||
| ₹0.001309 | 7.36% | 13.12% | 53.42% | 161290.18 | ₹9,56,890.07 | ||
| ₹0.00 | 0.3% | 13.03% | 35.9% | 41479.08 | ₹2,88,851.37 | ||
| ₹0.006016 | 3.27% | 12.62% | 102.85% | 22950385.86 | ₹1,41,62,928.33 | ||
| ₹0.00 | 0% | 11.97% | 15.37% | 389.25 | ₹1,56,592.37 | ||
| ₹0.00 | 1.16% | 11.4% | 9.94% | 3836.28 | ₹0.00 | ||
| ₹0.00 | 0% | 11.23% | 9.45% | 0 | ₹0.00 | ||
| ₹0.00 | 0.06% | 11.18% | 46.26% | 25551876.99 | ₹13,15,50,388.78 | ||
| ₹0.00 | 2.74% | 10.86% | 5.35% | 26904433.78 | ₹2,15,57,567.65 | ||
| ₹0.01 | 0.56% | 10.42% | 2.31% | 33109088.89 | ₹10,16,28,557.31 | ||
| ₹0.00 | 8.29% | 10.26% | 6.09% | 5448.35 | ₹1,42,791.42 | ||
| ₹0.00 | 0.15% | 10.04% | 22.78% | 40624.88 | ₹4,40,744.16 | ||
| ₹0.00 | 0.48% | 9.71% | 57.06% | 25279021.05 | ₹2,01,98,558.58 | ||
| ₹0.007189 | 2.98% | 9.38% | 0.64% | 1644453.45 | ₹71,16,673.89 | ||
| ₹0.00 | 3.67% | 9.24% | 12.56% | 177434.65 | ₹13,21,458.25 | ||
| ₹0.00 | 0.5% | 9.13% | 12.12% | 2561970.17 | ₹63,87,894.86 | ||
| ₹0.002007 | 1.7% | 9.03% | 29.03% | 24984427.22 | ₹1,33,73,658.21 | ||
| ₹0.00 | 0.65% | 8.87% | 18.86% | 9409.77 | ₹17,12,448.42 | ||
| ₹2.07 | 0.6% | 8.68% | 4.03% | 26281773.47 | ₹1,06,99,33,985.83 | ||
| ₹0.61 | 0.2% | 8.36% | 1.51% | 19016321.69 | ₹14,79,27,451.98 | ||
| ₹0.0002266 | 0.95% | 8.31% | 1.26% | 420738.34 | ₹73,76,940.57 | ||
| ₹0.0041 | 0.37% | 8.21% | 3.05% | 22881014.22 | ₹1,08,45,416.73 | ||
| ₹0.00 | 1.17% | 8.13% | 22.25% | 33336.05 | ₹2,40,664.80 | ||
| ₹0.00 | 0% | 7.5% | 5.32% | 0 | ₹0.00 | ||
| ₹0.02 | 0.38% | 7.4% | 2.23% | 8345103.8 | ₹87,96,695.29 | ||
| ₹0.00 | 0.07% | 7.31% | 9.25% | 35670.25 | ₹75,035.72 | ||
| ₹0.0053 | 0.46% | 6.99% | 47.13% | 129624702.75 | ₹3,24,74,759.39 | ||
| ₹0.00 | 0.06% | 6.82% | 5.97% | 43379632.98 | ₹2,82,67,944.65 | ||
| ₹0.009922 | 0.23% | 6.01% | 19.76% | 306952.71 | ₹0.00 | ||
| ₹0.00 | 4.81% | 5.76% | 30.63% | 104891114.95 | ₹0.00 | ||
| ₹0.23 | 0.17% | 5.52% | 7.81% | 21395504.35 | ₹19,09,58,791.63 | ||
| ₹0.00 | 0.06% | 5.42% | 14.31% | 210949.69 | ₹1,67,518.45 | ||
| ₹0.00 | 0.26% | 5.36% | 9.01% | 143625.95 | ₹98,59,267.97 | ||
| ₹0.00 | 2.42% | 5.24% | 19.49% | 31288.45 | ₹34,87,382.89 | ||
| ₹0.07 | 0.7% | 5.22% | 2.48% | 7494486.42 | ₹7,16,46,129.09 | ||
| ₹0.00 | 0.13% | 5.04% | 9.91% | 38058917.81 | ₹4,52,96,139.53 | ||
| ₹0.00 | 2.4% | 4.94% | 9.97% | 1232.22 | ₹1,83,556.20 | ||
| ₹0.13 | 2.38% | 4.74% | 29.21% | 14634932.17 | ₹3,27,15,614.41 | ||
| ₹0.12 | 0.67% | 4.74% | 1.14% | 5963369.27 | ₹10,81,95,405.93 | ||
| ₹0.62 | 0.34% | 4.74% | 17.44% | 25318501.18 | ₹30,66,64,528.20 | ||
| ₹0.37 | 0.37% | 4.74% | 9.51% | 6713482.16 | ₹34,45,14,670.48 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is CReaToR, with a significant percentage loss of -52.46% over the 24h period, indicating a significant decrease in investor interest and market momentum.

