Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹17.65 | 0.92% | 26.22% | 10.64% | 82413620.17 | ₹3,35,45,64,915.91 | ||
| ₹0.13 | 0.04% | 25.41% | 27.89% | 2714797.76 | ₹78,77,28,041.13 | ||
| ₹0.00001398 | 0.9% | 24.36% | 4.24% | 2355875.42 | ₹96,74,36,333.11 | ||
| ₹4.37 | 0.36% | 24.16% | 33.51% | 44705412.01 | ₹2,81,55,91,072.93 | ||
| ₹2.22 | 2.07% | 20.97% | 41.04% | 4664398.14 | ₹2,22,41,85,834.92 | ||
| ₹6.95 | 10.32% | 14.2% | 20.46% | 7394176.1 | ₹10,24,95,02,471.76 | ||
| ₹585.25 | 0.1% | 13.56% | 23.95% | 143812925.65 | ₹3,87,83,48,030.19 | ||
| ₹0.23 | 0.18% | 13.31% | 30.44% | 5637857.73 | ₹1,08,78,30,971.79 | ||
| ₹0.00 | 0.65% | 12.98% | 28.2% | 1535559.15 | ₹15,12,27,235.29 | ||
| ₹12.84 | 2.04% | 12.1% | 32.97% | 119892272.46 | ₹2,95,46,12,551.42 | ||
| ₹0.07 | 2.44% | 10.71% | 14.06% | 360655.2 | ₹2,97,73,783.94 | ||
| ₹14.07 | 0.53% | 9.02% | 10.12% | 15610632.79 | ₹7,76,64,17,714.59 | ||
| ₹1.06 | 0.15% | 8.89% | 29.47% | 304134.01 | ₹37,36,99,209.16 | ||
| ₹1.75 | 0.87% | 8.77% | 9.75% | 31493268.67 | ₹33,84,33,31,870.91 | ||
| ₹0.69 | 0.36% | 8.1% | 14.16% | 15938383.78 | ₹2,91,56,20,704.93 | ||
| ₹1.01 | 0.58% | 8% | 1.93% | 9178534.51 | ₹8,67,74,98,720.49 | ||
| ₹35.20 | 0.28% | 7.91% | 13.35% | 9746666.34 | ₹5,82,63,33,894.05 | ||
| ₹0.28 | 0.02% | 7.64% | 2.43% | 15126593.98 | ₹13,74,78,91,501.58 | ||
| ₹0.00 | 0.14% | 7.55% | 29.24% | 6180323.92 | ₹82,49,80,663.52 | ||
| ₹9.09 | 1.46% | 7.45% | 42.77% | 18391161.93 | ₹10,25,47,76,709.32 | ||
| ₹32.98 | 0.49% | 7.38% | 7.01% | 6632475.8 | ₹4,53,57,23,379.37 | ||
| ₹0.97 | 0.73% | 7.31% | 13.56% | 14787182.21 | ₹9,57,00,77,360.55 | ||
| ₹2.36 | 0.25% | 7.26% | 40.56% | 6915498.71 | ₹1,05,81,25,828.12 | ||
| ₹3.96 | 1.86% | 7.01% | 22.1% | 15367686.38 | ₹14,99,30,00,556.54 | ||
| ₹11.77 | 0.95% | 6.78% | 0.13% | 16027910.61 | ₹2,76,49,34,517.24 | ||
| ₹9.36 | 0.32% | 6.12% | 23.38% | 1033019.56 | ₹77,96,14,628.52 | ||
| ₹0.66 | 0.14% | 6.05% | 39.84% | 879704.36 | ₹21,38,51,919.70 | ||
| ₹4.13 | 0.77% | 5.51% | 22.69% | 8640394.05 | ₹1,33,64,11,439.71 | ||
| ₹433.27 | 0.49% | 5.44% | 1.66% | 5825012.55 | ₹1,29,06,24,056.59 | ||
| ₹0.04 | 0.54% | 5.37% | 17.5% | 93313.84 | ₹2,88,55,861.47 | ||
| ₹27.24 | 1.94% | 5.28% | 0.91% | 9617943.94 | ₹2,35,76,01,589.88 | ||
| ₹19.36 | 0.36% | 5.28% | 0.39% | 10098092.23 | ₹2,87,63,11,712.96 | ||
| ₹3.49 | 0.48% | 4.88% | 14.12% | 933239.72 | ₹1,72,63,58,010.67 | ||
| ₹3.63 | 0.18% | 4.81% | 2.66% | 2843806.93 | ₹5,96,64,78,177.47 | ||
| ₹8.00 | 0.16% | 4.8% | 0% | 14974173.92 | ₹10,15,14,59,907.37 | ||
| ₹0.09 | 1.25% | 4.61% | 8.95% | 3381077.55 | ₹75,85,13,048.22 | ||
| ₹1.12 | 0.52% | 4.6% | 1.42% | 4918949.97 | ₹1,66,41,09,271.34 | ||
| ₹12.54 | 1.59% | 4.47% | 7.92% | 2224009.79 | ₹4,98,95,81,726.60 | ||
| ₹1.03 | 0.34% | 4.39% | 12.7% | 2546851.84 | ₹1,02,22,13,491.08 | ||
| ₹8.80 | 0.21% | 3.93% | 0.98% | 16591159.45 | ₹4,47,01,08,271.75 | ||
| ₹22.62 | 0.25% | 3.81% | 9.02% | 5794962.67 | ₹1,99,30,72,517.03 | ||
| ₹1.04 | 0.03% | 3.71% | 12.52% | 535687.65 | ₹81,64,29,795.21 | ||
| ₹5.39 | 0.18% | 3.61% | 1.99% | 4101912.02 | ₹98,90,91,600.50 | ||
| ₹1.05 | 0.3% | 3.45% | 23.96% | 4283278.4 | ₹1,06,63,18,801.55 | ||
| ₹52.91 | 0.08% | 3.44% | 5.48% | 21396936.11 | ₹56,72,43,31,694.95 | ||
| ₹1.61 | 0.73% | 3.35% | 41.34% | 1215103.11 | ₹33,95,93,681.15 | ||
| ₹3.65 | 0.31% | 3.32% | 10% | 8975070.59 | ₹2,99,99,55,181.17 | ||
| ₹4.06 | 0.04% | 3.31% | 8.81% | 395888.11 | ₹2,73,64,56,264.09 | ||
| ₹2.61 | 0.01% | 3.24% | 2.43% | 6601238.31 | ₹3,65,00,38,334.42 | ||
| ₹0.11 | 0.29% | 3.22% | 35.95% | 184781.5 | ₹6,82,90,066.53 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Taiko, with a significant percentage loss of -26.22% over the 24h period, indicating a significant decrease in investor interest and market momentum.