Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.00 | 26.34% | 47.89% | 81.61% | 6113.52 | ₹0.00 | ||
| ₹0.003057 | 1.11% | 41.54% | 31.43% | 6386957.51 | ₹7,62,294.21 | ||
| ₹0.00 | 0% | 36.09% | 48.96% | 0 | ₹16,386.43 | ||
| ₹0.00 | 0.67% | 24.68% | 30.93% | 940584.29 | ₹17,27,052.73 | ||
| ₹0.00788 | 2.36% | 20.24% | 49.48% | 94436047.17 | ₹3,06,42,511.60 | ||
| ₹0.00 | 18.78% | 16.24% | 24.77% | 0 | ₹5,32,535.65 | ||
| ₹0.00 | 0.99% | 14.07% | 0.1% | 2604.65 | ₹1,57,074.45 | ||
| ₹0.03 | 0.99% | 13.97% | 10.43% | 213897554.54 | ₹59,61,355.73 | ||
| ₹0.001003 | 1.06% | 13.9% | 19.53% | 36822.16 | ₹7,34,515.34 | ||
| ₹0.02 | 4.72% | 12.71% | 21.95% | 15265070.94 | ₹3,02,62,369.87 | ||
| ₹0.0032 | 0.96% | 12.29% | 15.57% | 6220971.07 | ₹1,56,02,587.36 | ||
| ₹0.00 | 3.11% | 11.94% | 40.65% | 196153064.68 | ₹5,59,55,954.49 | ||
| ₹0.03 | 0.62% | 11.83% | 2.6% | 8680825.85 | ₹1,33,34,899.36 | ||
| ₹0.00 | 0.16% | 11.03% | 0.76% | 423262.27 | ₹75,35,586.18 | ||
| ₹0.00 | 1.56% | 10.95% | 24.95% | 347608.42 | ₹0.00 | ||
| ₹0.08 | 0.95% | 10.93% | 27.5% | 3655472.72 | ₹6,29,35,217.33 | ||
| ₹0.00 | 0.36% | 10.34% | 15.67% | 5008.97 | ₹81,602.44 | ||
| ₹0.00 | 0% | 10.27% | 6.93% | 0 | ₹1,15,315.69 | ||
| ₹0.05 | 0.39% | 9.62% | 15.83% | 7894986.62 | ₹99,31,032.65 | ||
| ₹0.001349 | 0.17% | 9.48% | 28.58% | 13219376.04 | ₹95,28,386.67 | ||
| ₹0.00 | 0.29% | 9.21% | 0.89% | 20488072.94 | ₹87,30,32,929.43 | ||
| ₹0.00 | 0% | 8.59% | 15.81% | 91602.09 | ₹0.00 | ||
| ₹0.11 | 0.99% | 8.38% | 6.51% | 83880565.68 | ₹20,31,74,657.43 | ||
| ₹0.000003095 | 1.51% | 7.98% | 24.73% | 94661772.6 | ₹27,22,49,276.00 | ||
| ₹0.00 | 0.74% | 7.93% | 23.94% | 251220544.43 | ₹7,10,98,365.83 | ||
| ₹0.13 | 0.63% | 7.9% | 4.86% | 5037156.46 | ₹7,74,23,977.12 | ||
| ₹0.00 | 0% | 7.7% | 25.93% | 0.18 | ₹3,561.64 | ||
| ₹0.00 | 0.22% | 7.67% | 11.23% | 36057363.85 | ₹45,70,99,300.73 | ||
| ₹0.01 | 0.39% | 7.63% | 6.11% | 10027306.32 | ₹1,20,79,566.50 | ||
| ₹0.08 | 2.48% | 7.55% | 35.11% | 28584061.14 | ₹1,40,31,941.74 | ||
| ₹0.02 | 0.17% | 7.3% | 4.14% | 14010226.51 | ₹87,73,589.96 | ||
| ₹0.00 | 0.09% | 7.28% | 2.92% | 164520.28 | ₹1,62,342.08 | ||
| ₹0.12 | 0.21% | 7.21% | 16.53% | 14720914.31 | ₹6,86,75,038.77 | ||
| ₹0.13 | 0.89% | 7.08% | 16.59% | 10458675.3 | ₹1,96,24,446.61 | ||
| ₹0.01 | 1.23% | 7.07% | 2.51% | 6151441.49 | ₹2,79,79,377.32 | ||
| ₹0.06 | 0.65% | 6.92% | 14.81% | 7705578.97 | ₹1,02,78,238.00 | ||
| ₹0.00 | 0.2% | 6.68% | 0.05% | 40248.95 | ₹0.00 | ||
| ₹0.00 | 0% | 6.58% | 11.8% | 0 | ₹40,480.43 | ||
| ₹1.17 | 0.3% | 6.54% | 4.18% | 6096770.99 | ₹3,50,73,892.22 | ||
| ₹0.00 | 0.21% | 6.44% | 21.36% | 6424.43 | ₹10,94,755.35 | ||
| ₹0.01 | 0.04% | 6.35% | 3.44% | 105722.54 | ₹34,94,083.16 | ||
| ₹0.0001785 | 1.21% | 6.35% | 15.37% | 11229736 | ₹1,15,21,368.68 | ||
| ₹0.009427 | 0.99% | 6.29% | 8.25% | 6255806.19 | ₹94,11,616.34 | ||
| ₹0.00 | 0% | 6.27% | 1.26% | 0 | ₹2,31,627.06 | ||
| ₹0.00391 | 1.14% | 6.21% | 18.27% | 8666689.64 | ₹2,45,16,268.19 | ||
| ₹0.00 | 0.17% | 6.13% | 35.92% | 399948 | ₹10,03,219.13 | ||
| ₹0.00 | 0.19% | 6.05% | 9.2% | 13536436.65 | ₹4,86,91,202.50 | ||
| ₹0.00 | 2.85% | 5.97% | 11.93% | 17521.74 | ₹5,73,485.29 | ||
| ₹0.00 | 0.01% | 5.94% | 26.01% | 177903.95 | ₹1,04,869.28 | ||
| ₹0.36 | 1.33% | 5.69% | 8.36% | 31829593.76 | ₹33,94,64,105.66 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is METTI TOKEN, with a significant percentage loss of -47.89% over the 24h period, indicating a significant decrease in investor interest and market momentum.

