Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.00 | 0% | 45.74% | 41.62% | 0 | ₹5,35,514.64 | ||
| ₹0.00 | 6.1% | 42.04% | 39.77% | 129514.05 | ₹12,796.16 | ||
| ₹0.00 | 2.97% | 29.7% | 90.07% | 916.59 | ₹21,463.32 | ||
| ₹0.00435 | 3.14% | 21.74% | 12.71% | 113888983.35 | ₹85,63,734.86 | ||
| ₹0.00 | 4.63% | 20.68% | 36.1% | 3749.07 | ₹0.00 | ||
| ₹0.002473 | 0.13% | 19.39% | 10.19% | 10431109.38 | ₹1,81,55,473.39 | ||
| ₹0.00 | 0% | 18.36% | 14.91% | 0 | ₹4,07,695.47 | ||
| ₹0.00 | 3.38% | 16.7% | 15.7% | 25439.1 | ₹0.00 | ||
| ₹0.26 | 1.67% | 16.57% | 2% | 35298222.22 | ₹10,09,38,588.09 | ||
| ₹0.001576 | 2.09% | 16.39% | 29.67% | 8123518.59 | ₹91,50,847.34 | ||
| ₹0.07 | 0.33% | 16.3% | 16.61% | 6510944.32 | ₹3,84,72,353.68 | ||
| ₹0.00 | 0.81% | 16.11% | 26.74% | 9765.92 | ₹0.00 | ||
| ₹0.00 | 0% | 15.23% | 0.61% | 0 | ₹0.00 | ||
| ₹0.00 | 0% | 15.14% | 9.39% | 0 | ₹24,60,255.03 | ||
| ₹0.00 | 0% | 15.04% | 1.57% | 0 | ₹0.00 | ||
| ₹0.00 | 0.13% | 14.71% | 3.95% | 5901263.79 | ₹76,86,333.91 | ||
| ₹0.04 | 1.43% | 13.95% | 6.39% | 14083948.67 | ₹2,20,70,094.49 | ||
| ₹0.00 | 2.63% | 13.79% | 2.39% | 1283.01 | ₹0.00 | ||
| ₹0.00 | 0% | 13.7% | 8.23% | 0 | ₹0.00 | ||
| ₹0.00 | 0.84% | 13.5% | 20.59% | 3092723.83 | ₹1,11,06,413.86 | ||
| ₹0.02 | 0.41% | 12.99% | 1.62% | 3303649.6 | ₹1,13,26,878.13 | ||
| ₹0.21 | 0.28% | 12.75% | 6.58% | 11162892.97 | ₹4,41,71,144.12 | ||
| ₹0.00 | 0% | 12.15% | 13.49% | 0 | ₹23,477.01 | ||
| ₹0.08 | 1.15% | 11.88% | 3.07% | 104293832.64 | ₹24,39,48,953.41 | ||
| ₹0.00 | 3.06% | 11.75% | 23.27% | 471461.29 | ₹16,31,364.06 | ||
| ₹0.00 | 2.56% | 11.71% | 6.58% | 650401.82 | ₹0.00 | ||
| ₹0.00 | 0.3% | 11.71% | 4.96% | 136622.5 | ₹8,87,972.34 | ||
| ₹0.09 | 0.36% | 11.59% | 0.45% | 6685656.4 | ₹1,42,98,424.66 | ||
| ₹0.75 | 0.06% | 11.54% | 1.85% | 3699792.53 | ₹93,90,969.67 | ||
| ₹0.02 | 1.83% | 11.41% | 18.69% | 18401491.93 | ₹1,73,05,959.39 | ||
| ₹0.01 | 0.21% | 11.32% | 4.83% | 1412811.82 | ₹1,51,59,330.82 | ||
| ₹6.08 | 0.4% | 11.32% | 3.95% | 540087847.44 | ₹3,74,87,14,042.37 | ||
| ₹0.47 | 0.63% | 11.23% | 13.93% | 17731976.33 | ₹43,88,62,008.85 | ||
| ₹5.40 | 1.36% | 11.19% | 4.87% | 404078243.17 | ₹9,78,84,651.53 | ||
| ₹0.00 | 0.01% | 11.18% | 79.36% | 1820.92 | ₹0.00 | ||
| ₹0.00 | 0.2% | 11.17% | 12.15% | 2986.12 | ₹74,791.34 | ||
| ₹0.09 | 0.32% | 11.01% | 13.04% | 7467661.66 | ₹2,22,07,024.51 | ||
| ₹0.00 | 1.02% | 10.91% | 11.56% | 24486.87 | ₹90,857.87 | ||
| ₹0.00 | 4.56% | 10.85% | 9.45% | 31152.25 | ₹1,19,619.36 | ||
| ₹0.00 | 6.03% | 10.83% | 4.11% | 479.86 | ₹0.00 | ||
| ₹0.00 | 0% | 10.75% | 10.79% | 0 | ₹1,30,443.92 | ||
| ₹0.02 | 1.69% | 10.71% | 2.38% | 13513730.27 | ₹2,08,03,295.92 | ||
| ₹0.01 | 2.53% | 10.57% | 19.81% | 16584118.76 | ₹24,91,468.32 | ||
| ₹0.00821 | 1.09% | 10.49% | 10.67% | 5420750.46 | ₹1,02,59,877.73 | ||
| ₹7.96 | 0.79% | 10.46% | 7.49% | 73188014.19 | ₹1,25,50,88,489.38 | ||
| ₹0.03 | 1.95% | 10.35% | 13.57% | 16771169.81 | ₹2,31,35,881.88 | ||
| ₹0.15 | 1.92% | 10.26% | 13.17% | 464585313 | ₹99,57,96,866.43 | ||
| ₹0.00 | 0.26% | 10.11% | 6.55% | 69058.44 | ₹5,59,339.73 | ||
| ₹0.06 | 1.22% | 9.75% | 11.02% | 21623132.5 | ₹1,42,67,06,190.53 | ||
| ₹0.00192 | 2.27% | 9.46% | 23.7% | 3836040.25 | ₹71,20,078.81 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is EverRise, with a significant percentage loss of -45.74% over the 24h period, indicating a significant decrease in investor interest and market momentum.

