Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.00 | 30.88% | 76.51% | 75.92% | 25165.52 | ₹2,31,867.38 | ||
| ₹0.00 | 73.35% | 73.33% | 74.13% | 208520.01 | ₹0.00 | ||
| ₹0.00 | 0% | 28.9% | 10.03% | 0 | ₹0.00 | ||
| ₹0.00 | 0.63% | 26.41% | 48.95% | 969.07 | ₹4,19,326.17 | ||
| ₹0.00 | 1.68% | 19.34% | 47.51% | 1048175.59 | ₹48,54,468.67 | ||
| ₹0.00 | 0.38% | 19.16% | 35.68% | 251429.07 | ₹1,11,08,115.56 | ||
| ₹0.00 | 0.09% | 19.08% | 30.27% | 24903.34 | ₹8,23,004.49 | ||
| ₹0.00 | 0.69% | 17.47% | 30.27% | 13714.74 | ₹42,987.43 | ||
| ₹0.00 | 0% | 15.62% | 21.88% | 0 | ₹0.00 | ||
| ₹0.00 | 0% | 15.19% | 18.1% | 0 | ₹0.00 | ||
| ₹0.00 | 1% | 14.88% | 1.6% | 1291542.05 | ₹0.00 | ||
| ₹11.84 | 0.3% | 14.85% | 16.4% | 82917174.79 | ₹8,90,27,673.47 | ||
| ₹0.00 | 3.09% | 13.63% | 70.51% | 519.48 | ₹0.00 | ||
| ₹0.00 | 1.17% | 13.08% | 25.07% | 2338592.55 | ₹1,56,26,275.46 | ||
| ₹0.00 | 0% | 12.29% | 15.78% | 0 | ₹2,981.80 | ||
| ₹0.10 | 0.95% | 12.23% | 5.77% | 467138657.77 | ₹4,57,63,01,124.76 | ||
| ₹0.00 | 1.48% | 10.92% | 7.58% | 1013.82 | ₹23,640.85 | ||
| ₹0.00 | 0.13% | 10.06% | 42.78% | 0 | ₹61,204.11 | ||
| ₹0.00 | 0% | 10.05% | 0.38% | 0 | ₹28,711.37 | ||
| ₹0.00 | 0.2% | 8.78% | 3.4% | 15357139.44 | ₹4,88,69,505.93 | ||
| ₹0.00 | 0.34% | 8.42% | 57.48% | 197694.56 | ₹9,28,013.96 | ||
| ₹0.00 | 3.07% | 7.8% | 17.31% | 511.49 | ₹22,428.11 | ||
| ₹0.26 | 0.61% | 7.48% | 1.56% | 3249465.13 | ₹4,16,54,396.13 | ||
| ₹0.12 | 0.91% | 7.34% | 10.86% | 226902948.96 | ₹1,12,13,74,347.69 | ||
| ₹0.77 | 0.68% | 7.31% | 2.23% | 147310740.12 | ₹50,59,18,457.22 | ||
| ₹0.00 | 0.43% | 7.15% | 25.82% | 66806.42 | ₹0.00 | ||
| ₹0.00 | 0% | 7.08% | 20.7% | 0 | ₹25,364.10 | ||
| ₹0.05 | 0.95% | 6.96% | 2.9% | 19287746.57 | ₹24,22,01,861.74 | ||
| ₹0.00 | 0.99% | 6.94% | 23.29% | 555242.68 | ₹57,20,014.46 | ||
| ₹0.02 | 0.78% | 6.83% | 35.76% | 31798923.31 | ₹1,13,12,216.38 | ||
| ₹0.00 | 0.22% | 6.81% | 6.74% | 999.57 | ₹58,571.19 | ||
| ₹0.00 | 1.37% | 6.75% | 14.01% | 5741207.6 | ₹2,80,01,542.00 | ||
| ₹0.00 | 2.74% | 6.46% | 10.5% | 64363447.6 | ₹14,63,87,137.74 | ||
| ₹0.16 | 0.66% | 6.45% | 27.98% | 7311048.8 | ₹3,78,30,397.34 | ||
| ₹0.77 | 1.11% | 6.42% | 30.27% | 6108780.02 | ₹23,86,82,004.69 | ||
| ₹0.00 | 0.01% | 6.04% | 23.42% | 1638.74 | ₹0.00 | ||
| ₹0.00 | 1.41% | 5.85% | 13.93% | 1912.59 | ₹0.00 | ||
| ₹0.0003158 | 2.27% | 5.84% | 9.13% | 62405.08 | ₹1,78,327.72 | ||
| ₹0.00 | 1.57% | 5.74% | 7.03% | 632318.44 | ₹8,04,210.03 | ||
| ₹0.00 | 0% | 5.68% | 9.87% | 28482.2 | ₹0.00 | ||
| ₹0.01 | 0.28% | 5.57% | 11.07% | 81123243.95 | ₹8,85,55,232.77 | ||
| ₹0.00 | 0% | 5.56% | 23.66% | 63.46 | ₹0.00 | ||
| ₹0.00 | 0% | 5.54% | 3.36% | 0 | ₹0.00 | ||
| ₹0.12 | 0.34% | 5.34% | 8.92% | 38209267 | ₹5,00,99,85,555.39 | ||
| ₹0.00 | 0.6% | 5.24% | 2.95% | 418.25 | ₹1,14,995.84 | ||
| ₹0.00 | 0.88% | 5.1% | 15.57% | 122.95 | ₹17,879.81 | ||
| ₹0.20 | 0.47% | 4.97% | 4.46% | 6098037.9 | ₹1,91,30,779.98 | ||
| ₹0.00 | 1.31% | 4.95% | 2.17% | 637.21 | ₹13,068.89 | ||
| ₹0.00 | 0% | 4.52% | 10.41% | 0 | ₹0.00 | ||
| ₹0.00 | 6.03% | 4.5% | 41.81% | 101069.14 | ₹6,43,60,413.33 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is VK Token, with a significant percentage loss of -76.51% over the 24h period, indicating a significant decrease in investor interest and market momentum.



