Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.30 | 1.64% | 21.34% | 21.45% | 6531641.28 | ₹13,25,93,413.25 | ||
| ₹0.01 | 1.17% | 20.77% | 24.76% | 554040.71 | ₹11,32,45,989.78 | ||
| ₹491.44 | 14.92% | 14.23% | 31.72% | 3936263.23 | ₹1,73,20,19,615.76 | ||
| ₹134.75 | 1.78% | 14.08% | 20.41% | 13792928.81 | ₹1,80,35,30,415.88 | ||
| ₹2.20 | 0.13% | 13.68% | 12.84% | 8463895.52 | ₹31,38,94,824.37 | ||
| ₹11.65 | 0.13% | 13.55% | 12.35% | 30819185.96 | ₹12,81,94,85,537.85 | ||
| ₹0.001156 | 0.96% | 13.44% | 3.41% | 3643940.61 | ₹88,68,78,459.07 | ||
| ₹37.62 | 0.49% | 13.23% | 17.34% | 33230289.55 | ₹8,44,44,94,662.23 | ||
| ₹3.67 | 1.81% | 12.61% | 10.15% | 109996450.98 | ₹10,27,73,77,452.38 | ||
| ₹1.65 | 1.55% | 11.95% | 26.5% | 6264497.36 | ₹43,72,33,998.67 | ||
| ₹12.77 | 1.34% | 11.69% | 17.76% | 161114324.68 | ₹22,88,07,23,180.08 | ||
| ₹1.94 | 0.49% | 11.54% | 16.45% | 1830098.49 | ₹83,55,72,314.07 | ||
| ₹0.00 | 2.97% | 10.54% | 82.45% | 6795221.71 | ₹0.00 | ||
| ₹7.05 | 0.04% | 10.25% | 8.18% | 20051249.91 | ₹2,29,24,91,565.43 | ||
| ₹2.26 | 1.9% | 9.84% | 2.06% | 9846377.14 | ₹3,62,39,40,483.28 | ||
| ₹13.51 | 0.69% | 9.72% | 48.97% | 103946390.87 | ₹9,85,01,85,820.83 | ||
| ₹66.05 | 1% | 9.69% | 9.28% | 34043700.01 | ₹93,03,17,239.76 | ||
| ₹15.01 | 0.26% | 9.08% | 5.54% | 2261890.81 | ₹5,98,22,85,651.29 | ||
| ₹3.29 | 0.67% | 8.94% | 7.63% | 3857639.92 | ₹47,44,62,187.23 | ||
| ₹4.65 | 1.15% | 8.4% | 3.8% | 4169648.9 | ₹2,05,51,97,655.53 | ||
| ₹69.59 | 1.78% | 8.33% | 21.65% | 3698488.65 | ₹2,51,06,61,075.44 | ||
| ₹0.00001847 | 1.88% | 8.25% | 7.09% | 2411083.84 | ₹1,30,63,70,496.68 | ||
| ₹2.58 | 1.97% | 8.24% | 18.98% | 19062247.24 | ₹6,43,69,09,173.07 | ||
| ₹0.30 | 0.08% | 8.14% | 17.43% | 3630063.07 | ₹57,25,15,845.79 | ||
| ₹0.18 | 0.95% | 8.12% | 12.64% | 280648.6 | ₹7,43,42,350.73 | ||
| ₹0.24 | 0.39% | 8.03% | 36.07% | 2766647.98 | ₹16,74,52,681.39 | ||
| ₹4.29 | 1.55% | 8.03% | 13.14% | 10287986.97 | ₹1,41,60,36,297.22 | ||
| ₹0.45 | 2.52% | 7.99% | 30.92% | 2619552.98 | ₹99,67,09,430.42 | ||
| ₹0.40 | 0.38% | 7.94% | 17.27% | 2882554.65 | ₹37,39,85,68,640.91 | ||
| ₹0.003071 | 0.37% | 7.84% | 20.66% | 10517197.12 | ₹3,09,84,87,096.43 | ||
| ₹1.44 | 3.53% | 7.68% | 10.47% | 1769778.22 | ₹1,46,22,11,589.08 | ||
| ₹1.78 | 0.39% | 7.66% | 11.26% | 8245937.32 | ₹7,18,85,39,310.25 | ||
| ₹7.89 | 1.36% | 7.52% | 19.05% | 21420969.37 | ₹1,79,23,41,137.14 | ||
| ₹8.34 | 2.36% | 7.28% | 13.91% | 7084276.57 | ₹1,26,11,15,791.50 | ||
| ₹79.71 | 2.45% | 7.28% | 8.94% | 360075752.87 | ₹1,93,88,11,09,443.93 | ||
| ₹1.89 | 0.84% | 7.27% | 12.7% | 880066.03 | ₹0.00 | ||
| ₹0.03 | 0.64% | 7.21% | 4.66% | 1773227.86 | ₹2,35,17,79,872.74 | ||
| ₹0.45 | 1.84% | 7.03% | 16.72% | 2840622.48 | ₹44,63,31,207.22 | ||
| ₹1.51 | 0.14% | 6.83% | 18.59% | 20526957.84 | ₹4,86,79,82,080.09 | ||
| ₹0.00 | 1.91% | 6.82% | 16.07% | 1262261.17 | ₹66,36,65,737.15 | ||
| ₹22.05 | 0.57% | 6.78% | 23.74% | 12960257.14 | ₹3,84,17,25,777.25 | ||
| ₹0.64 | 3.31% | 6.77% | 13.57% | 828480.41 | ₹0.00 | ||
| ₹12.53 | 1.25% | 6.72% | 5.31% | 15089590 | ₹2,63,23,84,566.34 | ||
| ₹0.04 | 0.58% | 6.49% | 32.73% | 4944633.63 | ₹32,89,84,175.06 | ||
| ₹0.00 | 0.08% | 6.45% | 15.62% | 11377838.31 | ₹3,30,84,24,653.28 | ||
| ₹22.37 | 0.58% | 6.34% | 4.85% | 35219993.48 | ₹33,49,22,69,423.94 | ||
| ₹2.43 | 1.09% | 6.26% | 25.3% | 5855597.51 | ₹2,59,66,03,271.19 | ||
| ₹5.38 | 1.06% | 6.25% | 19.13% | 28049832.87 | ₹7,48,90,51,346.55 | ||
| ₹2.37 | 1.31% | 6.17% | 7.88% | 6444686.42 | ₹59,38,83,413.18 | ||
| ₹2.19 | 1.95% | 6.13% | 16.77% | 2935962.15 | ₹2,03,61,51,228.87 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is pSTAKE Finance, with a significant percentage loss of -21.34% over the 24h period, indicating a significant decrease in investor interest and market momentum.