Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
WazirX | ₹7.79 | 6.2% | 56.75% | 55.09% | 54107055.12 | ₹3,57,64,53,829.72 | |
Bluzelle | ₹6.51 | 2.19% | 40.83% | 58.94% | 158720967.87 | ₹3,05,50,73,008.49 | |
Akropolis | ₹0.17 | 5.15% | 39.88% | 51.03% | 56813341.53 | ₹96,99,43,645.51 | |
Karate Combat | ₹0.05 | 0.02% | 21.74% | 26.18% | 545108.82 | ₹0.00 | |
Cyber Arena | ₹0.04 | 0% | 20.01% | 11.79% | 21676.79 | ₹5,34,25,987.57 | |
Prosper | ₹61.56 | 1.05% | 19.82% | 19.11% | 8033990.77 | ₹82,37,48,982.88 | |
Verasity | ₹0.44 | 0.31% | 14.57% | 33.95% | 24462607.2 | ₹4,29,86,73,783.03 | |
Arkham | ₹143.53 | 0.69% | 13.68% | 25.16% | 187255510.46 | ₹33,53,69,50,555.16 | |
Neutron | ₹36.53 | 1.07% | 12% | 24.5% | 12999215.47 | ₹11,64,11,61,596.09 | |
Fetch.AI | ₹125.35 | 1.24% | 11.49% | 25.03% | 512100869.09 | ₹3,19,73,04,65,673.65 | |
ordi | ₹2,553.68 | 1.04% | 11.45% | 22.67% | 382762648.43 | ₹56,49,90,22,963.37 | |
Zilliqa | ₹2.06 | 1.87% | 11.3% | 15.47% | 51817760.32 | ₹33,85,78,33,799.93 | |
Fantom | ₹98.07 | 0.56% | 11.04% | 13.64% | 943579162.07 | ₹2,97,93,93,50,238.51 | |
Celer Network | ₹1.82 | 1.59% | 10.78% | 26.87% | 24067920.25 | ₹14,68,60,30,143.10 | |
Comedian | ₹4.80 | 0.08% | 10.58% | 27.13% | 129368.93 | ₹58,45,69,180.73 | |
Cortex | ₹28.24 | 0.57% | 10.46% | 62.29% | 57178126.85 | ₹6,10,36,26,171.84 | |
Compound | ₹7,868.88 | 0.45% | 10.41% | 19.34% | 97452502.85 | ₹73,82,97,14,324.83 | |
THORChain | ₹493.59 | 0.38% | 10.38% | 12.09% | 535169163.97 | ₹1,84,40,08,48,485.14 | |
Syscoin | ₹10.70 | 0.44% | 10.35% | 26.45% | 5249676.57 | ₹8,69,58,85,436.69 | |
Turbos Finance | ₹0.40 | 0.34% | 10.19% | 23.02% | 887632.13 | ₹0.00 | |
Cosmos | ₹648.30 | 0.98% | 9.92% | 17% | 513716965.72 | ₹2,74,53,25,52,743.42 | |
Cream Finance | ₹1,384.95 | 0.48% | 9.9% | 22.26% | 5129158.05 | ₹2,78,20,71,442.67 | |
Harmony | ₹2.56 | 0.58% | 9.68% | 28.48% | 40683647.93 | ₹36,72,10,62,239.64 | |
FIO Protocol | ₹3.78 | 0.72% | 9.59% | 18.47% | 22487996.34 | ₹3,18,18,69,391.26 | |
Curve | ₹79.84 | 0.01% | 9.58% | 19.11% | 515207379.6 | ₹1,09,41,04,56,749.28 | |
RSK Infrastructure Framework | ₹9.59 | 1.01% | 9.54% | 22.59% | 6956643.87 | ₹10,20,22,12,718.44 | |
PLANET | ₹0.0003206 | 0.61% | 9.49% | 27.15% | 313783.43 | ₹27,31,37,871.75 | |
Convex Finance | ₹398.99 | 0.19% | 9.41% | 21.67% | 42070989.44 | ₹45,54,32,91,481.76 | |
Arweave | ₹1,587.20 | 0.23% | 9.31% | 25.58% | 302749819.45 | ₹1,09,37,75,86,595.82 | |
Kadena | ₹96.44 | 1.2% | 9.19% | 25.78% | 35437743.35 | ₹30,26,27,28,032.22 | |
COMBO | ₹44.46 | 0.97% | 9.11% | 23.38% | 6581877.76 | ₹3,31,44,39,103.02 | |
UMA | ₹253.04 | 0.62% | 9.05% | 24.57% | 37706436.63 | ₹22,93,39,79,017.57 | |
Balancer | ₹245.77 | 0.4% | 9.02% | 23.27% | 22002311.02 | ₹16,70,59,66,509.64 | |
Synthetix | ₹197.58 | 0.51% | 8.7% | 28.41% | 83628579.82 | ₹75,16,71,00,843.66 | |
Ravencoin | ₹2.03 | 0.67% | 8.41% | 20.51% | 31101444.12 | ₹31,16,07,18,947.74 | |
Turbo | ₹0.81 | 0.64% | 8.41% | 30.22% | 196879908.19 | ₹54,69,14,84,192.54 | |
Livepeer | ₹1,336.39 | 0.95% | 8.39% | 25.98% | 97715462.53 | ₹46,20,78,17,405.70 | |
Lifeform Token | ₹1.32 | 0.25% | 8.38% | 12.45% | 277930.88 | ₹0.00 | |
Kusama | ₹3,016.88 | 0.63% | 8.37% | 20.18% | 53893823.74 | ₹47,65,84,57,772.26 | |
Avalanche | ₹3,741.98 | 0.42% | 8.29% | 15.31% | 1272253292.44 | ₹16,28,26,71,12,689.50 | |
Kava | ₹42.21 | 0.48% | 8.26% | 23.36% | 33783665.2 | ₹46,96,71,94,492.52 | |
SKALE Network | ₹4.64 | 0.54% | 8.24% | 26.17% | 58184102.38 | ₹27,36,89,70,185.95 | |
Stacks | ₹163.57 | 0.55% | 8.18% | 19.7% | 362390004.9 | ₹2,77,39,35,36,947.64 | |
Casper | ₹1.52 | 0.89% | 8.17% | 27.67% | 14391386.68 | ₹19,42,50,88,530.58 | |
Celo | ₹64.35 | 0.65% | 8.16% | 24.09% | 103441333.98 | ₹36,22,67,43,909.87 | |
Dusk Network | ₹19.55 | 0.68% | 8.14% | 24.97% | 19022675.25 | ₹9,39,55,09,829.16 | |
CyberConnect | ₹349.03 | 0.72% | 8.12% | 20.1% | 28123440.61 | ₹11,84,34,99,607.86 | |
Ontology | ₹21.69 | 0.57% | 8.07% | 22.1% | 22437208.17 | ₹19,78,50,86,045.47 | |
BAND | ₹139.24 | 0.85% | 7.99% | 21.33% | 16474629.68 | ₹22,85,18,10,081.03 | |
NEAR Protocol | ₹495.26 | 0.75% | 7.98% | 19.71% | 1189228982.03 | ₹6,49,51,69,44,443.00 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is WazirX, with a significant percentage loss of -56.75% over the 24h period, indicating a significant decrease in investor interest and market momentum.