Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
![]() | ₹5.72 | 0.77% | 28.05% | 27.01% | 22216106.49 | ₹0.00 | |
![]() | ₹2.20 | 2.29% | 26.83% | 14.45% | 2170254.11 | ₹2,40,69,81,280.22 | |
![]() | ₹1.84 | 5.01% | 24.38% | 6.07% | 40234.14 | ₹0.00 | |
![]() | ₹8.29 | 1.05% | 24.16% | 27.55% | 2674424.88 | ₹30,20,38,040.09 | |
![]() | ₹5.15 | 1.89% | 21.55% | 66.04% | 61305994.36 | ₹5,18,96,49,767.75 | |
![]() | ₹0.35 | 0.11% | 19.4% | 18.3% | 4965923.11 | ₹0.00 | |
![]() | ₹0.68 | 2.62% | 18.06% | 19.89% | 320091.74 | ₹2,40,94,789.64 | |
![]() | ₹0.004275 | 2.21% | 17.72% | 16.39% | 85178.49 | ₹1,10,98,458.44 | |
![]() | ₹10.05 | 1.01% | 16.99% | 5.4% | 6088010.16 | ₹83,75,56,107.57 | |
![]() | ₹7.08 | 1.18% | 16.7% | 5.78% | 6154445.78 | ₹2,81,60,34,877.89 | |
![]() | ₹0.0008708 | 0.99% | 16.14% | 5.66% | 15126.07 | ₹0.00 | |
![]() | ₹10.72 | 0.27% | 15.99% | 17.75% | 2769109.26 | ₹71,49,50,444.85 | |
![]() | ₹0.68 | 0.51% | 15.95% | 37.68% | 9882675.49 | ₹67,55,97,966.71 | |
![]() | ₹1.44 | 0.98% | 15.85% | 8.44% | 30860.61 | ₹1,25,75,58,296.01 | |
![]() | ₹0.71 | 0.15% | 15.57% | 18.4% | 1111711.57 | ₹0.00 | |
![]() | ₹15.07 | 0.06% | 15.49% | 15.62% | 12720140.02 | ₹10,38,22,52,838.90 | |
![]() | ₹0.12 | 0.04% | 15.08% | 7.69% | 2175317.76 | ₹3,36,08,55,754.74 | |
![]() | ₹0.07 | 0.55% | 14.6% | 26.3% | 259777.84 | ₹0.00 | |
![]() | ₹208.42 | 2.17% | 14.28% | 20.95% | 6445633.5 | ₹2,94,89,74,182.05 | |
![]() | ₹0.74 | 0.08% | 13.85% | 8.67% | 573496.58 | ₹67,73,28,601.02 | |
![]() | ₹0.00008158 | 1.26% | 13.62% | 5.79% | 7205057.77 | ₹5,65,04,55,757.34 | |
![]() | ₹17.92 | 4.01% | 13.57% | 123.11% | 18137407.2 | ₹2,97,42,23,142.66 | |
![]() | ₹3.30 | 0.12% | 12.98% | 23.78% | 4298612.66 | ₹1,70,73,12,818.01 | |
![]() | ₹0.10 | 0.29% | 12.85% | 9.91% | 48418.72 | ₹3,93,36,534.87 | |
![]() | ₹662.87 | 0.05% | 12.59% | 4.65% | 2816158.66 | ₹0.00 | |
![]() | ₹632.33 | 1.29% | 12.57% | 21.5% | 599343652.26 | ₹68,14,83,74,659.88 | |
![]() | ₹0.008107 | 0.26% | 12.55% | 17.09% | 8084910.77 | ₹21,97,42,297.19 | |
![]() | ₹0.47 | 0.26% | 12.47% | 15.9% | 179106.24 | ₹36,79,53,544.55 | |
![]() | ₹0.02 | 0.06% | 12.45% | 33.69% | 59600.7 | ₹34,44,040.34 | |
![]() | ₹0.19 | 0.4% | 12.41% | 37.07% | 400374.68 | ₹19,11,13,982.65 | |
![]() | ₹0.17 | 3.21% | 12.25% | 19.95% | 52252.8 | ₹0.00 | |
![]() | ₹0.11 | 0.13% | 11.95% | 27.51% | 325067.43 | ₹5,12,34,430.62 | |
![]() | ₹0.02 | 0.55% | 11.88% | 22.83% | 467717.93 | ₹2,34,18,375.28 | |
![]() | ₹0.22 | 0.29% | 11.85% | 3.95% | 444691.44 | ₹21,78,57,268.42 | |
![]() | ₹0.67 | 0.42% | 11.42% | 37.52% | 3578843.94 | ₹1,65,80,79,702.50 | |
![]() | ₹81.92 | 3.54% | 11.24% | 12.16% | 202322389.18 | ₹2,73,23,07,57,337.13 | |
![]() | ₹0.000003251 | 1% | 11.23% | 23.8% | 5924082.47 | ₹2,34,35,82,130.77 | |
![]() | ₹32.75 | 1.11% | 11.19% | 13.47% | 12930141.46 | ₹3,36,51,67,766.79 | |
![]() | ₹0.09 | 2.3% | 10.98% | 15.91% | 256579.77 | ₹0.00 | |
![]() | ₹0.12 | 0.86% | 10.77% | 17.84% | 2173486.58 | ₹20,73,40,903.70 | |
![]() | ₹0.02 | 0.32% | 10.74% | 6.76% | 57407.26 | ₹11,79,55,812.54 | |
![]() | ₹0.05 | 0.04% | 10.66% | 10.62% | 46368.56 | ₹0.00 | |
![]() | ₹1.95 | 0.18% | 10.62% | 30.02% | 159168.46 | ₹0.00 | |
![]() | ₹0.19 | 0.01% | 10.44% | 6.82% | 93080.67 | ₹8,82,81,004.10 | |
![]() | ₹14.18 | 0.6% | 10.37% | 19.23% | 17568607.14 | ₹3,02,53,92,460.29 | |
![]() | ₹58.06 | 0.96% | 10.16% | 12.2% | 189577218.5 | ₹12,99,62,58,432.65 | |
![]() | ₹10.97 | 0% | 10.1% | 5.8% | 544016.97 | ₹99,92,54,962.02 | |
![]() | ₹7.00 | 0.88% | 9.87% | 13.36% | 3393581.19 | ₹13,79,64,07,228.35 | |
![]() | ₹6.10 | 0.27% | 9.86% | 8.6% | 1200458.83 | ₹4,94,35,31,231.46 | |
![]() | ₹0.70 | 0.01% | 9.65% | 28.13% | 34678.97 | ₹0.00 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Layer3, with a significant percentage loss of -28.05% over the 24h period, indicating a significant decrease in investor interest and market momentum.