Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.0006019 | 1.91% | 90.62% | 88.98% | 1701786.18 | ₹9,84,342.63 | ||
| ₹0.00 | 3.38% | 66.59% | 80.14% | 5626.96 | ₹0.00 | ||
| ₹0.00 | 0.01% | 50.6% | 52.56% | 0 | ₹0.00 | ||
| ₹0.003812 | 0.51% | 22.94% | 27.8% | 173219.09 | ₹6,75,091.77 | ||
| ₹0.00 | 0.73% | 22.3% | 25.34% | 10005478.15 | ₹2,40,12,789.54 | ||
| ₹0.00 | 0.27% | 19.41% | 5.97% | 194065.67 | ₹32,27,904.64 | ||
| ₹0.00 | 0.01% | 19.34% | 23.41% | 538.96 | ₹5,71,520.96 | ||
| ₹0.00 | 0.07% | 18.98% | 69.89% | 1592202.87 | ₹0.00 | ||
| ₹0.90 | 0.76% | 17.43% | 12.66% | 18066053.36 | ₹78,93,289.93 | ||
| ₹0.00 | 0% | 17.41% | 42.84% | 0 | ₹16,526.03 | ||
| ₹0.02 | 1.37% | 15.68% | 20.98% | 667077.64 | ₹2,32,06,488.95 | ||
| ₹0.00 | 0.39% | 15.03% | 2.68% | 1452821.09 | ₹1,97,11,577.63 | ||
| ₹0.00 | 0% | 14.59% | 21.73% | 0 | ₹31,829.00 | ||
| ₹0.02 | 2.02% | 14.08% | 25.16% | 34065911.73 | ₹8,77,99,004.27 | ||
| ₹0.36 | 1.06% | 12.76% | 39.31% | 29443027.36 | ₹7,66,52,012.73 | ||
| ₹0.0019 | 0.52% | 12.47% | 58.11% | 1941096.72 | ₹10,45,969.63 | ||
| ₹0.00 | 1.54% | 11.62% | 22.19% | 2788731.19 | ₹14,56,568.53 | ||
| ₹0.01 | 0.99% | 11% | 37.6% | 5025237.41 | ₹24,24,795.55 | ||
| ₹0.00751 | 0.03% | 10.95% | 9.72% | 1912694.39 | ₹26,35,922.53 | ||
| ₹0.00 | 13.86% | 10.25% | 48.8% | 131.34 | ₹23,574.47 | ||
| ₹0.02 | 0.47% | 10.17% | 31.76% | 7630091.59 | ₹43,79,807.54 | ||
| ₹0.0003868 | 0.68% | 10.02% | 19.49% | 1898260.75 | ₹23,05,520.33 | ||
| ₹0.00933 | 1.13% | 9.66% | 10.36% | 59950661.59 | ₹88,88,907.00 | ||
| ₹0.00 | 0% | 9.59% | 46.72% | 0 | ₹5,550.04 | ||
| ₹0.00 | 0.22% | 9.52% | 13.73% | 29823.74 | ₹1,06,238.59 | ||
| ₹0.11 | 0.69% | 9.51% | 31.84% | 10136998.72 | ₹2,05,01,878.83 | ||
| ₹0.20 | 0.55% | 9.15% | 17.3% | 29197986.48 | ₹57,06,23,206.63 | ||
| ₹0.67 | 1.61% | 9.12% | 26.19% | 72167415.57 | ₹33,32,12,155.86 | ||
| ₹0.00 | 0.06% | 9.11% | 10.22% | 183574.83 | ₹96,91,183.52 | ||
| ₹0.01 | 0.08% | 8.98% | 19.34% | 33913219.58 | ₹1,34,78,934.97 | ||
| ₹0.04 | 0.59% | 8.57% | 0.22% | 25827177.64 | ₹1,88,91,800.64 | ||
| ₹0.02 | 0.66% | 8.54% | 8.86% | 25225918.88 | ₹8,08,62,684.29 | ||
| ₹0.00 | 2.82% | 8.45% | 36.22% | 3451218.28 | ₹10,51,76,118.84 | ||
| ₹0.009303 | 1.02% | 8.35% | 25.25% | 12431044.55 | ₹9,31,00,015.73 | ||
| ₹15.40 | 0.64% | 7.89% | 11.56% | 13855933.69 | ₹1,29,28,50,804.73 | ||
| ₹0.00 | 1.52% | 7.74% | 30.21% | 34868409.73 | ₹2,10,46,352.79 | ||
| ₹0.00 | 0.23% | 7.71% | 26.6% | 14368.38 | ₹0.00 | ||
| ₹4.82 | 0.65% | 7.66% | 3.04% | 47139791.15 | ₹19,43,83,327.95 | ||
| ₹0.00 | 0.01% | 7.63% | 20.07% | 195654.57 | ₹7,09,345.47 | ||
| ₹0.01 | 0.66% | 7.46% | 2.96% | 770152.53 | ₹19,23,683.95 | ||
| ₹0.0003332 | 0.45% | 6.87% | 39.91% | 1108276.63 | ₹15,21,165.52 | ||
| ₹0.00 | 0.9% | 6.86% | 11.18% | 236853.06 | ₹1,99,551.66 | ||
| ₹0.006441 | 1.12% | 6.8% | 4.57% | 9365296.03 | ₹4,10,01,378.82 | ||
| ₹0.04 | 2.54% | 6.79% | 7.66% | 5385492.4 | ₹3,40,33,368.30 | ||
| ₹0.00 | 0.12% | 6.76% | 10.01% | 357660.97 | ₹0.00 | ||
| ₹0.00 | 6.32% | 6.74% | 9.98% | 1635.82 | ₹0.00 | ||
| ₹0.05 | 0.2% | 6.62% | 9.72% | 13615451.32 | ₹2,93,01,976.09 | ||
| ₹0.00 | 0% | 6.45% | 16.04% | 1363.63 | ₹6,65,416.72 | ||
| ₹0.16 | 0.48% | 6.36% | 13.56% | 41963183.33 | ₹29,99,51,787.54 | ||
| ₹0.02 | 0.51% | 6.33% | 7.47% | 14714237.01 | ₹3,78,76,029.25 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Union, with a significant percentage loss of -90.62% over the 24h period, indicating a significant decrease in investor interest and market momentum.

