Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.16 | 0.85% | 15.84% | 7.88% | 2399019.27 | ₹55,86,74,319.21 | ||
| ₹32.66 | 1.85% | 13.23% | 28.37% | 18718564.88 | ₹5,47,69,48,718.78 | ||
| ₹1.94 | 3.11% | 12.48% | 64.08% | 6193056.57 | ₹0.00 | ||
| ₹394.75 | 0.62% | 11.44% | 63.41% | 45539161.13 | ₹1,78,43,43,782.40 | ||
| ₹0.60 | 0.09% | 9.76% | 10.57% | 169005.45 | ₹4,79,48,174.66 | ||
| ₹3.97 | 0.22% | 9.07% | 9.99% | 344081.86 | ₹38,92,32,784.23 | ||
| ₹0.35 | 1.64% | 9% | 23.89% | 9044272.72 | ₹66,01,16,095.57 | ||
| ₹12.34 | 2.3% | 8.35% | 4.85% | 32437861.09 | ₹4,52,52,49,92,297.14 | ||
| ₹6.52 | 0.62% | 8.21% | 36.01% | 6956135.44 | ₹6,41,06,48,124.76 | ||
| ₹6.53 | 0.73% | 8.03% | 35.53% | 7896909.22 | ₹1,49,11,51,380.82 | ||
| ₹2.12 | 1.85% | 7.34% | 43.37% | 7795129.31 | ₹2,08,61,10,819.19 | ||
| ₹0.39 | 1.46% | 6.6% | 28.87% | 2337238.73 | ₹76,83,58,247.57 | ||
| ₹3.09 | 0.42% | 6.37% | 12.12% | 2358164.78 | ₹2,56,29,71,047.95 | ||
| ₹3.81 | 0.32% | 6.23% | 38.78% | 42835796.09 | ₹3,79,89,06,376.08 | ||
| ₹5.25 | 0.03% | 5.97% | 6.16% | 953068.94 | ₹1,19,89,21,194.41 | ||
| ₹2.47 | 0.45% | 5.94% | 48.84% | 2027945.28 | ₹2,17,65,04,362.83 | ||
| ₹3.99 | 1.81% | 5.61% | 16.96% | 70569476.58 | ₹40,88,43,81,867.43 | ||
| ₹0.00 | 1.85% | 5.45% | 31.8% | 6010649.66 | ₹42,86,11,410.13 | ||
| ₹3.94 | 1.37% | 5.4% | 11.66% | 40403094.06 | ₹17,72,34,26,080.51 | ||
| ₹0.00 | 1.19% | 5.12% | 12.73% | 49797252.95 | ₹1,26,77,18,91,379.72 | ||
| ₹0.00 | 1.32% | 5.01% | 23.97% | 39790871.86 | ₹12,55,56,20,759.05 | ||
| ₹0.51 | 1.47% | 4.99% | 6.37% | 5269116.6 | ₹50,76,61,963.48 | ||
| ₹14.50 | 1.06% | 4.99% | 2.71% | 35987707.58 | ₹33,41,91,20,637.48 | ||
| ₹109.96 | 0.92% | 4.55% | 10.25% | 24549808.62 | ₹6,60,73,90,463.13 | ||
| ₹0.00 | 0.04% | 4.39% | 2.87% | 240331953.12 | ₹2,29,56,29,365.97 | ||
| ₹10.94 | 0.18% | 4.32% | 0.56% | 24497691.25 | ₹5,05,62,32,271.81 | ||
| ₹0.38 | 0.51% | 4.31% | 9.23% | 614020.44 | ₹30,31,81,337.65 | ||
| ₹0.53 | 0.38% | 3.97% | 5.26% | 1829188.73 | ₹11,33,78,895.42 | ||
| ₹1.77 | 0.01% | 3.81% | 3.08% | 484418.92 | ₹38,95,52,623.11 | ||
| ₹0.00 | 1.82% | 3.69% | 13.21% | 288325904.81 | ₹24,12,08,29,649.39 | ||
| ₹46.89 | 0.78% | 3.68% | 4.88% | 10609581.05 | ₹5,88,16,61,958.53 | ||
| ₹0.00 | 0.34% | 3.42% | 56.46% | 1686472.01 | ₹18,27,90,140.91 | ||
| ₹0.001013 | 2.88% | 3.26% | 12.4% | 1546066.54 | ₹73,88,37,054.06 | ||
| ₹2.12 | 1.33% | 3.22% | 42.25% | 21468847.15 | ₹6,72,11,09,032.85 | ||
| ₹12.19 | 0.82% | 3.04% | 6.57% | 1936699.86 | ₹23,90,61,061.97 | ||
| ₹4.36 | 1.41% | 2.97% | 23.91% | 9239573.41 | ₹2,76,08,62,324.90 | ||
| ₹13.22 | 0.28% | 2.81% | 0.3% | 144092.46 | ₹0.00 | ||
| ₹58,671.49 | 0.62% | 2.79% | 7.66% | 517337378.73 | ₹11,75,80,51,04,540.57 | ||
| ₹0.07 | 0.13% | 2.78% | 39.98% | 84217.17 | ₹5,06,82,546.46 | ||
| ₹3.55 | 1.11% | 2.74% | 3.8% | 6350765.34 | ₹5,81,53,55,604.96 | ||
| ₹5.90 | 0.69% | 2.67% | 6.3% | 5674047.42 | ₹90,87,91,957.70 | ||
| ₹14.71 | 0.09% | 2.65% | 0.56% | 19244270.83 | ₹3,66,76,56,310.85 | ||
| ₹9.63 | 0.79% | 2.57% | 34.6% | 27076540.91 | ₹9,41,99,64,537.60 | ||
| ₹14.81 | 1.25% | 2.34% | 8.56% | 5592775.58 | ₹9,57,52,08,801.85 | ||
| ₹41.35 | 2.28% | 2.26% | 10.79% | 14066668.54 | ₹3,63,05,85,657.13 | ||
| ₹0.88 | 0.1% | 2.22% | 6.93% | 1645746.78 | ₹28,10,83,311.74 | ||
| ₹2.50 | 0.04% | 2.17% | 33.08% | 39322616.99 | ₹2,37,61,43,417.00 | ||
| ₹1.64 | 1.55% | 2.11% | 33.49% | 5353048.9 | ₹1,36,52,50,692.07 | ||
| ₹0.19 | 0.11% | 2.07% | 4.06% | 85460.91 | ₹10,48,06,945.01 | ||
| ₹6,679.92 | 1.92% | 2.03% | 7.81% | 46098440.07 | ₹6,64,45,92,831.27 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Balance, with a significant percentage loss of -15.84% over the 24h period, indicating a significant decrease in investor interest and market momentum.