Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.004765 | 3.89% | 28.4% | 100.2% | 472713715.2 | ₹27,31,88,73,457.84 | ||
| ₹0.00 | 0.57% | 19.86% | 28.15% | 260396.1 | ₹27,88,14,219.70 | ||
| ₹4.51 | 1.82% | 16.09% | 57.91% | 52498898.06 | ₹10,44,54,82,966.69 | ||
| ₹0.00 | 1.29% | 15.41% | 4.74% | 506529.22 | ₹9,63,27,587.29 | ||
| ₹0.00 | 0.55% | 14.47% | 10.54% | 18740193.86 | ₹1,17,13,60,354.37 | ||
| ₹0.00 | 5.74% | 14.15% | 20.52% | 339648.3 | ₹7,78,65,146.32 | ||
| ₹0.00 | 4.47% | 13.58% | 68.33% | 4936747.4 | ₹2,01,68,17,501.75 | ||
| ₹0.00 | 1.22% | 13.19% | 55.34% | 1631526.66 | ₹3,46,08,932.57 | ||
| ₹1.02 | 6.24% | 12.96% | 53.67% | 1864692.42 | ₹22,11,32,268.17 | ||
| ₹0.00 | 2.17% | 12.63% | 4.86% | 1766203.48 | ₹85,38,55,078.76 | ||
| ₹0.00 | 2.95% | 11.58% | 18.13% | 4775454.27 | ₹21,78,39,936.29 | ||
| ₹0.00 | 1.79% | 11.41% | 10.77% | 29541823.3 | ₹1,76,92,18,981.55 | ||
| ₹0.00 | 1.14% | 11.26% | 8.56% | 26176584.8 | ₹1,77,57,61,522.56 | ||
| ₹0.00 | 0.06% | 11.19% | 27.2% | 7999310.76 | ₹2,81,10,59,650.22 | ||
| ₹0.00 | 1.96% | 10.47% | 14.66% | 10991729.93 | ₹2,87,07,11,618.78 | ||
| ₹0.00 | 0.87% | 10.3% | 13.89% | 1954560 | ₹1,37,37,57,620.99 | ||
| ₹18.49 | 3.55% | 10.05% | 26.1% | 18437502.68 | ₹4,14,30,46,533.37 | ||
| ₹2.21 | 0.96% | 10.02% | 5.91% | 12750067.78 | ₹1,79,83,96,578.93 | ||
| ₹10.06 | 0.33% | 9.93% | 3.5% | 23195491.45 | ₹2,24,57,40,313.06 | ||
| ₹0.00 | 1.23% | 9.71% | 38.91% | 1638404.27 | ₹46,68,62,635.13 | ||
| ₹2.74 | 2.1% | 9.5% | 31.64% | 4403496.41 | ₹36,57,51,693.58 | ||
| ₹0.00 | 1.32% | 9.48% | 23% | 10803647.74 | ₹1,30,44,32,096.59 | ||
| ₹2.01 | 2.96% | 9.39% | 23.27% | 4518009.87 | ₹50,46,29,839.51 | ||
| ₹27.90 | 2.32% | 9.26% | 19.45% | 26052978.79 | ₹7,07,66,27,973.85 | ||
| ₹0.69 | 0.58% | 8.95% | 61.39% | 1147191.75 | ₹0.00 | ||
| ₹15.36 | 1.86% | 8.89% | 0.61% | 16721710.56 | ₹10,93,46,54,938.74 | ||
| ₹0.00 | 2.85% | 8.87% | 0.96% | 37057934.23 | ₹12,82,04,84,907.99 | ||
| ₹0.31 | 1.12% | 8.86% | 13.88% | 40268843.04 | ₹3,07,82,71,504.12 | ||
| ₹0.55 | 0.49% | 8.83% | 32.43% | 2313828.31 | ₹51,93,05,796.77 | ||
| ₹2,604.54 | 3.72% | 8.83% | 14.57% | 239687706.66 | ₹8,61,74,94,62,307.94 | ||
| ₹0.00 | 1.4% | 8.62% | 5.69% | 2095451.59 | ₹2,33,36,41,679.04 | ||
| ₹0.38 | 1.62% | 8.57% | 10.44% | 1899196.5 | ₹99,84,51,990.76 | ||
| ₹21.92 | 0.23% | 8.37% | 16.36% | 5161168.33 | ₹3,73,96,50,965.20 | ||
| ₹23.37 | 3.38% | 8.16% | 7.33% | 73909971.4 | ₹1,92,71,36,247.17 | ||
| ₹0.00 | 4.23% | 7.98% | 20.13% | 39615518.63 | ₹20,79,38,70,971.50 | ||
| ₹0.00 | 2.16% | 7.94% | 25.72% | 2574241.61 | ₹0.00 | ||
| ₹4.99 | 2.02% | 7.94% | 23.69% | 9334115.59 | ₹3,31,17,84,248.39 | ||
| ₹0.00 | 1.01% | 7.78% | 55.52% | 1640895.16 | ₹18,19,85,159.56 | ||
| ₹32.97 | 1.46% | 7.76% | 6.98% | 14188554.44 | ₹6,23,35,72,789.58 | ||
| ₹9.82 | 1.01% | 7.64% | 50.07% | 266912845.85 | ₹7,02,83,35,865.99 | ||
| ₹82.59 | 2.34% | 7.59% | 14.04% | 199942270.23 | ₹1,83,85,54,15,083.74 | ||
| ₹0.00 | 3.61% | 7.47% | 47.57% | 4789600 | ₹3,21,13,76,828.35 | ||
| ₹0.00 | 1.14% | 7.43% | 8.06% | 5765888.19 | ₹3,22,41,64,998.67 | ||
| ₹0.00 | 2.26% | 7.29% | 10.64% | 5881614.71 | ₹8,08,80,03,242.42 | ||
| ₹13.91 | 2.01% | 7.01% | 14.34% | 3635090.69 | ₹1,34,61,53,073.10 | ||
| ₹9.19 | 2.35% | 7% | 7.99% | 3550871.61 | ₹1,11,72,69,774.59 | ||
| ₹64.14 | 1.73% | 6.95% | 8.52% | 8078414.43 | ₹1,29,34,71,772.80 | ||
| ₹9.66 | 2.92% | 6.82% | 15.72% | 6853088.93 | ₹10,34,62,02,993.14 | ||
| ₹0.09 | 2.76% | 6.8% | 21.23% | 193316.27 | ₹7,29,58,481.22 | ||
| ₹8.32 | 2.92% | 6.78% | 24.01% | 20673844.98 | ₹1,46,77,34,432.83 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Terra Classic Price, with a significant percentage loss of -28.40% over the 24h period, indicating a significant decrease in investor interest and market momentum.