Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
![]() | ₹1.21 | 3.01% | 24.5% | 20.9% | 60373773.81 | ₹2,78,19,72,062.45 | |
![]() | ₹0.33 | 2.35% | 22.02% | 74.89% | 14561.55 | ₹0.00 | |
![]() | ₹0.51 | 4.31% | 21.69% | 25.87% | 28036.51 | ₹0.00 | |
![]() | ₹0.21 | 3.58% | 19.04% | 61.35% | 25967.37 | ₹0.00 | |
![]() | ₹0.02 | 6.15% | 15.66% | 7.35% | 55968.15 | ₹31,61,085.46 | |
![]() | ₹0.01 | 0.67% | 12.74% | 12.74% | 126165.74 | ₹8,37,21,573.69 | |
![]() | ₹0.56 | 0.59% | 12.55% | 1.22% | 119281.79 | ₹23,40,74,263.14 | |
![]() | ₹1.02 | 0.87% | 12.35% | 35.02% | 104825.66 | ₹0.00 | |
![]() | ₹4.79 | 0.37% | 12.01% | 5.09% | 8017091.24 | ₹3,29,42,48,340.56 | |
![]() | ₹7.20 | 2.42% | 10.61% | 0.66% | 29746499.49 | ₹21,46,18,98,769.43 | |
![]() | ₹1.92 | 1.65% | 10.09% | 9.01% | 3152117.99 | ₹0.00 | |
![]() | ₹0.11 | 0.34% | 9.98% | 10.31% | 48846.94 | ₹0.00 | |
![]() | ₹98.97 | 1.16% | 9.77% | 31.2% | 65432083.14 | ₹8,58,28,27,669.90 | |
![]() | ₹3.15 | 0.13% | 9.73% | 15.31% | 241655.03 | ₹0.00 | |
![]() | ₹0.88 | 1.04% | 9.39% | 13.34% | 1005386.14 | ₹25,09,01,011.70 | |
![]() | ₹0.22 | 0.05% | 8.73% | 23.47% | 85689.85 | ₹0.00 | |
![]() | ₹7.44 | 1.95% | 8.48% | 8.67% | 10980291.42 | ₹3,55,42,31,188.66 | |
![]() | ₹1.77 | 0.85% | 8.27% | 22.19% | 3756945.74 | ₹1,04,02,37,392.88 | |
![]() | ₹0.65 | 1.82% | 8.21% | 51.87% | 2403617.71 | ₹0.00 | |
![]() | ₹0.35 | 0.67% | 8.11% | 3.45% | 3348107.02 | ₹1,55,27,95,443.84 | |
![]() | ₹12.67 | 1.23% | 7.69% | 0.89% | 51152.07 | ₹29,24,65,982.57 | |
![]() | ₹0.42 | 0.6% | 6.74% | 11.72% | 2382519.29 | ₹41,77,13,071.74 | |
![]() | ₹0.31 | 1.04% | 6.71% | 5.47% | 493886.16 | ₹0.00 | |
![]() | ₹0.22 | 0.72% | 6.52% | 7.92% | 173889.45 | ₹7,40,67,838.70 | |
![]() | ₹25.55 | 0.03% | 6.52% | 4.78% | 2573540.71 | ₹49,53,44,604.41 | |
![]() | ₹0.04 | 0.39% | 6.3% | 0.92% | 37675.85 | ₹0.00 | |
![]() | ₹1.64 | 0.11% | 6.08% | 17.91% | 0 | ₹0.00 | |
![]() | ₹1,550.42 | 0.13% | 6.01% | 61.32% | 100025259.17 | ₹10,20,74,57,494.49 | |
![]() | ₹0.45 | 4.53% | 5.93% | 6.79% | 203661.58 | ₹1,44,67,454.02 | |
![]() | ₹1.24 | 1.01% | 5.86% | 11.23% | 6995875.76 | ₹1,03,74,98,780.96 | |
![]() | ₹23.24 | 0.32% | 5.81% | 16.14% | 3598872.38 | ₹9,28,95,41,794.72 | |
![]() | ₹182.42 | 2.49% | 5.68% | 2.54% | 6609616.97 | ₹2,56,00,99,477.31 | |
![]() | ₹4.72 | 0.16% | 5.63% | 14.02% | 2603460.53 | ₹3,82,85,50,096.94 | |
![]() | ₹7.20 | 2.24% | 5.27% | 16.92% | 29250709.81 | ₹12,93,33,71,251.08 | |
![]() | ₹0.02 | 1.37% | 5.22% | 3.58% | 55793458.42 | ₹10,26,21,97,812.46 | |
![]() | ₹5.84 | 0.04% | 5.21% | 1.53% | 850010.99 | ₹0.00 | |
![]() | ₹2.72 | 1.72% | 5.2% | 4.13% | 12811644.82 | ₹2,70,71,24,648.77 | |
![]() | ₹1.43 | 1.07% | 5.18% | 6.86% | 260821.22 | ₹0.00 | |
![]() | ₹51.80 | 0.61% | 5.07% | 2.89% | 1168486.9 | ₹0.00 | |
![]() | ₹0.64 | 0.08% | 5.02% | 0.77% | 379482.62 | ₹12,74,79,771.06 | |
![]() | ₹11.16 | 0.68% | 4.92% | 12.29% | 12192399.79 | ₹9,84,41,60,341.89 | |
![]() | ₹6.37 | 0.49% | 4.91% | 0.91% | 20358823.84 | ₹5,74,33,65,879.59 | |
![]() | ₹5.13 | 1.42% | 4.89% | 8.85% | 4417110.32 | ₹77,33,01,785.33 | |
![]() | ₹920.83 | 1.38% | 4.86% | 5.98% | 95678369.27 | ₹91,94,14,51,106.09 | |
![]() | ₹0.01 | 0.15% | 4.62% | 15.77% | 5012560.13 | ₹28,55,90,342.79 | |
![]() | ₹1.31 | 1.22% | 4.61% | 18.41% | 1056494.17 | ₹25,02,27,179.80 | |
![]() | ₹0.08 | 1.7% | 4.6% | 6.98% | 852607.2 | ₹2,28,87,06,919.06 | |
![]() | ₹0.22 | 0.01% | 4.52% | 9.29% | 27918.13 | ₹0.00 | |
![]() | ₹1.79 | 0.92% | 4.5% | 11.79% | 56801884.29 | ₹9,92,02,48,029.07 | |
![]() | ₹9.58 | 1.61% | 4.49% | 2.51% | 19753219.26 | ₹9,52,55,97,056.12 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Swell Network, with a significant percentage loss of -24.50% over the 24h period, indicating a significant decrease in investor interest and market momentum.