Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.00 | 8.24% | 20.49% | 39.69% | 72392.12 | ₹13,52,00,234.49 | ||
| ₹499.66 | 6.13% | 17.77% | 17.45% | 7576139.94 | ₹1,76,47,01,043.32 | ||
| ₹0.32 | 0.4% | 17.59% | 21.29% | 230211.29 | ₹24,33,37,792.28 | ||
| ₹25.72 | 0.35% | 15.91% | 0.05% | 44169952.72 | ₹7,61,80,46,127.59 | ||
| ₹0.00 | 0.45% | 15.9% | 46.14% | 3111641.2 | ₹23,00,88,240.14 | ||
| ₹0.00 | 0.43% | 15.39% | 17.52% | 4988995.83 | ₹0.00 | ||
| ₹0.00 | 2% | 14.37% | 3.3% | 7286295.33 | ₹1,21,18,67,473.02 | ||
| ₹0.95 | 0.2% | 13.93% | 58.01% | 2512611.25 | ₹35,01,21,982.21 | ||
| ₹0.95 | 0.48% | 11.6% | 86.71% | 1574614.74 | ₹0.00 | ||
| ₹0.00 | 1.83% | 11.6% | 33.1% | 8078264.56 | ₹80,38,60,787.80 | ||
| ₹0.00 | 1.23% | 10.93% | 27.23% | 5138458.92 | ₹6,31,54,21,039.89 | ||
| ₹0.00 | 0.36% | 9.17% | 100.48% | 14893384.44 | ₹2,58,98,28,604.27 | ||
| ₹3.09 | 0.1% | 8.83% | 15.28% | 1199864.01 | ₹65,84,91,096.65 | ||
| ₹3.84 | 1.47% | 8.49% | 9.66% | 6443322.59 | ₹50,52,41,307.65 | ||
| ₹0.00 | 0.26% | 8.35% | 8.94% | 12185593.07 | ₹9,23,99,12,573.19 | ||
| ₹17.55 | 0.67% | 8.35% | 8.81% | 211239277.78 | ₹31,42,31,93,081.56 | ||
| ₹0.13 | 0.03% | 8.08% | 7.97% | 2540031.92 | ₹1,17,08,06,768.21 | ||
| ₹6.49 | 0.93% | 8.08% | 20.05% | 21750541.93 | ₹2,31,48,93,72,745.69 | ||
| ₹0.00 | 0.44% | 7.98% | 19.88% | 5580460.78 | ₹36,66,69,814.45 | ||
| ₹0.00 | 1.42% | 7.82% | 16.45% | 2830310.84 | ₹2,68,69,85,112.39 | ||
| ₹0.00 | 0.32% | 7.54% | 51.19% | 8096114.55 | ₹4,32,14,11,413.94 | ||
| ₹0.00 | 0.93% | 7.47% | 4.94% | 118281691.53 | ₹56,40,90,69,200.56 | ||
| ₹371.87 | 0.31% | 7.38% | 2.09% | 7466216.38 | ₹8,95,17,78,542.04 | ||
| ₹0.00 | 0.99% | 7.33% | 16.5% | 3685100.15 | ₹48,48,09,20,131.03 | ||
| ₹2.07 | 0.05% | 7.06% | 13.17% | 708547.87 | ₹3,03,66,566.42 | ||
| ₹0.00 | 8.26% | 6.96% | 54.17% | 1498343.21 | ₹3,68,40,588.99 | ||
| ₹0.00 | 0.1% | 6.72% | 2.25% | 11458378.44 | ₹2,26,87,92,577.58 | ||
| ₹2.72 | 1.04% | 6.67% | 22.87% | 417595.88 | ₹0.00 | ||
| ₹0.00 | 1.14% | 6.64% | 27.32% | 835141.82 | ₹34,30,13,014.79 | ||
| ₹7.09 | 1.4% | 6.5% | 35% | 47061210.56 | ₹15,44,84,79,262.80 | ||
| ₹0.00 | 0.2% | 6.47% | 0.92% | 6747635.43 | ₹3,56,00,50,625.20 | ||
| ₹32.25 | 0.11% | 6.46% | 14.23% | 38691826.91 | ₹8,32,62,54,551.81 | ||
| ₹42.64 | 0.09% | 6.44% | 5.9% | 14755714.63 | ₹8,32,19,00,080.07 | ||
| ₹0.46 | 0.16% | 6.43% | 12.06% | 1884850.47 | ₹19,36,21,256.68 | ||
| ₹35.33 | 0.22% | 6.29% | 0.25% | 215694478.58 | ₹35,36,69,51,826.74 | ||
| ₹0.00 | 0.1% | 6.28% | 12.72% | 14047418.92 | ₹4,68,13,65,147.24 | ||
| ₹0.68 | 0.42% | 6.18% | 19.98% | 4334476.34 | ₹64,87,44,227.75 | ||
| ₹0.17 | 0.42% | 6.15% | 8.56% | 14802529.32 | ₹4,97,78,05,371.28 | ||
| ₹64.36 | 1.28% | 6.15% | 0.84% | 19113957.85 | ₹59,51,51,66,190.74 | ||
| ₹0.00 | 0.12% | 6.14% | 19.28% | 7043370.18 | ₹13,30,29,10,054.18 | ||
| ₹0.00 | 0.23% | 6.09% | 10.33% | 2741967.68 | ₹1,65,96,56,595.58 | ||
| ₹183.06 | 0.15% | 6.05% | 8.76% | 3588421.06 | ₹34,21,83,91,496.65 | ||
| ₹3,123.35 | 0.16% | 6.04% | 0.85% | 260206112.56 | ₹10,55,10,50,75,767.48 | ||
| ₹36.34 | 0.21% | 6.02% | 5.32% | 19220855.26 | ₹7,01,81,37,963.69 | ||
| ₹0.41 | 0.11% | 5.95% | 5.22% | 7523657.02 | ₹3,21,08,88,308.50 | ||
| ₹0.00 | 0.54% | 5.91% | 6.96% | 1273213.76 | ₹88,58,04,819.42 | ||
| ₹0.00 | 0.44% | 5.88% | 8.3% | 37204901.37 | ₹25,43,71,38,770.45 | ||
| ₹14.05 | 0.32% | 5.82% | 11.51% | 10204999.44 | ₹2,68,46,40,734.25 | ||
| ₹0.00 | 3.57% | 5.76% | 10.25% | 1030239.17 | ₹22,16,73,144.59 | ||
| ₹11.11 | 0.08% | 5.71% | 13.78% | 64608536.9 | ₹53,32,99,17,484.25 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Turbos Finance, with a significant percentage loss of -20.49% over the 24h period, indicating a significant decrease in investor interest and market momentum.