Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
Luna by Virtuals | ₹5.63 | 3.17% | 27.37% | 49.19% | 4208960.23073752 | ₹5,62,56,32,503.90 | |
Tokamak Network | ₹111.40 | 0.28% | 13.09% | 21.42% | 70819994.22385526 | ₹4,88,39,51,675.56 | |
Popcat (SOL) | ₹126.70 | 1.69% | 11.41% | 0.55% | 156963068.09989038 | ₹1,24,15,94,43,008.96 | |
Simon's Cat | ₹0.003102 | 1.63% | 7.36% | 23.59% | 116017473.79462679 | ₹20,93,55,51,382.14 | |
Ponke | ₹43.40 | 2.07% | 7.1% | 3.14% | 43736621.94446584 | ₹24,11,14,70,394.62 | |
Cobak Token | ₹50.10 | 0.35% | 6.08% | 9.87% | 9180438.60794954 | ₹4,44,06,06,862.83 | |
TARS AI | ₹13.78 | 1.29% | 5.76% | 21.84% | 13082046.50815059 | ₹7,48,61,11,073.84 | |
Clearpool | ₹20.47 | 0.11% | 5.75% | 7.52% | 2301288.52119456 | ₹14,44,74,56,309.40 | |
Nakamoto Games | ₹93.17 | 3.88% | 5.56% | 6.12% | 17199832.37869706 | ₹8,66,15,62,943.48 | |
Neiro Ethereum | ₹8.69 | 2.61% | 4.62% | 14.95% | 29641931.14671618 | ₹8,68,75,36,493.55 | |
SuperVerse | ₹114.12 | 1.68% | 4.49% | 3.58% | 21609784.36071766 | ₹55,68,55,23,081.69 | |
cat in a dogs world | ₹0.81 | 1.53% | 4.47% | 2.31% | 150110718.91094708 | ₹72,10,73,16,179.59 | |
Cetus Protocol | ₹33.19 | 0.95% | 4.37% | 105.66% | 173853461.89249316 | ₹19,52,75,58,075.96 | |
Solar | ₹26.28 | 1.32% | 3.9% | 23.23% | 38451936.59606956 | ₹16,37,38,22,453.06 | |
Arkham | ₹193.54 | 1.64% | 3.86% | 39.65% | 161455062.11991513 | ₹43,56,52,19,157.85 | |
Echelon Prime | ₹634.53 | 0.66% | 3.85% | 7.62% | 6675886.18608369 | ₹22,69,97,34,065.99 | |
Ark | ₹44.47 | 1.05% | 3.81% | 6.42% | 29678032.22743728 | ₹8,21,03,69,641.71 | |
AIOZ Network | ₹45.87 | 2.43% | 3.7% | 27.17% | 17985980.38429494 | ₹52,06,46,13,661.08 | |
Milady Meme Coin | ₹0.00000646 | 2.02% | 3.55% | 2.18% | 5869003.41470661 | ₹4,74,43,65,924.17 | |
MobileCoin | ₹37.19 | 0.57% | 3.47% | 11.86% | 79841.58401391 | ₹7,40,16,94,213.48 | |
Brett (Based) | ₹8.18 | 1.87% | 3.24% | 7.99% | 46079584.90472259 | ₹81,08,16,43,318.42 | |
CoW Protocol | ₹42.28 | 0.23% | 3.18% | 83.39% | 77700949.50086112 | ₹11,38,96,29,756.02 | |
JasmyCoin | ₹1.79 | 2.52% | 3.16% | 15.93% | 78376638.60596183 | ₹88,36,34,54,975.50 | |
Waves | ₹95.83 | 0.76% | 3.01% | 9.99% | 31622036.1934359 | ₹11,12,90,95,432.37 | |
Status | ₹2.25 | 0.44% | 2.7% | 7.33% | 3752238.64152651 | ₹8,78,62,17,006.96 | |
Zignaly | ₹9.49 | 0.01% | 2.59% | 19.02% | 5072385.28027853 | ₹13,59,65,25,324.99 | |
Creditcoin | ₹35.42 | 1.17% | 2.59% | 8.89% | 15679526.79147469 | ₹13,56,90,78,549.79 | |
Matr1x Fire | ₹80.92 | 1.3% | 2.45% | 25.11% | 6173129.04596288 | ₹5,40,01,69,485.49 | |
io.net | ₹176.51 | 1.94% | 2.38% | 28.51% | 83835190.24078417 | ₹21,23,22,43,966.14 | |
Banana Gun | ₹5,016.14 | 0.68% | 2.35% | 16.57% | 35102529.50239429 | ₹17,27,85,73,501.33 | |
Ethena | ₹45.28 | 2.03% | 2.34% | 43.43% | 355849064.4246021 | ₹1,28,69,58,35,699.81 | |
Tellor | ₹4,785.07 | 2.21% | 2.34% | 4.82% | 139981903.8477042 | ₹12,55,31,99,509.34 | |
Maker | ₹1,31,404.36 | 1.59% | 2.25% | 23.01% | 116583985.94549486 | ₹1,15,31,38,41,803.47 | |
IQ | ₹0.54 | 0.35% | 2.16% | 4.21% | 9392535.61013761 | ₹10,50,90,67,291.65 | |
WOO | ₹18.55 | 1.71% | 2.02% | 19.82% | 32651200.61982528 | ₹34,15,05,94,180.65 | |
Pendle | ₹471.36 | 1.35% | 1.94% | 14.84% | 138069813.50579667 | ₹77,02,88,70,003.25 | |
SuperRare | ₹10.59 | 1.53% | 1.93% | 1.43% | 16093869.33341767 | ₹7,60,37,58,463.36 | |
Baby Doge Coin | ₹0.21 | 1.58% | 1.89% | 15.03% | 35796789.73031805 | ₹32,74,10,99,565.24 | |
Biconomy | ₹22.06 | 2.47% | 1.81% | 9.77% | 20507335.57815501 | ₹19,23,10,45,584.94 | |
Mask Network | ₹237.19 | 0.47% | 1.75% | 3.43% | 114744198.11752388 | ₹23,71,91,99,615.04 | |
Radiant Capital | ₹5.25 | 1.38% | 1.67% | 29.66% | 27945120.42469597 | ₹6,03,80,12,227.64 | |
Myro | ₹9.09 | 1.91% | 1.49% | 11.47% | 30864810.01324027 | ₹8,58,34,86,828.25 | |
UMA | ₹206.80 | 1.8% | 1.48% | 0.58% | 22449418.5759173 | ₹17,78,63,65,017.28 | |
Alchemy Pay | ₹1.82 | 1.15% | 1.47% | 10.31% | 14920790.91597077 | ₹15,14,28,16,296.90 | |
Bittensor | ₹43,895.06 | 2.22% | 1.47% | 9.62% | 176899622.68336833 | ₹3,23,98,66,03,387.72 | |
Bonk | ₹0.001949 | 1.29% | 1.39% | 16.05% | 192385565.4005287 | ₹1,45,80,59,00,723.91 | |
Metal DAO | ₹85.17 | 1.25% | 1.39% | 7.91% | 7677987.73573692 | ₹6,69,32,16,436.58 | |
Solana | ₹17,732.12 | 0.81% | 1.37% | 21.22% | 4431181391.776569 | ₹83,63,65,03,79,529.84 | |
Ardor | ₹7.36 | 0.59% | 1.36% | 6.37% | 9089303.50467729 | ₹7,35,27,52,501.42 | |
SKALE | ₹3.41 | 1.12% | 1.33% | 15.52% | 28902679.16442729 | ₹18,87,61,77,930.72 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Luna by Virtuals, with a significant percentage loss of -27.37% over the 24h period, indicating a significant decrease in investor interest and market momentum.