Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹3.42 | 0.27% | 20.12% | 3.54% | 6252609.52 | ₹49,05,18,643.07 | ||
| ₹0.01 | 1.94% | 15.13% | 11.83% | 674846.03 | ₹13,26,41,074.43 | ||
| ₹38.77 | 4.13% | 14.21% | 9.74% | 14616253.71 | ₹8,83,44,78,527.90 | ||
| ₹2.95 | 0.35% | 13.72% | 6.95% | 2609701.41 | ₹62,39,26,407.05 | ||
| ₹5.73 | 0.49% | 12.55% | 21.22% | 3044051.49 | ₹1,30,83,60,752.93 | ||
| ₹4.78 | 3.49% | 12.08% | 8.82% | 4161654.15 | ₹1,99,14,99,324.76 | ||
| ₹5.37 | 1.71% | 11.94% | 0.47% | 17700771.38 | ₹5,37,73,63,428.39 | ||
| ₹0.35 | 4.92% | 11.92% | 9.1% | 3043312.25 | ₹15,32,17,647.71 | ||
| ₹0.04 | 1.69% | 11.21% | 30.75% | 4493598.44 | ₹33,68,74,133.56 | ||
| ₹0.00 | 0.19% | 11.01% | 19.79% | 11446159.3 | ₹3,35,07,07,461.53 | ||
| ₹22.89 | 0.62% | 10.95% | 0.16% | 33423938.52 | ₹34,30,93,12,126.45 | ||
| ₹0.00001902 | 1.33% | 10.7% | 4.74% | 2458126.48 | ₹1,31,70,43,598.73 | ||
| ₹8.73 | 0.33% | 10.11% | 15.17% | 43726828.32 | ₹4,00,87,89,926.22 | ||
| ₹1.57 | 2.08% | 9.96% | 14.5% | 20317268.75 | ₹4,89,24,20,498.83 | ||
| ₹4.55 | 0.01% | 9.91% | 8.52% | 10107483.09 | ₹1,43,35,55,693.98 | ||
| ₹8.25 | 0.88% | 9.86% | 28.22% | 25435994.43 | ₹2,05,77,88,023.25 | ||
| ₹139.26 | 0.34% | 9.71% | 15.5% | 12247015.11 | ₹1,89,16,36,069.77 | ||
| ₹17.66 | 0.44% | 9.45% | 12.39% | 20794299.32 | ₹3,59,74,37,019.76 | ||
| ₹0.45 | 1.42% | 9.38% | 0.06% | 7707545.36 | ₹3,52,10,10,919.31 | ||
| ₹8.74 | 0.06% | 9.04% | 8.67% | 5931326.88 | ₹1,29,44,07,396.59 | ||
| ₹0.47 | 0.95% | 8.96% | 27.01% | 2694208.54 | ₹1,04,26,65,446.48 | ||
| ₹490.43 | 14.58% | 8.94% | 11.72% | 3591687.2 | ₹1,97,02,18,137.40 | ||
| ₹0.13 | 1.05% | 8.77% | 16.34% | 6100503.19 | ₹95,64,99,156.09 | ||
| ₹1.85 | 1.56% | 8.61% | 7.63% | 13991760.85 | ₹7,30,53,09,956.81 | ||
| ₹4.29 | 0.04% | 8.59% | 10.81% | 1614952.71 | ₹3,31,35,44,296.14 | ||
| ₹186.65 | 0.27% | 8.58% | 14.06% | 3827178.65 | ₹4,09,21,09,696.90 | ||
| ₹21.90 | 1.21% | 8.58% | 26.9% | 31993526.97 | ₹10,53,47,94,244.02 | ||
| ₹3,818.52 | 0.61% | 8.51% | 8.68% | 97623571.56 | ₹47,51,07,88,827.94 | ||
| ₹0.004189 | 0.78% | 8.39% | 9.49% | 7395235.62 | ₹2,16,39,73,211.76 | ||
| ₹37,051.64 | 0.2% | 8.39% | 17.49% | 692917031.81 | ₹6,12,10,83,75,750.71 | ||
| ₹0.03 | 0.55% | 8.32% | 1.73% | 2010797.95 | ₹2,38,69,02,761.80 | ||
| ₹2.27 | 0.19% | 8.2% | 11.56% | 6638967.14 | ₹2,25,64,24,082.73 | ||
| ₹0.95 | 0.86% | 8.14% | 12.42% | 5475097.65 | ₹1,30,32,63,007.06 | ||
| ₹2.51 | 0.01% | 8.08% | 7.86% | 5642474.53 | ₹2,50,54,48,883.40 | ||
| ₹16.81 | 1.91% | 7.93% | 18.18% | 8438721.91 | ₹6,97,78,14,530.95 | ||
| ₹3.40 | 0.23% | 7.84% | 9.92% | 3236927.73 | ₹92,33,21,154.85 | ||
| ₹24.67 | 1.4% | 7.82% | 11.2% | 25668525.65 | ₹6,35,58,21,123.53 | ||
| ₹9.15 | 0.62% | 7.79% | 16.18% | 3051746.47 | ₹2,28,58,14,878.24 | ||
| ₹4.21 | 0.62% | 7.78% | 14.21% | 4382997.36 | ₹2,67,15,44,326.14 | ||
| ₹7.90 | 0.08% | 7.76% | 1.53% | 6836406.05 | ₹1,50,65,91,401.17 | ||
| ₹1.47 | 0.14% | 7.74% | 12.13% | 13057887.54 | ₹14,53,60,10,405.46 | ||
| ₹6.18 | 0.65% | 7.73% | 21.36% | 9328625.84 | ₹5,71,82,37,529.86 | ||
| ₹0.46 | 0.13% | 7.72% | 21.95% | 294734.7 | ₹36,97,23,289.54 | ||
| ₹20.48 | 0.5% | 7.65% | 11.49% | 6634361.17 | ₹1,71,21,89,889.89 | ||
| ₹10.40 | 0.17% | 7.62% | 20.45% | 12466888.97 | ₹35,88,20,73,454.36 | ||
| ₹24.99 | 0.28% | 7.6% | 18.06% | 7311161.04 | ₹9,55,68,83,272.77 | ||
| ₹0.56 | 0.36% | 7.57% | 8.5% | 21553525.21 | ₹27,86,68,64,395.31 | ||
| ₹8.08 | 0.65% | 7.46% | 15.13% | 4637921.13 | ₹8,74,19,59,136.74 | ||
| ₹50.35 | 0.42% | 7.43% | 16.23% | 14395835.52 | ₹46,74,44,96,076.94 | ||
| ₹0.17 | 0.33% | 7.4% | 13.39% | 1568644.54 | ₹53,94,95,858.74 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Xterio, with a significant percentage loss of -20.12% over the 24h period, indicating a significant decrease in investor interest and market momentum.