Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.34 | 6.79% | 22.03% | 1.46% | 8824963.94 | ₹32,72,21,089.46 | ||
| ₹1.47 | 0.49% | 17.27% | 25.73% | 61784187.51 | ₹4,24,73,85,904.72 | ||
| ₹0.00 | 0.09% | 16.85% | 33.41% | 9245984.9 | ₹57,01,01,345.00 | ||
| ₹0.28 | 0.44% | 13.19% | 120.07% | 360338.22 | ₹4,49,67,859.93 | ||
| ₹1.16 | 0.16% | 12.06% | 31.57% | 51526573.39 | ₹6,03,98,67,214.63 | ||
| ₹1.72 | 0.44% | 11.21% | 1.49% | 40037791.77 | ₹85,82,68,654.24 | ||
| ₹0.00 | 0.98% | 10.93% | 5.66% | 31674948.37 | ₹4,25,17,90,403.84 | ||
| ₹0.11 | 1.18% | 10.46% | 15.06% | 27052044.51 | ₹58,28,81,047.28 | ||
| ₹1.47 | 1.84% | 10.15% | 0.78% | 3583984.23 | ₹23,24,48,022.86 | ||
| ₹0.02 | 0.82% | 9.54% | 32.2% | 968107.64 | ₹5,88,03,536.64 | ||
| ₹0.08 | 0.31% | 9.22% | 9.49% | 4568421.01 | ₹16,39,08,164.35 | ||
| ₹10.19 | 0.89% | 8.73% | 1.03% | 5309165.15 | ₹10,15,08,45,801.93 | ||
| ₹2.10 | 0.3% | 7.75% | 3.58% | 729660.6 | ₹57,97,80,841.36 | ||
| ₹0.43 | 0.41% | 7.46% | 319.43% | 339827.87 | ₹27,89,57,949.00 | ||
| ₹485.71 | 1.18% | 7.34% | 35.26% | 17623888.06 | ₹21,49,52,65,871.20 | ||
| ₹539.68 | 2.03% | 7.21% | 25.68% | 7885256.56 | ₹1,36,59,23,897.77 | ||
| ₹1.92 | 0.16% | 6.83% | 26.96% | 5830162.3 | ₹76,36,67,410.13 | ||
| ₹23.86 | 0.77% | 6.06% | 12.92% | 8633843.8 | ₹2,05,40,88,678.60 | ||
| ₹4.57 | 0.84% | 5.96% | 28.32% | 69594.73 | ₹1,90,09,93,541.97 | ||
| ₹0.79 | 0.92% | 5.7% | 5.95% | 7924680.04 | ₹3,39,68,85,711.80 | ||
| ₹0.15 | 0.27% | 5.37% | 6.99% | 11859252.36 | ₹9,43,72,07,994.50 | ||
| ₹0.35 | 0.61% | 5.12% | 3.87% | 6040101.82 | ₹51,44,70,560.71 | ||
| ₹5.00 | 1.25% | 4.87% | 97.29% | 103645394.61 | ₹8,23,46,63,277.28 | ||
| ₹4.68 | 9.62% | 4.66% | 1% | 1472533.26 | ₹0.00 | ||
| ₹0.72 | 0.24% | 4.46% | 8.12% | 5117555.43 | ₹6,18,33,80,300.55 | ||
| ₹1.47 | 1.63% | 4.43% | 13.96% | 3096474.28 | ₹60,17,73,591.86 | ||
| ₹0.24 | 0.16% | 4.42% | 23.61% | 132931.44 | ₹15,13,19,704.65 | ||
| ₹3.54 | 0.32% | 4.34% | 28.21% | 343918.83 | ₹95,63,85,135.87 | ||
| ₹27.17 | 0.97% | 4.18% | 8% | 5272969.83 | ₹2,93,43,75,612.04 | ||
| ₹27.06 | 0.32% | 4.03% | 26.23% | 161471141.32 | ₹48,52,31,03,163.56 | ||
| ₹13.55 | 0.06% | 3.72% | 8.71% | 108848147.82 | ₹5,16,37,40,49,358.03 | ||
| ₹12.25 | 1.41% | 3.51% | 5.95% | 48376734.28 | ₹31,15,67,51,131.94 | ||
| ₹48.71 | 0.86% | 3.43% | 14.09% | 25453095.4 | ₹11,20,76,07,182.92 | ||
| ₹3.79 | 1.97% | 3.13% | 20.03% | 6533699.13 | ₹3,95,15,82,091.32 | ||
| ₹6.89 | 0.65% | 3.11% | 13.35% | 4956660.27 | ₹1,72,42,97,887.85 | ||
| ₹0.80 | 0.11% | 3.1% | 18.76% | 3990130.72 | ₹67,22,33,390.60 | ||
| ₹12.75 | 0.09% | 2.94% | 4.04% | 2388794.9 | ₹87,41,54,251.09 | ||
| ₹0.05 | 0% | 2.88% | 13.34% | 3430559.33 | ₹41,62,86,091.42 | ||
| ₹270.78 | 0.02% | 2.87% | 17.53% | 113902760.3 | ₹63,56,04,28,333.01 | ||
| ₹0.43 | 0.01% | 2.69% | 9.29% | 352023.76 | ₹33,69,51,255.04 | ||
| ₹1.48 | 0.18% | 2.64% | 0.09% | 20061348.18 | ₹28,51,55,46,517.37 | ||
| ₹3.76 | 0.41% | 2.51% | 13.11% | 263520.16 | ₹1,04,20,34,841.40 | ||
| ₹106.25 | 1.32% | 2.5% | 12.69% | 2829280.39 | ₹19,80,81,59,035.14 | ||
| ₹15.09 | 0.5% | 2.37% | 8.06% | 26227964.05 | ₹52,83,80,14,811.78 | ||
| ₹7.64 | 0.11% | 2.35% | 2.37% | 7768539.75 | ₹1,40,35,78,674.04 | ||
| ₹5.86 | 0.28% | 2.34% | 0.76% | 15117250.74 | ₹4,17,14,79,073.94 | ||
| ₹12.62 | 0.11% | 2.17% | 2.59% | 23457185.37 | ₹3,19,28,10,281.69 | ||
| ₹13.81 | 0.52% | 2.11% | 6.36% | 5356027.27 | ₹3,47,47,21,995.98 | ||
| ₹11.44 | 0.78% | 2.02% | 14.29% | 14142871.26 | ₹2,33,01,60,913.57 | ||
| ₹79.97 | 0.07% | 2.01% | 12.14% | 2477814.35 | ₹1,14,36,60,246.18 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Nibiru Chain, with a significant percentage loss of -22.03% over the 24h period, indicating a significant decrease in investor interest and market momentum.