Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.08 | 0.82% | 54.69% | 37.97% | 4680153.13 | ₹16,19,89,084.61 | ||
| ₹0.34 | 0.69% | 19.35% | 2.76% | 3383346.85 | ₹32,51,02,374.49 | ||
| ₹0.00 | 0.86% | 12.78% | 11.18% | 8590795.64 | ₹54,38,77,859.59 | ||
| ₹0.02 | 1.53% | 11.49% | 1.11% | 3067908.47 | ₹81,83,09,625.88 | ||
| ₹5.93 | 1% | 10.75% | 15.98% | 676186.27 | ₹1,33,62,13,135.37 | ||
| ₹0.02 | 1.75% | 9.87% | 7.12% | 27517585.85 | ₹2,30,89,44,582.70 | ||
| ₹3.58 | 1.11% | 9.3% | 14.1% | 3693292.01 | ₹3,70,84,18,905.40 | ||
| ₹3.23 | 0.22% | 8.36% | 2.21% | 24019665.37 | ₹2,74,57,72,508.40 | ||
| ₹3.25 | 0.77% | 8.21% | 13.23% | 1723778.87 | ₹1,13,83,94,435.69 | ||
| ₹30.98 | 0.82% | 8.1% | 9.89% | 14854019.07 | ₹7,84,67,72,254.42 | ||
| ₹1.38 | 0.71% | 7.58% | 12.51% | 1265574 | ₹57,80,71,741.52 | ||
| ₹0.41 | 0.31% | 7.11% | 288.65% | 372363.49 | ₹26,37,18,657.20 | ||
| ₹0.003052 | 1.13% | 6.65% | 23.98% | 55991137.09 | ₹1,57,50,91,995.21 | ||
| ₹0.11 | 0.6% | 6.5% | 9.93% | 8616250.3 | ₹54,86,09,119.24 | ||
| ₹10.07 | 2.52% | 5.97% | 3.54% | 9107418.6 | ₹10,07,57,19,734.41 | ||
| ₹2.78 | 1.4% | 5.17% | 3.47% | 3242080.28 | ₹1,07,09,56,991.30 | ||
| ₹0.07 | 0.35% | 5.05% | 37.01% | 98191.55 | ₹4,09,47,499.63 | ||
| ₹12.08 | 0.4% | 4.96% | 4.24% | 44279540.71 | ₹30,63,64,13,453.12 | ||
| ₹3.44 | 0.09% | 4.89% | 28.75% | 459612.66 | ₹91,39,64,120.76 | ||
| ₹64.26 | 1.5% | 4.89% | 131.39% | 44701620.5 | ₹1,34,05,60,942.73 | ||
| ₹0.67 | 1.3% | 4.76% | 39.15% | 42679861.22 | ₹6,70,41,04,758.60 | ||
| ₹1.66 | 0.98% | 4.38% | 4.23% | 10274636.76 | ₹83,05,11,236.19 | ||
| ₹0.14 | 0.21% | 4.12% | 5.33% | 361307.1 | ₹11,56,76,441.37 | ||
| ₹429.31 | 1.14% | 4.08% | 6.31% | 7063039.02 | ₹1,72,13,95,385.71 | ||
| ₹0.00 | 0.35% | 3.72% | 4.95% | 6435858.77 | ₹1,71,14,80,956.92 | ||
| ₹0.02 | 0.21% | 3.46% | 21.24% | 798982.63 | ₹5,64,84,944.18 | ||
| ₹16.05 | 0.23% | 3.25% | 14.52% | 103201377.86 | ₹15,89,38,01,280.93 | ||
| ₹0.00 | 0.05% | 3.1% | 7.66% | 11193935.17 | ₹86,52,09,26,412.70 | ||
| ₹0.00 | 0.41% | 2.94% | 9.04% | 357707.87 | ₹35,40,25,793.63 | ||
| ₹1.83 | 0.75% | 2.87% | 9.75% | 3574286.91 | ₹1,28,06,27,262.46 | ||
| ₹4.25 | 0.73% | 2.57% | 18.66% | 75598.27 | ₹1,77,68,86,079.27 | ||
| ₹1.47 | 0.3% | 2.56% | 9.92% | 2498777.85 | ₹1,29,19,03,137.32 | ||
| ₹0.03 | 0.48% | 2.53% | 0.46% | 628049.9 | ₹16,82,53,666.14 | ||
| ₹0.00 | 0.29% | 2.53% | 2.44% | 7970189.43 | ₹9,14,10,67,461.26 | ||
| ₹0.00 | 0.81% | 2.38% | 10.71% | 2780076.71 | ₹3,89,77,94,361.89 | ||
| ₹14.07 | 2.91% | 2.35% | 48.62% | 776195230.14 | ₹2,92,03,04,688.63 | ||
| ₹6.29 | 0.53% | 2.2% | 2.58% | 7296656.89 | ₹1,35,07,55,086.26 | ||
| ₹0.27 | 0.35% | 2.14% | 1.38% | 1178280.69 | ₹3,81,70,04,657.55 | ||
| ₹13.35 | 1.7% | 2.13% | 7.95% | 6326742.98 | ₹3,42,80,46,931.17 | ||
| ₹34.56 | 0.57% | 2.1% | 8.35% | 10260333.77 | ₹8,35,42,65,373.81 | ||
| ₹0.06 | 0.01% | 2.06% | 0.52% | 31291.23 | ₹0.00 | ||
| ₹0.45 | 0.01% | 2.05% | 3.97% | 92785494.11 | ₹1,03,16,56,534.74 | ||
| ₹2.33 | 1.55% | 1.96% | 14.89% | 58391025.8 | ₹6,80,54,38,205.27 | ||
| ₹0.27 | 0.12% | 1.95% | 0.1% | 1024509.27 | ₹27,42,24,612.00 | ||
| ₹0.31 | 0.83% | 1.92% | 17.71% | 4088629.89 | ₹2,14,57,16,352.91 | ||
| ₹0.00 | 0.35% | 1.9% | 8.9% | 2255284.71 | ₹22,37,66,003.06 | ||
| ₹9.42 | 0.51% | 1.8% | 6.26% | 211856.87 | ₹12,66,39,212.35 | ||
| ₹1.99 | 0.19% | 1.76% | 24.21% | 5418220.06 | ₹77,81,06,747.72 | ||
| ₹0.00 | 0.06% | 1.76% | 16.7% | 3725527.47 | ₹89,88,34,570.35 | ||
| ₹3.88 | 0.31% | 1.6% | 5.01% | 10067429.98 | ₹1,56,49,50,715.17 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Union, with a significant percentage loss of -54.69% over the 24h period, indicating a significant decrease in investor interest and market momentum.