Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.00 | 0.06% | 35.02% | 49.52% | 11372683.91 | ₹1,45,11,132.15 | ||
| ₹0.00 | 8.87% | 18.28% | 96.2% | 337.55 | ₹2,522.76 | ||
| ₹0.00 | 0.12% | 16.06% | 30% | 111380.25 | ₹0.00 | ||
| ₹0.00 | 0.06% | 15.76% | 28.96% | 551912.32 | ₹0.00 | ||
| ₹0.00 | 4.35% | 12.3% | 38.26% | 313536.82 | ₹1,13,393.40 | ||
| ₹0.00 | 1.78% | 12.28% | 17.38% | 223201.04 | ₹2,19,503.29 | ||
| ₹0.00 | 0.37% | 12.13% | 7.32% | 48693.24 | ₹1,59,169.82 | ||
| ₹0.03 | 0.53% | 11.63% | 1.63% | 17780767.95 | ₹3,23,80,293.41 | ||
| ₹0.00 | 0.12% | 10.7% | 2.99% | 27150622.75 | ₹1,65,77,967.15 | ||
| ₹0.00 | 2.57% | 10.64% | 7.21% | 1455163.85 | ₹2,40,089.98 | ||
| ₹0.82 | 0.82% | 10.34% | 21.5% | 23481597.84 | ₹1,32,54,414.00 | ||
| ₹0.25 | 0.35% | 9.98% | 26.78% | 3447988.11 | ₹56,31,553.81 | ||
| ₹0.00 | 0.05% | 9.97% | 19.3% | 84993.87 | ₹0.00 | ||
| ₹0.35 | 0.75% | 9.96% | 16.37% | 338983732.47 | ₹1,13,55,13,568.13 | ||
| ₹0.00052 | 0.65% | 9.8% | 1.89% | 24078613.95 | ₹5,18,28,679.78 | ||
| ₹0.01 | 1.39% | 8.98% | 0.41% | 39942820.57 | ₹60,39,119.26 | ||
| ₹0.00 | 0.05% | 8.72% | 32.06% | 226683.4 | ₹1,76,129.95 | ||
| ₹0.00726 | 0.06% | 8.48% | 9.1% | 1128599.11 | ₹56,99,301.47 | ||
| ₹2.24 | 0.54% | 8.42% | 8.18% | 29199366.53 | ₹14,57,03,248.79 | ||
| ₹1.26 | 0.99% | 7.46% | 2.7% | 3866521.76 | ₹2,99,33,105.24 | ||
| ₹0.01 | 0.46% | 7.32% | 14.84% | 604251.4 | ₹1,33,64,361.90 | ||
| ₹0.00 | 0.44% | 7.19% | 6.29% | 1537936.08 | ₹97,22,588.52 | ||
| ₹0.05 | 0.33% | 7.13% | 5.94% | 13070463.89 | ₹86,29,892.99 | ||
| ₹0.05 | 0.04% | 6.94% | 43.41% | 17067294.78 | ₹95,16,254.60 | ||
| ₹0.00 | 0.31% | 6.89% | 5.41% | 311455.44 | ₹0.00 | ||
| ₹0.04 | 0.31% | 6.81% | 19.9% | 2696287.7 | ₹1,27,47,105.60 | ||
| ₹0.14 | 0.07% | 6.63% | 8.45% | 25169283.59 | ₹4,49,53,361.83 | ||
| ₹0.0002045 | 0.15% | 6.57% | 17.5% | 513684.88 | ₹1,14,737.57 | ||
| ₹0.20 | 0.78% | 6.55% | 6.41% | 15860137.08 | ₹16,19,10,222.60 | ||
| ₹0.00 | 3.65% | 6.45% | 15.5% | 52249.36 | ₹3,73,433.74 | ||
| ₹0.23 | 0.16% | 6.25% | 27.58% | 7435401.3 | ₹5,49,40,367.87 | ||
| ₹0.00 | 0.12% | 6.23% | 6.95% | 1729679.67 | ₹0.00 | ||
| ₹0.00 | 0.38% | 6.14% | 17.74% | 90965.4 | ₹0.00 | ||
| ₹0.05 | 1.65% | 6.04% | 13.24% | 8367576.26 | ₹12,96,08,334.94 | ||
| ₹0.00 | 0.5% | 5.98% | 0.55% | 7757297.06 | ₹45,45,75,102.05 | ||
| ₹0.93 | 0.91% | 5.98% | 2.32% | 90615204.7 | ₹72,93,52,611.99 | ||
| ₹0.00851 | 1.29% | 5.94% | 1.54% | 2882084.37 | ₹64,34,981.34 | ||
| ₹0.00 | 0.27% | 5.89% | 2.31% | 45307.58 | ₹0.00 | ||
| ₹0.06 | 2.75% | 5.87% | 20.73% | 18966130.13 | ₹2,85,91,611.33 | ||
| ₹0.00 | 0.95% | 5.77% | 9.87% | 4358093.1 | ₹1,60,36,803.10 | ||
| ₹0.04 | 0.4% | 5.6% | 32.75% | 7501324.61 | ₹50,82,597.57 | ||
| ₹0.09 | 1.3% | 5.58% | 14.92% | 5427193.59 | ₹2,35,15,979.85 | ||
| ₹0.00 | 0.08% | 5.56% | 8.57% | 200127.67 | ₹10,18,125.85 | ||
| ₹0.004021 | 0.71% | 5.47% | 2.03% | 2020098.65 | ₹7,02,13,580.49 | ||
| ₹0.49 | 3.06% | 5.47% | 6.59% | 22283424.1 | ₹11,85,21,435.34 | ||
| ₹0.00 | 0.43% | 5.46% | 20.54% | 24872043.44 | ₹6,87,96,189.22 | ||
| ₹0.39 | 0.52% | 5.35% | 4.14% | 26612676.99 | ₹36,23,24,554.92 | ||
| ₹0.01 | 0.3% | 5.32% | 24.01% | 6749736.61 | ₹1,05,16,394.23 | ||
| ₹0.00 | 0.03% | 5.28% | 1.58% | 533697.32 | ₹9,21,513.65 | ||
| ₹0.17 | 1.28% | 5.21% | 22.66% | 84943176.37 | ₹5,86,48,357.37 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Verified Emeralds, with a significant percentage loss of -35.02% over the 24h period, indicating a significant decrease in investor interest and market momentum.

