Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.00 | 3.92% | 20.3% | 18.08% | 15619170.62 | ₹7,84,41,113.91 | ||
| ₹0.13 | 0.56% | 13.25% | 8.9% | 32490557 | ₹1,36,89,814.86 | ||
| ₹0.02 | 0.42% | 12.21% | 27.94% | 72816881.38 | ₹1,24,33,352.33 | ||
| ₹0.04 | 0.85% | 12% | 1.4% | 3070583.71 | ₹1,19,96,571.77 | ||
| ₹0.00985 | 2.43% | 10.62% | 14.22% | 1038937.98 | ₹32,54,203.97 | ||
| ₹0.00007014 | 1.07% | 9.64% | 113.63% | 39593489.44 | ₹3,63,14,616.93 | ||
| ₹0.00 | 0.47% | 9.45% | 70.87% | 11544782.92 | ₹89,35,809.68 | ||
| ₹0.19 | 0.64% | 8.89% | 14.83% | 49764230.05 | ₹5,46,98,579.13 | ||
| ₹0.02 | 0.29% | 8.57% | 25.93% | 4057872.77 | ₹1,56,96,511.28 | ||
| ₹0.05 | 0.36% | 7.4% | 35.28% | 93027735.18 | ₹31,27,59,678.46 | ||
| ₹0.007479 | 0.03% | 7.35% | 22.47% | 682427.25 | ₹86,11,117.14 | ||
| ₹0.01 | 0.71% | 7.34% | 19.5% | 5919245.38 | ₹65,74,493.19 | ||
| ₹0.00 | 0.33% | 7.09% | 6.41% | 418323801.69 | ₹12,50,92,181.32 | ||
| ₹0.06 | 0.22% | 6.76% | 44.57% | 21946415.96 | ₹2,78,51,268.88 | ||
| ₹0.02 | 0% | 6.37% | 7.66% | 25306674.85 | ₹4,75,61,119.79 | ||
| ₹3.44 | 0.82% | 6.01% | 45.94% | 132576530.03 | ₹1,89,38,06,674.66 | ||
| ₹0.00868 | 0.56% | 5.91% | 11.27% | 1981835.93 | ₹26,60,061.22 | ||
| ₹0.01 | 0.52% | 5.78% | 3.24% | 8256024.08 | ₹1,74,69,071.51 | ||
| ₹0.00 | 0.76% | 5.53% | 6.51% | 2486971.62 | ₹99,55,103.82 | ||
| ₹0.03 | 0.06% | 5.23% | 2.92% | 49626339.15 | ₹3,28,14,721.31 | ||
| ₹0.01 | 0.21% | 5.21% | 29.26% | 2186314.63 | ₹23,53,678.90 | ||
| ₹0.000612 | 0.42% | 5.04% | 56.75% | 54746065.92 | ₹6,11,35,232.88 | ||
| ₹0.01 | 0.54% | 4.97% | 12.02% | 7059243.29 | ₹1,12,03,744.08 | ||
| ₹0.50 | 0.61% | 4.79% | 32.82% | 65112812.03 | ₹24,05,10,168.52 | ||
| ₹0.00984 | 0.09% | 4.54% | 1.87% | 22284017.37 | ₹2,29,88,427.64 | ||
| ₹1.18 | 0.75% | 4.21% | 27.77% | 142565299.71 | ₹91,67,13,733.39 | ||
| ₹0.07 | 1.03% | 3.96% | 24.54% | 10206035.74 | ₹2,73,13,159.47 | ||
| ₹0.15 | 0.2% | 3.92% | 30.83% | 55457177.95 | ₹5,12,82,468.64 | ||
| ₹36.36 | 0.36% | 3.77% | 14.36% | 16681982.46 | ₹3,60,91,645.77 | ||
| ₹0.00 | 0.16% | 3.62% | 1.52% | 17032528.46 | ₹76,60,58,773.65 | ||
| ₹0.02 | 0.15% | 3.56% | 19.49% | 4350195.67 | ₹1,35,87,296.69 | ||
| ₹0.28 | 0.28% | 3.56% | 1.17% | 7529340.93 | ₹10,87,41,838.71 | ||
| ₹0.03 | 0.39% | 3.38% | 3.33% | 18211791.63 | ₹3,46,55,232.48 | ||
| ₹0.07 | 0.06% | 3.36% | 23.01% | 627177.41 | ₹58,44,812.13 | ||
| ₹2.41 | 0.81% | 3.34% | 81.09% | 625490426.11 | ₹6,51,12,04,078.92 | ||
| ₹0.01 | 0% | 3.25% | 9.95% | 6507538.9 | ₹1,59,10,732.84 | ||
| ₹0.15 | 0.54% | 3.23% | 8.96% | 26326738.04 | ₹15,80,42,365.94 | ||
| ₹0.01 | 1.05% | 3.22% | 6.68% | 18234493.3 | ₹74,71,578.25 | ||
| ₹0.00 | 0.84% | 3.17% | 21.1% | 9691762.82 | ₹6,94,90,025.25 | ||
| ₹0.0006848 | 0.93% | 3.13% | 14.12% | 544564.89 | ₹20,80,519.43 | ||
| ₹0.07 | 0.44% | 3.1% | 1.46% | 15513930.11 | ₹1,83,20,03,966.89 | ||
| ₹0.0006044 | 1.66% | 3.08% | 6.59% | 2310366.08 | ₹11,51,661.87 | ||
| ₹0.03 | 0.02% | 3.07% | 16.15% | 10215838.29 | ₹1,28,22,720.21 | ||
| ₹5.04 | 0.14% | 2.98% | 7.22% | 7456158.24 | ₹3,70,19,153.85 | ||
| ₹0.04 | 0.12% | 2.89% | 0.39% | 7264655.31 | ₹6,84,85,209.91 | ||
| ₹0.51 | 0.52% | 2.87% | 9.62% | 9131857.36 | ₹12,41,37,805.88 | ||
| ₹0.004644 | 0.27% | 2.83% | 12.1% | 96850.87 | ₹0.00 | ||
| ₹7.07 | 0.43% | 2.74% | 14.45% | 17314468.89 | ₹12,75,94,190.35 | ||
| ₹0.004067 | 0.72% | 2.69% | 14.93% | 16284757.23 | ₹6,28,84,811.82 | ||
| ₹0.01 | 0.06% | 2.67% | 0.26% | 4437092.85 | ₹90,36,727.73 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Tria, with a significant percentage loss of -20.30% over the 24h period, indicating a significant decrease in investor interest and market momentum.



