Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.29 | 3.24% | 24.82% | 27.51% | 3487242.58 | ₹12,66,29,025.86 | ||
| ₹0.01 | 5.35% | 20.29% | 22.27% | 433044.15 | ₹11,69,93,318.33 | ||
| ₹0.00 | 3.02% | 15.05% | 81.81% | 26616320.87 | ₹0.00 | ||
| ₹70.64 | 2.14% | 14.81% | 15.13% | 45918799.75 | ₹97,28,92,548.00 | ||
| ₹3.30 | 0.56% | 14.6% | 11.35% | 4630212.04 | ₹47,13,82,118.91 | ||
| ₹136.50 | 2.53% | 14.47% | 20.5% | 12810471.17 | ₹1,81,41,12,933.57 | ||
| ₹12.26 | 0.04% | 14.41% | 14.84% | 41555011.21 | ₹13,16,86,33,001.84 | ||
| ₹38.18 | 0.6% | 14.2% | 13.04% | 25409711.14 | ₹8,74,77,19,984.45 | ||
| ₹0.04 | 1.38% | 13.14% | 31.96% | 5250739.86 | ₹33,26,97,524.60 | ||
| ₹6.32 | 1.49% | 10.72% | 37.99% | 58381085.91 | ₹13,78,34,87,970.96 | ||
| ₹2.95 | 0.02% | 10.43% | 6.8% | 2308824.94 | ₹62,63,31,240.07 | ||
| ₹13.45 | 0.69% | 9.65% | 10.66% | 22040321.27 | ₹2,76,13,47,120.83 | ||
| ₹71.03 | 0.06% | 9.61% | 20.3% | 3454178.15 | ₹2,53,61,95,904.38 | ||
| ₹0.25 | 2.84% | 9% | 31.6% | 2868618.28 | ₹17,43,99,185.29 | ||
| ₹0.00001907 | 0.22% | 8.99% | 4.97% | 2779782.34 | ₹1,32,62,29,147.56 | ||
| ₹0.00 | 0.06% | 7.97% | 18.83% | 11837311.07 | ₹3,33,47,16,229.10 | ||
| ₹2.39 | 0.3% | 7.89% | 1.89% | 14179974.19 | ₹3,77,84,35,782.47 | ||
| ₹4.92 | 1.33% | 7.34% | 10.52% | 4553752.17 | ₹2,07,29,88,578.46 | ||
| ₹4.55 | 0.55% | 7.28% | 11.27% | 10156214.8 | ₹1,44,74,87,388.48 | ||
| ₹0.24 | 0.42% | 7.1% | 17.84% | 417080.84 | ₹13,92,19,774.47 | ||
| ₹14.24 | 1.4% | 7.07% | 51.67% | 117630414.31 | ₹10,12,90,63,075.35 | ||
| ₹4.32 | 0.3% | 6.9% | 4.01% | 58754833.44 | ₹8,11,84,93,728.50 | ||
| ₹8.75 | 1% | 6.89% | 18.78% | 3961275.38 | ₹1,74,93,79,121.68 | ||
| ₹0.34 | 0.48% | 6.77% | 19.61% | 144624.84 | ₹41,15,65,873.48 | ||
| ₹8.48 | 1.3% | 6.77% | 10.86% | 14891531.6 | ₹35,57,81,75,421.09 | ||
| ₹0.12 | 0.25% | 6.73% | 9.36% | 2442592.31 | ₹1,04,34,55,675.42 | ||
| ₹16.70 | 0.37% | 6.73% | 21.7% | 10509313.93 | ₹6,97,47,40,905.52 | ||
| ₹22.56 | 0.7% | 6.56% | 3.14% | 33367489.64 | ₹34,25,68,11,085.31 | ||
| ₹24.51 | 1.02% | 6.52% | 10.8% | 6588733.07 | ₹12,47,91,99,078.21 | ||
| ₹0.30 | 0.35% | 6.5% | 15.9% | 4441247.43 | ₹58,32,08,505.21 | ||
| ₹0.03 | 0.4% | 6.46% | 0.16% | 1750702.65 | ₹2,41,86,77,589.21 | ||
| ₹1.73 | 1.87% | 6.45% | 1.84% | 2571760.04 | ₹1,39,59,92,471.73 | ||
| ₹12.83 | 0.62% | 6.43% | 19.09% | 10914372.23 | ₹7,54,06,98,960.79 | ||
| ₹0.00 | 2.09% | 6.41% | 14.43% | 1159994.71 | ₹67,53,45,602.91 | ||
| ₹0.47 | 0.59% | 6.3% | 32.7% | 2771759.65 | ₹1,02,91,78,487.41 | ||
| ₹8.70 | 0.59% | 6.29% | 14.84% | 35381395.25 | ₹3,99,71,98,282.24 | ||
| ₹0.003199 | 1.05% | 6.23% | 16.96% | 10896727.4 | ₹3,16,76,44,358.59 | ||
| ₹0.00 | 5.05% | 6.21% | 85.64% | 516549247.52 | ₹98,60,83,55,359.56 | ||
| ₹0.04 | 0.3% | 6.2% | 22.05% | 416067.43 | ₹15,14,42,955.30 | ||
| ₹15.31 | 0.13% | 6.2% | 2.45% | 2802571.44 | ₹6,11,57,22,809.66 | ||
| ₹0.15 | 0.06% | 6.15% | 10.83% | 6407628.35 | ₹4,38,77,14,873.65 | ||
| ₹2.54 | 0.81% | 6.12% | 5.22% | 5996804.57 | ₹2,55,49,78,217.75 | ||
| ₹8.40 | 0.48% | 5.91% | 15.79% | 21616817.16 | ₹1,85,19,46,223.30 | ||
| ₹2.70 | 0.79% | 5.91% | 15.28% | 18096841.5 | ₹6,72,83,80,195.56 | ||
| ₹8.58 | 0.01% | 5.9% | 2.04% | 13850434.33 | ₹1,13,85,93,039.32 | ||
| ₹4.75 | 1.02% | 5.85% | 13.42% | 517218.17 | ₹45,10,92,163.08 | ||
| ₹9.15 | 0.41% | 5.83% | 17.42% | 3121238.81 | ₹2,29,52,03,484.51 | ||
| ₹1.85 | 1.28% | 5.81% | 25.53% | 7803608.61 | ₹46,71,48,286.40 | ||
| ₹3.07 | 0.16% | 5.73% | 10.04% | 3652525.69 | ₹2,62,36,60,164.20 | ||
| ₹5.81 | 0.55% | 5.69% | 13.3% | 4484372.27 | ₹4,39,54,09,321.73 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is pSTAKE Finance, with a significant percentage loss of -24.82% over the 24h period, indicating a significant decrease in investor interest and market momentum.