Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹7.33 | 1.72% | 12.83% | 55.74% | 33108368.1 | ₹2,44,21,18,337.43 | ||
| ₹0.28 | 2.78% | 12.24% | 47.98% | 2200704.72 | ₹23,82,59,448.39 | ||
| ₹0.46 | 0.03% | 11.37% | 36.6% | 5399333.68 | ₹31,82,99,881.54 | ||
| ₹4.42 | 8.87% | 11.12% | 10.06% | 26769265.96 | ₹1,18,40,87,803.13 | ||
| ₹0.00 | 0.24% | 9.55% | 6.85% | 513036988.2 | ₹70,75,28,49,833.99 | ||
| ₹1.86 | 0.34% | 9.51% | 30.67% | 12036622.43 | ₹29,58,85,091.89 | ||
| ₹0.26 | 0.53% | 8.95% | 36.94% | 1841549.78 | ₹21,50,90,694.31 | ||
| ₹16.31 | 0.73% | 8.54% | 7.59% | 5536254.29 | ₹1,94,01,70,226.15 | ||
| ₹27.48 | 0.99% | 7.52% | 15.27% | 6165754.79 | ₹58,38,12,297.95 | ||
| ₹13.78 | 1.64% | 7.51% | 66.49% | 51883951.88 | ₹3,12,60,35,605.83 | ||
| ₹1.16 | 0.12% | 6.72% | 15.16% | 861524.73 | ₹58,40,93,749.99 | ||
| ₹1.42 | 0.23% | 6.44% | 12.58% | 7046727.62 | ₹2,73,74,93,083.61 | ||
| ₹0.00 | 2.36% | 6.09% | 25.18% | 4142676.13 | ₹27,18,88,803.03 | ||
| ₹22.30 | 1.03% | 5.99% | 8.28% | 6375360.43 | ₹8,57,82,32,527.52 | ||
| ₹0.00 | 1.25% | 5.81% | 58.66% | 1156308.19 | ₹1,07,25,64,295.07 | ||
| ₹0.07 | 1.39% | 5.68% | 30.35% | 2994563.54 | ₹13,59,36,442.59 | ||
| ₹1.00 | 0.64% | 5.53% | 22.81% | 1641115.41 | ₹78,23,55,469.08 | ||
| ₹42.26 | 1.3% | 5.37% | 29.04% | 14058152.78 | ₹10,51,94,18,090.60 | ||
| ₹0.31 | 1.37% | 5.07% | 11.64% | 5710048.11 | ₹88,57,17,098.45 | ||
| ₹0.02 | 0.23% | 5.02% | 61.38% | 3863205.4 | ₹18,77,91,271.62 | ||
| ₹2.20 | 0.11% | 4.85% | 2.07% | 22680055.09 | ₹4,95,57,16,013.41 | ||
| ₹3.73 | 0.84% | 4.63% | 38.84% | 3815945.11 | ₹0.00 | ||
| ₹26.65 | 0.9% | 4.61% | 19.43% | 10696598.26 | ₹6,54,54,11,486.77 | ||
| ₹0.14 | 0.4% | 4.47% | 10.71% | 3952856.84 | ₹70,45,63,066.21 | ||
| ₹30.49 | 2.7% | 4.46% | 5.62% | 4886045.84 | ₹1,08,81,39,015.35 | ||
| ₹0.00 | 2.09% | 4.34% | 10% | 2406462.93 | ₹22,40,53,650.70 | ||
| ₹0.57 | 0.33% | 4.29% | 40.33% | 921704.44 | ₹40,92,49,462.16 | ||
| ₹3,589.90 | 1.28% | 4% | 2.32% | 233352401.98 | ₹9,21,44,25,78,889.80 | ||
| ₹1.08 | 0.87% | 3.96% | 11.51% | 64517217.08 | ₹2,55,57,42,408.19 | ||
| ₹1,665.26 | 0.47% | 3.72% | 9.37% | 45317269.01 | ₹16,65,76,91,979.88 | ||
| ₹0.29 | 2% | 3.69% | 30.29% | 979286.22 | ₹29,60,03,177.80 | ||
| ₹8.97 | 0.99% | 3.37% | 15.53% | 1506434.99 | ₹58,90,36,428.96 | ||
| ₹24.22 | 0.42% | 3.32% | 5.75% | 909541.67 | ₹11,28,92,45,930.15 | ||
| ₹106.26 | 0.56% | 3.21% | 10.24% | 6434473.05 | ₹1,71,43,27,602.43 | ||
| ₹10,105.34 | 1.14% | 3.18% | 0.31% | 830554.93 | ₹81,47,91,357.03 | ||
| ₹0.41 | 0.11% | 3.17% | 3.57% | 1248102.09 | ₹1,53,67,09,728.54 | ||
| ₹0.02 | 1.07% | 3.16% | 12.37% | 4855568.11 | ₹1,76,31,27,802.19 | ||
| ₹6.47 | 0.52% | 3.13% | 2.7% | 3949795.22 | ₹1,39,60,41,317.78 | ||
| ₹29,621.76 | 1.03% | 3.1% | 6.68% | 451672885.34 | ₹3,19,14,57,14,162.10 | ||
| ₹0.93 | 0.93% | 2.95% | 12.95% | 6096560.52 | ₹1,00,08,70,769.59 | ||
| ₹17.61 | 0.65% | 2.91% | 12.71% | 11302326.74 | ₹3,40,42,78,417.16 | ||
| ₹5.71 | 0.07% | 2.88% | 18.41% | 4991254.03 | ₹3,52,06,35,184.95 | ||
| ₹2.77 | 1.26% | 2.87% | 14.93% | 10274578.19 | ₹4,57,98,38,584.21 | ||
| ₹0.06 | 0.61% | 2.86% | 12.83% | 1374931.13 | ₹54,26,67,398.50 | ||
| ₹2.89 | 1.66% | 2.84% | 14.12% | 395113.43 | ₹25,97,93,734.12 | ||
| ₹0.00 | 0.43% | 2.76% | 28.57% | 17962638.09 | ₹6,40,87,64,660.95 | ||
| ₹2.20 | 0.6% | 2.66% | 8.63% | 1977563.11 | ₹1,00,20,34,848.83 | ||
| ₹6.04 | 0.58% | 2.6% | 10.83% | 4041182.38 | ₹89,44,24,502.55 | ||
| ₹7.08 | 0.47% | 2.53% | 24.52% | 12466920.59 | ₹2,01,90,65,533.35 | ||
| ₹1.40 | 1.98% | 2.5% | 14.63% | 7456278.57 | ₹1,96,42,97,680.00 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Chainbase, with a significant percentage loss of -12.83% over the 24h period, indicating a significant decrease in investor interest and market momentum.

