Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
![]() | ₹0.00 | 19.21% | 45.23% | 79.94% | 46135.03 | ₹0.00 | |
![]() | ₹0.00 | 0.55% | 20.32% | 58% | 284996.5 | ₹0.00 | |
![]() | ₹0.00 | 0.52% | 19.93% | 35.64% | 67094.89 | ₹0.00 | |
![]() | ₹0.00 | 3.98% | 18.56% | 17.49% | 101445.37 | ₹0.00 | |
![]() | ₹0.00 | 0.48% | 16.48% | 29.12% | 26545607.41 | ₹1,61,83,74,696.90 | |
![]() | ₹302.93 | 1.19% | 13.82% | 16.14% | 66922653.52 | ₹19,79,59,14,158.36 | |
![]() | ₹0.00 | 2.83% | 13.75% | 45.96% | 388173.37 | ₹5,60,93,856.81 | |
![]() | ₹57.34 | 0.37% | 13.08% | 89.68% | 413369836.27 | ₹55,24,24,05,794.46 | |
![]() | ₹0.00 | 1.66% | 12.8% | 26.66% | 569890.34 | ₹51,12,46,219.99 | |
![]() | ₹0.00 | 1.76% | 12.49% | 27.73% | 13485868.63 | ₹1,70,71,64,602.53 | |
![]() | ₹0.00 | 0.7% | 12.47% | 21.95% | 6280778.49 | ₹29,53,52,512.03 | |
![]() | ₹0.00 | 0.19% | 10.87% | 65.2% | 2373606.43 | ₹2,34,50,40,610.92 | |
![]() | ₹9.51 | 0.75% | 9.99% | 81.81% | 270130898.16 | ₹9,64,52,18,510.26 | |
![]() | ₹0.00 | 0.12% | 9.3% | 23.7% | 299129.16 | ₹0.00 | |
![]() | ₹0.69 | 0.3% | 8.96% | 18.25% | 14983507.81 | ₹7,39,78,95,662.36 | |
![]() | ₹1.58 | 0.48% | 8.5% | 15.42% | 1972007.54 | ₹31,42,80,416.02 | |
![]() | ₹211.88 | 0.33% | 8.15% | 13.95% | 21410345.98 | ₹3,02,81,00,392.30 | |
![]() | ₹0.00 | 1.5% | 7.74% | 9.12% | 33729347.92 | ₹9,86,16,67,158.39 | |
![]() | ₹57.07 | 5.39% | 7.39% | 15.39% | 77709732.71 | ₹4,60,68,22,198.33 | |
![]() | ₹0.00 | 0.24% | 7.36% | 0.13% | 1194616.88 | ₹0.00 | |
![]() | ₹0.00 | 0.11% | 6.99% | 16.03% | 435245.63 | ₹9,85,74,838.38 | |
![]() | ₹0.00 | 0.62% | 6.72% | 8.56% | 6928018.76 | ₹0.00 | |
![]() | ₹0.00 | 0.01% | 6.53% | 17.26% | 0 | ₹0.00 | |
![]() | ₹4.67 | 0.06% | 6.29% | 21.9% | 19383908.36 | ₹1,76,23,94,488.60 | |
![]() | ₹2.19 | 0.04% | 6.18% | 31.09% | 43083945.1 | ₹19,53,85,26,946.43 | |
![]() | ₹0.00 | 2.16% | 5.91% | 14.98% | 13013172.96 | ₹2,22,42,29,478.74 | |
![]() | ₹3.04 | 0.91% | 5.75% | 25.67% | 974905.93 | ₹71,63,48,798.31 | |
![]() | ₹0.00 | 1.7% | 5.64% | 19.34% | 39489.66 | ₹49,29,679.27 | |
![]() | ₹2.10 | 0.93% | 5.63% | 15.89% | 1580793.39 | ₹91,92,57,927.62 | |
![]() | ₹0.00 | 0.36% | 5.57% | 23.21% | 8294344.31 | ₹3,29,83,22,368.68 | |
![]() | ₹0.00 | 1.96% | 5.23% | 55.85% | 118630378.21 | ₹14,10,46,33,203.16 | |
![]() | ₹1.86 | 0.04% | 5.04% | 24.98% | 5846176.42 | ₹44,71,90,627.97 | |
![]() | ₹0.00 | 2.08% | 4.99% | 26.7% | 29321.71 | ₹0.00 | |
![]() | ₹0.10 | 0.35% | 4.94% | 5.29% | 845112.67 | ₹4,05,48,37,450.36 | |
![]() | ₹0.00 | 1.07% | 4.32% | 19.25% | 4308346.66 | ₹1,45,09,50,784.25 | |
![]() | ₹0.90 | 0.54% | 4.19% | 1.35% | 16908711.22 | ₹2,78,04,96,565.48 | |
![]() | ₹1.39 | 2.51% | 3.9% | 39.99% | 1580347.05 | ₹0.00 | |
![]() | ₹0.00 | 1.96% | 3.84% | 4.28% | 96888.28 | ₹13,66,406.47 | |
![]() | ₹0.00 | 0.31% | 3.78% | 0.31% | 203817.84 | ₹8,92,96,004.31 | |
![]() | ₹0.00 | 0.74% | 3.75% | 3.96% | 55717.81 | ₹12,44,96,282.60 | |
![]() | ₹15.78 | 0.49% | 3.74% | 23.47% | 7733941.19 | ₹1,42,40,36,856.68 | |
![]() | ₹0.00 | 1.17% | 3.64% | 7.62% | 82545.82 | ₹6,97,32,213.07 | |
![]() | ₹4.63 | 0.43% | 3.64% | 2.85% | 12694042.56 | ₹5,93,39,54,754.67 | |
![]() | ₹1.45 | 0.59% | 3.47% | 17.74% | 10456204.58 | ₹2,62,57,47,668.82 | |
![]() | ₹0.00 | 0.05% | 3.46% | 25.88% | 133594.44 | ₹0.00 | |
![]() | ₹0.00 | 2.67% | 3.45% | 21.36% | 124789.39 | ₹0.00 | |
![]() | ₹42.08 | 0.7% | 3.42% | 2.28% | 789738.88 | ₹28,00,80,668.31 | |
![]() | ₹0.00 | 1.01% | 3.38% | 3.75% | 292830.97 | ₹76,46,65,371.65 | |
![]() | ₹0.47 | 0.94% | 3.21% | 11.43% | 1429509.77 | ₹68,79,16,339.46 | |
![]() | ₹7.06 | 0.04% | 3.19% | 6.75% | 4192635.14 | ₹2,31,33,05,443.32 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is zkLend, with a significant percentage loss of -45.23% over the 24h period, indicating a significant decrease in investor interest and market momentum.