Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.22 | 0.79% | 75.27% | 5.64% | 1820363.59 | ₹41,43,46,686.36 | ||
| ₹0.13 | 2.16% | 25.34% | 27.6% | 2662638.52 | ₹79,37,97,738.75 | ||
| ₹4.23 | 1.41% | 25.12% | 32.85% | 44005332.6 | ₹2,81,47,43,294.44 | ||
| ₹17.75 | 0.83% | 23.61% | 11.06% | 100066535.13 | ₹3,40,53,96,765.01 | ||
| ₹2.27 | 0.01% | 17.17% | 37.31% | 4096868.63 | ₹2,28,11,33,945.74 | ||
| ₹0.07 | 3.35% | 15.79% | 11.42% | 352829.54 | ₹3,06,92,559.74 | ||
| ₹0.00 | 1.52% | 14.02% | 30.35% | 1441215.17 | ₹15,05,96,808.84 | ||
| ₹0.23 | 0.24% | 12.08% | 30.45% | 5625692.02 | ₹1,08,66,70,295.59 | ||
| ₹0.70 | 2.04% | 9.73% | 12.96% | 16925517.99 | ₹2,97,53,45,755.23 | ||
| ₹1.01 | 0.12% | 9.68% | 1.63% | 20643297.82 | ₹8,74,21,99,325.57 | ||
| ₹9.00 | 0.09% | 9.07% | 44.29% | 18677385.1 | ₹10,10,81,42,172.13 | ||
| ₹14.14 | 0% | 8.93% | 9.5% | 18687792.13 | ₹7,87,82,06,917.11 | ||
| ₹0.00 | 10.68% | 8.9% | 30.62% | 5570492.6 | ₹81,99,80,418.77 | ||
| ₹2.38 | 1.35% | 8.59% | 40.48% | 7295752.07 | ₹1,06,31,23,775.29 | ||
| ₹1.06 | 1.64% | 8.35% | 29.54% | 304663.82 | ₹37,39,37,508.39 | ||
| ₹3.89 | 0.1% | 8.33% | 24.39% | 9850924.04 | ₹14,67,86,92,196.90 | ||
| ₹1.78 | 0.13% | 8.14% | 9.22% | 28562586.69 | ₹34,13,94,23,699.38 | ||
| ₹590.91 | 4.79% | 7.89% | 27.05% | 156168905.18 | ₹4,00,86,35,745.35 | ||
| ₹0.09 | 0.03% | 7.84% | 38.74% | 98989.95 | ₹5,28,42,042.53 | ||
| ₹33.21 | 0.3% | 7.47% | 5.35% | 6725308.84 | ₹4,58,85,20,424.75 | ||
| ₹8.00 | 0.03% | 7.15% | 0.58% | 23413426.14 | ₹10,27,79,94,092.19 | ||
| ₹34.78 | 0.03% | 7.13% | 14.81% | 9358528.55 | ₹5,82,35,84,553.78 | ||
| ₹0.28 | 0.57% | 7.08% | 1.84% | 18366886.2 | ₹13,94,92,62,201.93 | ||
| ₹0.04 | 0.02% | 6.77% | 14.78% | 92012.51 | ₹2,88,77,784.71 | ||
| ₹0.68 | 0.25% | 6.68% | 47.03% | 430125.25 | ₹21,28,20,957.33 | ||
| ₹199.08 | 0.33% | 5.96% | 3.76% | 10963034.04 | ₹6,00,65,77,739.84 | ||
| ₹0.98 | 0.65% | 5.56% | 12.44% | 14618756.35 | ₹9,71,59,08,348.97 | ||
| ₹9.39 | 0.03% | 5.07% | 20.59% | 1019224.41 | ₹78,34,87,311.77 | ||
| ₹1.73 | 0.21% | 4.92% | 0.09% | 50257342.97 | ₹13,24,24,71,182.58 | ||
| ₹3.52 | 1.18% | 4.56% | 14.86% | 775457.93 | ₹1,72,54,55,574.65 | ||
| ₹2.73 | 1.22% | 4.49% | 14.32% | 24402147.3 | ₹4,11,85,15,650.41 | ||
| ₹1.58 | 0.02% | 4.37% | 41.62% | 1206214.14 | ₹33,69,69,147.11 | ||
| ₹4.91 | 0.17% | 4.15% | 2.48% | 6572248.36 | ₹2,59,41,89,041.84 | ||
| ₹11.92 | 2.24% | 4.04% | 2.41% | 16319060.37 | ₹2,84,57,46,309.90 | ||
| ₹1.13 | 0.19% | 4.01% | 1.96% | 4689390.07 | ₹1,67,64,89,004.74 | ||
| ₹3.65 | 0.13% | 3.84% | 2.13% | 2774115.82 | ₹6,03,01,66,903.08 | ||
| ₹8.84 | 0.36% | 3.73% | 0.8% | 16573363.88 | ₹4,49,57,83,607.91 | ||
| ₹4.06 | 0.1% | 3.71% | 8.08% | 383981.76 | ₹2,73,79,36,103.94 | ||
| ₹0.16 | 0.15% | 3.57% | 2.14% | 507762.31 | ₹4,43,49,40,699.93 | ||
| ₹22.74 | 0.48% | 3.54% | 7.83% | 5578370.8 | ₹2,01,45,78,945.22 | ||
| ₹4.77 | 0.3% | 3.52% | 10.45% | 624361.5 | ₹1,14,06,11,397.99 | ||
| ₹4.17 | 0.06% | 3.31% | 19.27% | 8918209.75 | ₹1,35,11,85,417.33 | ||
| ₹1.03 | 0.23% | 3.25% | 11.88% | 2385842.46 | ₹1,03,90,61,981.00 | ||
| ₹1.04 | 0.09% | 3.19% | 12.41% | 481740.48 | ₹82,27,33,135.56 | ||
| ₹19.46 | 1.16% | 3.09% | 1.2% | 10585827.21 | ₹2,91,30,74,851.02 | ||
| ₹0.11 | 1.53% | 3.06% | 35.35% | 180477.14 | ₹6,88,16,734.93 | ||
| ₹6.99 | 0.57% | 3.06% | 9.63% | 8242382.92 | ₹11,39,46,89,772.15 | ||
| ₹0.07 | 0.59% | 3.02% | 9.27% | 726980.25 | ₹1,56,04,48,299.56 | ||
| ₹1.43 | 0.12% | 2.99% | 9.61% | 497021.18 | ₹31,54,83,681.22 | ||
| ₹1.06 | 0.03% | 2.98% | 23.55% | 4476525.3 | ₹1,07,72,53,063.37 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Union, with a significant percentage loss of -75.27% over the 24h period, indicating a significant decrease in investor interest and market momentum.