Top Binance Ecosystem Coins By Market Capitalization and Volume
Here is the latest list of all Binance Ecosystem coins. As of today, the total market capitalisation of Binance Ecosystem coins is ₹24,19,45,89,03,180.86 with a 24 hour volume of ₹2,17,50,08,59,815.13. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹70,901.80 | 0.73% | 3.96% | 7.37% | ₹45,72,93,61,239.96 | ₹14,20,70,63,78,907.18 | ||
| ₹1,997.46 | 1.41% | 0.75% | 4.25% | ₹18,68,05,65,678.37 | ₹2,41,06,38,87,396.98 | ||
| ₹0.99 | 0.01% | 0.02% | 0.04% | ₹94,75,16,95,829.03 | ₹1,87,97,52,64,523.91 | ||
| ₹689.83 | 0.86% | 2.45% | 4.86% | ₹3,29,83,66,945.95 | ₹92,97,95,95,310.44 | ||
| ₹1.28 | 0.24% | 3.7% | 4.06% | ₹2,26,41,48,251.27 | ₹79,43,40,66,455.35 | ||
| ₹0.99 | 0% | 0.01% | 0.01% | ₹15,41,04,45,860.14 | ₹75,86,35,12,466.63 | ||
| ₹80.64 | 0.84% | 2.43% | 3.85% | ₹3,76,74,57,996.13 | ₹46,63,87,69,008.61 | ||
| ₹0.34 | 0.12% | 2.11% | 8.26% | ₹79,97,60,842.25 | ₹32,50,84,31,066.31 | ||
| ₹74.99 | 2.86% | 3.24% | 27.75% | ₹1,66,04,20,836.01 | ₹19,02,90,58,106.89 | ||
| ₹0.10 | 0.61% | 0.37% | 0.03% | ₹1,09,90,45,164.82 | ₹15,54,47,06,089.55 | ||
| ₹554.06 | 3.6% | 4.37% | 11.71% | ₹80,09,33,513.29 | ₹9,25,45,94,709.65 | ||
| ₹70,653.20 | 0.03% | 3.93% | 7.45% | ₹25,30,62,789.06 | ₹8,25,05,07,328.01 | ||
| ₹0.22 | 0.28% | 3.73% | 5.23% | ₹50,22,48,018.49 | ₹8,24,31,00,149.18 | ||
| ₹0.23 | 1.36% | 11.27% | 60.51% | ₹1,29,22,86,573.13 | ₹7,99,93,55,456.81 | ||
| ₹2,193.94 | 1.25% | 0.76% | 4.16% | ₹1,18,07,520.50 | ₹7,38,40,55,529.89 | ||
| ₹8.96 | 0.9% | 2.23% | 4.26% | ₹36,30,97,009.65 | ₹6,51,93,49,720.98 | ||
| ₹341.27 | 0.55% | 5.05% | 9.59% | ₹18,33,06,805.86 | ₹6,29,54,43,582.62 | ||
| ₹0.15 | 0.03% | 1.47% | 6.65% | ₹1,89,61,145.39 | ₹5,94,10,43,526.16 | ||
| ₹291.37 | 1.11% | 3.4% | 15.58% | ₹24,53,73,110.33 | ₹5,83,99,46,049.50 | ||
| ₹2.09 | 1.77% | 7.06% | 10.63% | ₹79,28,34,139.59 | ₹5,60,24,48,806.44 | ||
| ₹0.09 | 0.81% | 4.13% | 5.57% | ₹14,17,21,645.93 | ₹3,98,24,22,608.22 | ||
| ₹50.04 | 0.41% | 3.8% | 4.07% | ₹31,02,75,375.92 | ₹3,86,49,72,767.12 | ||
| ₹8.82 | 0.74% | 2.21% | 4.04% | ₹29,28,15,348.04 | ₹3,81,02,00,311.72 | ||
| ₹0.86 | 0.96% | 2.84% | 14.56% | ₹59,72,86,502.44 | ₹3,50,40,98,278.76 | ||
| ₹2.65 | 2.91% | 11.5% | 2.51% | ₹1,06,50,87,004.17 | ₹3,43,80,56,591.00 | ||
| ₹0.000005487 | 0.49% | 0.87% | 0.24% | ₹13,08,28,474.40 | ₹3,23,33,78,288.22 | ||
| ₹250.40 | 1.47% | 2.22% | 9.11% | ₹24,26,78,187.28 | ₹2,74,70,80,153.95 | ||
| ₹4,465.46 | 0.26% | 0.78% | 1.13% | ₹26,53,75,731.73 | ₹2,73,65,41,149.46 | ||
| ₹0.75 | 7.24% | 20.66% | 200.91% | ₹74,09,75,794.79 | ₹2,13,57,97,744.89 | ||
| ₹4,479.58 | 0.27% | 0.66% | 1% | ₹19,72,33,098.23 | ₹2,07,94,96,603.99 | ||
| ₹1.14 | 0.54% | 4.49% | 7.52% | ₹21,08,32,383.23 | ₹1,92,95,11,959.71 | ||
| ₹0.05 | 0.16% | 0.75% | 2.22% | ₹7,07,94,958.25 | ₹1,88,28,72,169.07 | ||
| ₹2.94 | 0.69% | 2.78% | 10.09% | ₹15,31,11,651.29 | ₹1,83,36,99,915.38 | ||
| ₹0.68 | 0.83% | 4.35% | 0.72% | ₹26,83,02,078.60 | ₹1,79,40,13,658.14 | ||
| ₹0.35 | 1.27% | 4.97% | 14.19% | ₹18,63,00,748.25 | ₹1,71,44,90,608.93 | ||
| ₹2.88 | 1.36% | 2.42% | 10.34% | ₹16,54,84,886.48 | ₹1,59,28,15,655.74 | ||
| ₹0.06 | 0.47% | 2.58% | 3.56% | ₹2,54,38,715.06 | ₹1,56,33,45,695.51 | ||
| ₹18.07 | 0.47% | 5.66% | 3.48% | ₹2,93,68,871.14 | ₹1,51,37,70,933.75 | ||
| ₹0.44 | 1.28% | 15.41% | 35.22% | ₹82,70,92,526.88 | ₹1,49,27,91,873.17 | ||
| ₹0.000003388 | 0.76% | 1.35% | 4.01% | ₹26,09,27,458.27 | ₹1,40,17,43,977.03 | ||
| ₹8.01 | 0.76% | 2.08% | 8.95% | ₹5,37,35,072.77 | ₹1,25,84,73,631.82 | ||
| ₹79.18 | 0.74% | 4.17% | 7.09% | ₹28,92,66,344.23 | ₹1,21,98,66,812.58 | ||
| ₹2.13 | 3.04% | 0.27% | 2.12% | ₹11,28,39,424.01 | ₹1,10,67,95,241.16 |

