Top Cryptocurrency Gainers Today
Discover today's top crypto gainers, highlighting the coins with the biggest moves in the last 24 hours. This concise list offers insights into the market's best-performing cryptocurrencies.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
Drift | ₹147.72 | 4.31% | 106.19% | 235.93% | 2814909593.2198358 | ₹36,88,33,03,388.37 | |
Hamster Kombat | ₹0.36 | 11.82% | 55.42% | 50.67% | 221660981.4614276 | ₹23,16,23,56,725.99 | |
Aragon | ₹137.15 | 4.62% | 47.52% | 85.99% | 12628.24853895 | ₹5,92,39,82,660.50 | |
Catizen | ₹37.74 | 5.83% | 30.84% | 25.92% | 141389096.4757635 | ₹10,55,96,58,234.60 | |
Stargate Finance | ₹31.69 | 4.94% | 27.92% | 35.72% | 697891137.1705863 | ₹6,47,49,00,201.96 | |
Parcl | ₹38.83 | 1.48% | 24.08% | 88.46% | 62139862.77140721 | ₹5,62,65,75,394.58 | |
DOGS | ₹0.06 | 6.8% | 21.43% | 16.04% | 186976164.97862488 | ₹31,71,97,24,271.67 | |
Department Of Government Efficiency (dogegov.com) | ₹16.02 | 9.91% | 20.37% | 319.62% | 21490995.44801836 | ₹15,68,73,40,990.47 | |
Moonriver | ₹1,028.45 | 0.01% | 20.33% | 26.85% | 126184079.55549361 | ₹9,49,30,14,435.35 | |
Notcoin | ₹0.65 | 2.38% | 15.8% | 12.42% | 228786251.25963056 | ₹66,69,36,42,488.46 | |
Scroll | ₹69.91 | 5.02% | 15.44% | 16.04% | 92301022.09650147 | ₹13,28,29,04,820.73 | |
Raydium | ₹501.24 | 1.01% | 14.76% | 66.2% | 311666673.35821116 | ₹1,32,25,40,38,770.61 | |
ZetaChain | ₹69.88 | 2.76% | 14.62% | 24.53% | 203557130.57095903 | ₹36,18,83,87,425.18 | |
Blast | ₹0.80 | 0.6% | 12.56% | 15.78% | 149259877.86487344 | ₹17,54,57,37,072.52 | |
Loopring | ₹12.67 | 0.47% | 12.45% | 21.06% | 109880752.69749509 | ₹17,32,39,93,712.71 | |
Wormhole | ₹23.36 | 2.7% | 10.97% | 22.55% | 158050157.28555506 | ₹63,54,69,58,612.11 | |
Omni Network | ₹795.11 | 1.4% | 10.9% | 17.45% | 35941116.91513602 | ₹7,54,91,62,586.61 | |
Tensor | ₹44.11 | 3.18% | 10.78% | 17.26% | 46193125.57767678 | ₹5,51,33,76,619.04 | |
TrueFi | ₹8.47 | 0.6% | 10.69% | 38.04% | 56801675.01798487 | ₹10,61,73,10,779.58 | |
Metaplex | ₹36.15 | 0.02% | 10.54% | 0.63% | 4359162.06937939 | ₹27,31,99,50,250.30 | |
Jupiter | ₹109.64 | 2.84% | 10.06% | 30.88% | 338314580.1318486 | ₹1,48,01,72,82,004.15 | |
MultiversX | ₹2,596.27 | 0.78% | 9.86% | 26.26% | 76397152.446697 | ₹71,49,08,04,396.22 | |
Gravity | ₹2.81 | 4.04% | 9.8% | 9.82% | 42124674.08010767 | ₹22,93,54,86,244.05 | |
BENQI | ₹1.32 | 0.47% | 9.62% | 22.82% | 10968020.54816017 | ₹6,55,53,80,831.37 | |
The Graph | ₹15.01 | 1.83% | 9.29% | 16.99% | 88064430.43459584 | ₹1,43,32,00,09,623.55 | |
Taiko | ₹139.35 | 2.5% | 8.94% | 19.57% | 52606648.374658 | ₹11,36,59,59,754.23 | |
Portal | ₹25.47 | 2.62% | 8.52% | 14.81% | 14511675.57638924 | ₹8,75,93,59,255.03 | |
Pixels | ₹15.93 | 3.39% | 8.4% | 12.1% | 40250120.98810615 | ₹17,79,24,45,543.60 | |
Altlayer | ₹9.87 | 1.88% | 8.32% | 20.33% | 35081808.90624397 | ₹22,53,36,51,766.10 | |
ORDI | ₹3,344.20 | 0.5% | 8.13% | 14.07% | 238534547.34134603 | ₹70,22,82,26,478.54 | |
GMX | ₹2,383.11 | 0.58% | 7.93% | 24.12% | 25381671.51402774 | ₹23,37,52,56,269.53 | |
dYdX (Native) | ₹104.45 | 0.94% | 7.86% | 21.68% | 73696485.86985905 | ₹67,25,90,37,570.80 | |
Theta Network | ₹113.95 | 0.76% | 7.81% | 15.48% | 47091246.3716405 | ₹1,13,95,49,66,000.87 | |
Neutron | ₹36.06 | 1.56% | 7.75% | 16.8% | 5251745.43983432 | ₹10,59,03,46,484.77 | |
Hashflow | ₹12.25 | 1.51% | 7.62% | 11.32% | 7715199.14362862 | ₹5,72,91,16,046.93 | |
Internet Computer | ₹737.62 | 0.37% | 7.61% | 5.95% | 181396929.27480602 | ₹3,49,60,04,64,511.60 | |
Convex Finance | ₹168.91 | 0.6% | 7.59% | 22.34% | 16199284.7458922 | ₹16,74,13,33,270.63 | |
Delysium | ₹16.73 | 0.54% | 7.52% | 15.71% | 45387391.67104436 | ₹16,59,93,62,295.70 | |
Degen | ₹0.75 | 0.32% | 7.37% | 0.69% | 24794333.58596912 | ₹10,57,94,75,334.30 | |
Immutable | ₹113.17 | 0.47% | 7.35% | 18.33% | 106858885.80901812 | ₹1,89,01,84,70,040.48 | |
Sleepless AI | ₹36.38 | 1% | 7.12% | 14.67% | 16639945.35465753 | ₹8,70,87,79,807.32 | |
Maverick Protocol | ₹15.24 | 0.93% | 7.08% | 19.27% | 9880637.14617275 | ₹6,55,45,55,098.21 | |
Aethir | ₹4.98 | 0.87% | 6.97% | 18.32% | 53992093.66107391 | ₹24,39,12,32,849.81 | |
PancakeSwap | ₹173.35 | 0.51% | 6.91% | 13.13% | 63326628.59978798 | ₹49,15,58,69,667.08 | |
Bounce Token | ₹1,255.77 | 1.3% | 6.89% | 14.25% | 40619787.21830422 | ₹8,27,55,66,299.45 | |
Seedify.fund | ₹126.94 | 1.19% | 6.89% | 26.08% | 1146785.77556901 | ₹7,93,76,42,884.92 | |
Cyber | ₹300.40 | 1.61% | 6.87% | 15.76% | 25448153.08582779 | ₹8,37,91,97,280.27 | |
Algorand | ₹11.70 | 1.14% | 6.81% | 14.12% | 54547524.79780449 | ₹96,75,24,23,609.31 | |
ssv.network | ₹1,893.87 | 0.06% | 6.79% | 17.99% | 34101086.97793736 | ₹21,88,97,52,523.41 | |
Rocket Pool | ₹986.61 | 0.18% | 6.78% | 11.98% | 15988944.58746793 | ₹20,55,27,29,409.74 |
Frequently Asked Questions
What are Top crypto movers?
A "top mover" refers to a crypto coin that has the most amount of movement in its price or trading volume within a specific time period, indicating notable market activity or interest from traders towards the topgainers coin.
Who are the top crypto gainers today?
Today's top crypto gainer is Drift, with an impressive percentage gain of 106.19% over the 24h period, highlighting significant investor interest and market momentum.