Top Cryptocurrency Gainers Today
Discover today's top crypto gainers, highlighting the coins with the biggest moves in the last 24 hours. This concise list offers insights into the market's best-performing cryptocurrencies.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
Flappymoonbird | ₹1.87 | 6.04% | 21.66% | 5.14% | 716086.83 | ₹0.00 | |
Measurable Data Token | ₹5.59 | 10.81% | 17.84% | 18.55% | 56397158.83 | ₹3,47,17,36,612.69 | |
Dopex | ₹1,810.60 | 0.14% | 12.76% | 18.56% | 69477.36 | ₹0.00 | |
Rocket Pool | ₹1,117.47 | 1.18% | 9.64% | 12.94% | 15112787.1 | ₹21,83,86,04,895.86 | |
Creditcoin | ₹124.03 | 5.42% | 8.93% | 12.49% | 171049360.38 | ₹49,15,48,08,227.01 | |
Gitcoin | ₹71.02 | 2.25% | 7.19% | 7.31% | 28805092.88 | ₹7,25,63,70,759.55 | |
Alien Worlds | ₹1.34 | 1.25% | 4.34% | 17.91% | 11018834.48 | ₹4,26,13,91,098.87 | |
VeChain | ₹4.53 | 0.48% | 3.88% | 8.75% | 34801887.71 | ₹1,70,25,43,22,921.94 | |
Ambire AdEx | ₹21.86 | 0.68% | 3.8% | 8.91% | 3653482.02 | ₹1,93,22,88,171.24 | |
Uniswap | ₹1,299.02 | 1.07% | 3.24% | 8.31% | 139541620.95 | ₹3,78,43,81,07,891.88 | |
Bitcoin | ₹91,64,454.79 | 0.05% | 3.22% | 9.63% | 77360430689.22 | ₹19,77,96,18,43,91,005.25 | |
SUN | ₹2.03 | 0.12% | 3.15% | 3.58% | 66898534.32 | ₹22,67,82,99,019.38 | |
DigiByte | ₹1.13 | 1.58% | 3.08% | 2.55% | 8875212.98 | ₹23,87,64,41,152.81 | |
dForce | ₹8.12 | 0.27% | 2.97% | 2.18% | 5497128.49 | ₹4,11,74,70,889.04 | |
PIVX | ₹30.03 | 1.89% | 2.86% | 13.82% | 18104619.95 | ₹2,85,50,06,433.57 | |
Ethereum | ₹3,21,249.22 | 0.12% | 2.8% | 8.4% | 41413954022.62 | ₹4,49,64,82,55,26,862.31 | |
Aurory | ₹22.46 | 0.26% | 2.55% | 1.31% | 56715.55 | ₹1,80,01,16,788.82 | |
Arbitrum | ₹74.97 | 0.24% | 2.37% | 4.12% | 748220010.89 | ₹3,80,99,63,00,732.81 | |
Siacoin | ₹0.53 | 0.4% | 2.37% | 5.13% | 37293392.25 | ₹35,40,01,47,997.85 | |
Beta Finance | ₹4.22 | 0.4% | 2.33% | 6.63% | 3516163.01 | ₹4,32,97,85,620.63 | |
Quant | ₹11,006.92 | 0.12% | 2.27% | 7.02% | 16078381.16 | ₹70,27,93,80,435.40 | |
Coin98 | ₹16.14 | 0.95% | 2.25% | 3.56% | 24393247.45 | ₹16,86,62,14,529.99 | |
Mina | ₹60.24 | 0.69% | 2.07% | 10.89% | 24544948.29 | ₹54,09,07,92,765.08 | |
Stafi | ₹52.50 | 1.97% | 1.97% | 1.58% | 17966857.2 | ₹4,29,80,89,379.89 | |
Synapse | ₹53.42 | 1.06% | 1.81% | 0.95% | 8312958.45 | ₹13,34,77,26,760.88 | |
Immutable X | ₹136.54 | 0.15% | 1.75% | 3.77% | 104319375.54 | ₹2,83,51,48,72,916.37 | |
Yield Guild Games | ₹48.49 | 0.54% | 1.67% | 0.33% | 58469794.76 | ₹25,21,63,78,496.00 | |
BNB | ₹63,170.96 | 0.55% | 1.66% | 9.12% | 1591388933.46 | ₹74,95,73,42,40,109.02 | |
Moonriver | ₹1,219.34 | 0.95% | 1.63% | 17.3% | 4268850.42 | ₹7,85,99,32,899.87 | |
Automata | ₹9.38 | 1.14% | 1.59% | 7.12% | 3782802.17 | ₹6,37,17,19,094.97 | |
VITE | ₹1.23 | 0.02% | 1.47% | 1.59% | 2427121.95 | ₹1,15,97,30,940.80 | |
Mines of Dalarnia | ₹13.44 | 0.73% | 1.41% | 1.95% | 12666289.9 | ₹10,59,64,40,952.08 | |
FLOKI | ₹0.02 | 0.74% | 1.38% | 0.49% | 381101793.3 | ₹2,02,73,62,62,645.33 | |
Spell Token | ₹0.07 | 0.57% | 1.25% | 1.79% | 9702569.05 | ₹13,33,67,03,259.67 | |
Biswap | ₹6.40 | 0.96% | 1.2% | 4.86% | 9113906.6 | ₹4,16,02,76,725.43 | |
Manchester City Fan Token | ₹181.74 | 0.59% | 1.14% | 5.53% | 4065033.01 | ₹1,65,70,60,482.41 | |
GMX | ₹2,805.32 | 0.14% | 1.04% | 2.74% | 23140622.27 | ₹33,95,32,20,458.33 | |
GameSwift | ₹8.93 | 0.83% | 0.99% | 35.72% | 772305.1 | ₹56,29,85,171.68 | |
Highstreet | ₹145.76 | 0.65% | 0.93% | 2.54% | 12893632.39 | ₹12,11,51,89,878.57 | |
RACA | ₹0.02 | 0.07% | 0.92% | 1.04% | 7327459.16 | ₹9,49,33,20,649.38 | |
JOE | ₹38.99 | 0.78% | 0.89% | 8.65% | 10462349.8 | ₹18,46,85,35,738.04 | |
Aergo | ₹13.00 | 0.1% | 0.85% | 14.68% | 19651628.11 | ₹6,08,82,31,261.63 | |
Mantle | ₹113.71 | 0.86% | 0.83% | 11.8% | 251155202.34 | ₹3,65,59,49,52,561.46 | |
Lisk | ₹87.98 | 0.81% | 0.75% | 0.06% | 35922874.31 | ₹16,55,49,69,952.80 | |
SuperRare | ₹10.87 | 1.18% | 0.61% | 1.45% | 7044954.38 | ₹9,53,50,95,042.30 | |
Adventure Gold | ₹162.35 | 0.74% | 0.6% | 12.38% | 43869598.92 | ₹9,98,11,54,729.88 | |
Toncoin | ₹513.07 | 0.36% | 0.57% | 5% | 321976138.97 | ₹14,47,28,06,45,555.68 | |
eCash | ₹0.003399 | 0.43% | 0.53% | 1.17% | 43308216.62 | ₹78,68,54,03,638.73 | |
Troy | ₹0.57 | 0.86% | 0.48% | 4.96% | 57964412.43 | ₹4,47,08,97,418.09 | |
TENET | ₹0.46 | 5.78% | 0.37% | 21.21% | 953683.47 | ₹0.00 |
Frequently Asked Questions
What are Top crypto movers?
A "top mover" refers to a crypto coin that has the most amount of movement in its price or trading volume within a specific time period, indicating notable market activity or interest from traders towards the topgainers coin.
Who are the top crypto gainers today?
Today's top crypto gainer is Flappymoonbird, with an impressive percentage gain of 21.66% over the 24h period, highlighting significant investor interest and market momentum.