Top Cryptocurrency Gainers Today
Discover today's top crypto gainers, highlighting the coins with the biggest moves in the last 24 hours. This concise list offers insights into the market's best-performing cryptocurrencies.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
Official Trump    | ₹2,824.41 | 1.97% | 329.66% | 565.67% | 1192589.79 | ₹0.00 | |
Jupiter    | ₹96.45 | 11.68% | 33.21% | 39.52% | 741334870 | ₹1,36,50,61,53,741.84 | |
Spell Token    | ₹0.10 | 3.54% | 27.12% | 50.37% | 406361436.17 | ₹15,72,74,19,445.34 | |
RepubliK    | ₹0.40 | 28.77% | 25.01% | 20.89% | 1476200.2 | ₹42,88,65,504.34 | |
Aurora    | ₹23.04 | 3.48% | 24.59% | 41.33% | 10487501.9 | ₹13,40,73,94,709.34 | |
Raydium    | ₹636.72 | 5.94% | 19.23% | 55.07% | 399680195.48 | ₹1,90,59,69,65,242.41 | |
Solana    | ₹23,302.51 | 6.99% | 18.74% | 38.72% | 15785112990.91 | ₹1,15,82,52,60,99,274.13 | |
Jito    | ₹304.59 | 5.38% | 16.3% | 25.22% | 135438952.44 | ₹87,30,28,79,185.19 | |
Cloud    | ₹16.90 | 5.8% | 12.07% | 19.84% | 14366112.31 | ₹0.00 | |
Orca    | ₹386.85 | 5.94% | 11.77% | 22.96% | 81836652.65 | ₹20,31,15,50,058.11 | |
Aerodrome Finance    | ₹110.27 | 0.34% | 11.01% | 17.21% | 695.57 | ₹0.00 | |
Bonfida    | ₹23.23 | 4.23% | 9.39% | 20.26% | 96627080.69 | ₹23,46,70,71,977.73 | |
Kamino Finance    | ₹13.22 | 4.72% | 8.85% | 37.83% | 24616410.22 | ₹0.00 | |
WELL3    | ₹0.05 | 1.4% | 8.39% | 19.39% | 8111576.55 | ₹0.00 | |
Bonk    | ₹0.003205 | 3.66% | 7.78% | 23.69% | 858566517.6 | ₹2,41,64,57,30,206.07 | |
MixMarvel    | ₹0.14 | 2.92% | 6.32% | 4.35% | 11074011.13 | ₹1,33,66,08,532.44 | |
MerlinStarter    | ₹1.12 | 0.91% | 6.06% | 18.04% | 125974.5 | ₹0.00 | |
Elixir Games    | ₹1.78 | 2.92% | 5.3% | 1.58% | 585453.47 | ₹43,74,41,664.13 | |
Orderly    | ₹24.07 | 0.69% | 5.18% | 13.67% | 32040326.72 | ₹5,34,57,96,411.68 | |
Drift    | ₹112.11 | 3.81% | 5.16% | 3.42% | 89831375.27 | ₹31,09,49,88,210.49 | |
Pyth Network    | ₹33.04 | 5.9% | 4.66% | 13.3% | 150054719.34 | ₹1,22,89,58,19,690.82 | |
Fenerbahce Token    | ₹49.48 | 0.34% | 3.83% | 2.04% | 2882950.92 | ₹10,99,08,811.33 | |
Aark    | ₹0.24 | 0.1% | 3.61% | 2.23% | 148006.85 | ₹0.00 | |
DeXe    | ₹1,605.67 | 0.1% | 3.57% | 9.12% | 18273382.4 | ₹1,34,17,44,66,760.46 | |
STAT    | ₹7.27 | 0.54% | 3.29% | 1.14% | 298304.81 | ₹42,90,02,183.52 | |
cat in a dogs world    | ₹0.59 | 4.14% | 3.1% | 13.07% | 149362750.45 | ₹53,31,31,61,083.58 | |
MetisDAO    | ₹3,689.44 | 3.28% | 3.03% | 9.36% | 55219448.57 | ₹22,95,14,68,097.73 | |
Pip    | ₹2.76 | 0.91% | 3% | 11.41% | 349617.87 | ₹44,59,67,245.80 | |
Flappymoonbird    | ₹1.52 | 2.49% | 2.76% | 4.41% | 2511415.96 | ₹0.00 | |
Telcoin    | ₹0.54 | 0.55% | 2.44% | 13.75% | 7255570.6 | ₹50,92,00,24,593.17 | |
ROND    | ₹0.14 | 0.14% | 2.44% | 2.86% | 40631.91 | ₹6,18,07,103.08 | |
Self Chain    | ₹25.46 | 3.71% | 1.98% | 5.13% | 16238194.12 | ₹2,51,28,86,370.07 | |
Conflux Network    | ₹15.81 | 0.57% | 1.94% | 17.75% | 94849662.7 | ₹76,14,79,44,118.09 | |
Pirate Nation    | ₹12.75 | 2.03% | 1.8% | 0.35% | 2291818.8 | ₹3,08,69,89,295.17 | |
GensoKishi Metaverse    | ₹1.30 | 0.47% | 1.71% | 5% | 407743.73 | ₹57,96,81,343.96 | |
NAVI Protocol    | ₹12.93 | 2.68% | 1.7% | 10.19% | 6930626.36 | ₹5,04,56,10,329.98 | |
Chrono.tech    | ₹1,785.14 | 0.56% | 1.57% | 8.11% | 364028.52 | ₹1,27,07,96,613.97 | |
Melos Studio    | ₹0.12 | 0.03% | 1.34% | 8.33% | 385756.88 | ₹0.00 | |
dForce    | ₹6.84 | 0.04% | 1.26% | 3.45% | 44353024.6 | ₹6,87,41,15,188.63 | |
PLANET    | ₹0.0002284 | 0.8% | 1.06% | 3.05% | 118455.73 | ₹19,63,97,946.32 | |
UMA    | ₹248.69 | 0.15% | 0.93% | 7.49% | 39126749.79 | ₹21,03,79,28,168.36 | |
VaporFund    | ₹0.15 | 0.08% | 0.93% | 5.78% | 122329.25 | ₹0.00 | |
HAVAH    | ₹0.29 | 0.27% | 0.91% | 4.95% | 40031.35 | ₹13,10,54,546.59 | |
Angola    | ₹0.35 | 1.51% | 0.89% | 0.96% | 140400.83 | ₹16,71,91,819.47 | |
Diamond Launch    | ₹16.26 | 0.77% | 0.84% | 11% | 69833.16 | ₹1,57,28,34,963.55 | |
BlockGames    | ₹1.68 | 0.78% | 0.81% | 11.01% | 0 | ₹0.00 | |
Bitcoin    | ₹95,50,624.14 | 0.71% | 0.75% | 10.95% | 62145593188.43 | ₹19,04,37,59,58,28,468.56 | |
Wrapped Bitcoin    | ₹95,27,621.81 | 0.72% | 0.74% | 10.65% | 515423903.15 | ₹12,57,76,85,83,879.37 | |
Wen    | ₹0.007932 | 0.91% | 0.72% | 13.5% | 17546958.16 | ₹5,81,45,87,962.17 | |
Grass    | ₹232.46 | 0% | 0.7% | 8.35% | 59.67 | ₹0.00 |
Frequently Asked Questions
What are Top crypto movers?
A "top mover" refers to a crypto coin that has the most amount of movement in its price or trading volume within a specific time period, indicating notable market activity or interest from traders towards the topgainers coin.
Who are the top crypto gainers today?
Today's top crypto gainer is Official Trump, with an impressive percentage gain of 329.66% over the 24h period, highlighting significant investor interest and market momentum.