Top Cryptocurrency Gainers Today
Discover today's top crypto gainers, highlighting the coins with the biggest moves in the last 24 hours. This concise list offers insights into the market's best-performing cryptocurrencies.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
Department Of Government Efficiency (dogegov.com) | ₹24.54 | 9.61% | 31.37% | 42.08% | 18302510.31024887 | ₹24,03,18,81,756.99 | |
DigiByte | ₹1.02 | 4.44% | 28.82% | 60.92% | 128285105.5506416 | ₹17,72,99,36,263.90 | |
Sologenic | ₹24.92 | 2.37% | 21.88% | 212.32% | 3906743.31712031 | ₹9,96,52,72,251.14 | |
Sweat Economy | ₹0.79 | 1.98% | 21.51% | 12.72% | 16406115.55041285 | ₹5,39,41,03,720.20 | |
CLV | ₹9.21 | 3.5% | 18.48% | 245.43% | 420933860.8901952 | ₹9,21,05,60,224.89 | |
Cortex | ₹31.76 | 5.14% | 17.81% | 49.13% | 43787649.31576797 | ₹7,15,89,89,881.93 | |
Bitcoin Cash | ₹44,806.19 | 5.51% | 16.63% | 15.89% | 1098495451.7616112 | ₹8,86,76,41,04,615.42 | |
Bitcoin Gold | ₹3,214.77 | 1.95% | 15.6% | 14.85% | 99203448.713686 | ₹56,30,32,16,619.24 | |
Creditcoin | ₹72.91 | 0.26% | 14.63% | 44.95% | 106178433.83066404 | ₹28,95,31,70,789.00 | |
Luna by Virtuals | ₹4.78 | 0.85% | 10.47% | 6.73% | 3025038.63659512 | ₹4,78,26,38,204.81 | |
eCash | ₹0.004272 | 3.3% | 10.35% | 12.92% | 96266521.32545154 | ₹84,53,93,92,921.38 | |
FLOKI | ₹0.02 | 1.91% | 6.08% | 10.02% | 1306672811.1540217 | ₹2,19,31,59,15,323.00 | |
Hashflow | ₹16.55 | 2.85% | 5.89% | 27.79% | 33934629.92715409 | ₹7,80,13,88,636.25 | |
Bittensor | ₹42,867.99 | 0.44% | 4.59% | 10.73% | 332179727.6529251 | ₹3,16,40,59,12,770.28 | |
Bitcoin | ₹84,70,941.57 | 0.1% | 4.58% | 7.55% | 87030002278.91948 | ₹16,75,99,93,38,35,523.38 | |
Liquity | ₹104.75 | 0.1% | 4.08% | 2.08% | 49250207.83547685 | ₹9,87,23,80,706.39 | |
Hedera | ₹10.84 | 1.17% | 3.64% | 101.84% | 1189477090.3460362 | ₹4,08,70,91,64,635.40 | |
Stacks | ₹166.31 | 0.65% | 3.22% | 2.66% | 259504081.54703575 | ₹2,49,72,87,83,635.76 | |
Jito | ₹254.73 | 0.24% | 3.18% | 7.46% | 106509978.02994631 | ₹33,38,69,67,912.15 | |
ApeX Protocol | ₹166.48 | 1.51% | 3.16% | 2.12% | 79218196.53572145 | ₹8,05,99,88,005.47 | |
Moonbeam | ₹18.82 | 0.04% | 2.85% | 20.2% | 24797471.53379539 | ₹17,31,88,96,711.78 | |
Ethereum Classic | ₹2,324.44 | 1.13% | 2.81% | 18.28% | 393772931.0789316 | ₹3,47,81,19,18,231.85 | |
Zcash | ₹3,745.80 | 0.38% | 2.74% | 10.91% | 92252414.70286882 | ₹61,16,23,47,557.74 | |
ApeCoin | ₹99.72 | 1.24% | 2.62% | 2.44% | 217616172.06620958 | ₹75,05,52,95,627.26 | |
Flare | ₹1.77 | 0.21% | 2.6% | 39.15% | 19958083.72193833 | ₹93,41,70,27,149.94 | |
Smooth Love Potion | ₹0.29 | 2.11% | 2.57% | 17.42% | 26609752.10384824 | ₹11,93,15,80,804.65 | |
XRP | ₹97.12 | 0.09% | 2.56% | 59.36% | 6800788095.220384 | ₹55,29,41,02,56,239.37 | |
XDC Network | ₹3.69 | 0.28% | 2.44% | 38.87% | 17882678.25506413 | ₹55,07,23,96,893.55 | |
Stellar | ₹20.65 | 1.2% | 2.4% | 88.92% | 1676376818.7807548 | ₹6,18,97,92,62,543.43 | |
Raydium | ₹484.81 | 0.2% | 2.29% | 9.26% | 138983579.9047213 | ₹1,41,04,43,76,730.49 | |
Dash | ₹2,508.68 | 0.82% | 2.27% | 9.98% | 63660634.16263798 | ₹30,18,68,70,847.86 | |
Arkham | ₹178.60 | 0.1% | 2.24% | 4.74% | 230498549.13210323 | ₹40,20,28,95,904.85 | |
Maker | ₹1,33,823.27 | 0.96% | 2.15% | 2.82% | 150972612.53608108 | ₹1,18,01,88,44,370.24 | |
Verge | ₹0.56 | 0.29% | 2.14% | 28.26% | 9404454.59454424 | ₹9,19,22,10,750.56 | |
Pocket Network | ₹5.36 | 0.31% | 2.11% | 28.33% | 3063455.16083866 | ₹8,79,23,25,962.13 | |
Status | ₹3.01 | 0.3% | 2.05% | 13.19% | 36186171.53108027 | ₹12,03,32,21,651.38 | |
Solana | ₹20,944.38 | 0.24% | 1.94% | 9.56% | 7043338367.761055 | ₹99,40,29,47,49,668.35 | |
Ondo | ₹88.46 | 1.16% | 1.89% | 10.25% | 207422233.92080468 | ₹1,22,93,77,34,499.78 | |
aelf | ₹35.79 | 0.09% | 1.87% | 10.25% | 15840071.76300072 | ₹26,27,00,46,314.59 | |
Acala Token | ₹7.12 | 0.23% | 1.87% | 33.88% | 219422436.35877252 | ₹8,10,80,78,470.59 | |
Litecoin | ₹7,589.28 | 0.76% | 1.73% | 4.54% | 860872850.7258213 | ₹5,70,86,16,51,816.75 | |
Polymesh | ₹26.92 | 1.82% | 1.65% | 20.3% | 68611746.67200175 | ₹24,48,37,21,818.18 | |
Symbol | ₹1.84 | 0.95% | 1.61% | 64.25% | 1013035.09442897 | ₹11,21,55,18,512.63 | |
0x Protocol | ₹37.22 | 1.39% | 1.6% | 17.13% | 75515041.53888471 | ₹31,57,58,22,916.86 | |
Neo | ₹1,105.62 | 0.37% | 1.59% | 10.1% | 37520610.31621578 | ₹77,98,88,56,251.14 | |
Flow | ₹60.99 | 0.08% | 1.55% | 16.07% | 80992785.0100289 | ₹94,30,72,67,534.39 | |
Polyhedra Network | ₹99.76 | 1.28% | 1.43% | 1.09% | 6277572.80848457 | ₹6,90,48,76,469.05 | |
EOS | ₹56.73 | 0.61% | 1.35% | 16.31% | 185420526.58367035 | ₹86,71,85,39,536.74 | |
POL (ex-MATIC) | ₹38.21 | 0.59% | 1.27% | 15.48% | 444064258.83519864 | ₹3,04,46,64,36,639.36 | |
Arbitrum | ₹60.61 | 1.19% | 1.25% | 10.21% | 609922589.3173567 | ₹2,48,36,06,44,379.23 |
Frequently Asked Questions
What are Top crypto movers?
A "top mover" refers to a crypto coin that has the most amount of movement in its price or trading volume within a specific time period, indicating notable market activity or interest from traders towards the topgainers coin.
Who are the top crypto gainers today?
Today's top crypto gainer is Department Of Government Efficiency (dogegov.com), with an impressive percentage gain of 31.37% over the 24h period, highlighting significant investor interest and market momentum.