Top DePIN Coins By Market Capitalization and Volume
Here is the latest list of all DePIN coins. As of today, the total market capitalisation of DePIN coins is ₹17,73,32,17,390.94 with a 24 hour volume of ₹2,85,06,42,332.87. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹246.93 | 0.49% | 1.36% | 14.52% | ₹27,03,87,495.60 | ₹2,70,93,78,186.39 | ||
| ₹3.05 | 1.37% | 10.04% | 12.76% | ₹19,19,18,923.00 | ₹1,68,73,76,145.26 | ||
| ₹2.21 | 0.17% | 9.01% | 6.96% | ₹14,39,06,224.87 | ₹1,14,71,26,956.28 | ||
| ₹0.93 | 0.87% | 2.1% | 7.54% | ₹12,75,89,717.75 | ₹73,93,59,010.66 | ||
| ₹0.18 | 0.36% | 0.76% | 5.45% | ₹1,01,22,369.59 | ₹18,78,51,193.13 | ||
| ₹2.31 | 1.11% | 3.98% | 8.76% | ₹3,64,82,110.76 | ₹15,18,86,740.36 | ||
| ₹0.13 | 0.37% | 0.05% | 6.66% | ₹1,25,70,339.94 | ₹13,16,28,050.41 | ||
| ₹0.05 | 0.14% | 4.59% | 19.14% | ₹2,30,50,242.68 | ₹12,65,76,679.91 | ||
| ₹0.65 | 0.47% | 5.13% | 15.71% | ₹69,20,472.11 | ₹12,19,25,964.52 | ||
| ₹0.005873 | 0.37% | 1.25% | 12.26% | ₹1,65,81,591.76 | ₹11,82,20,606.98 | ||
| ₹0.47 | 0.63% | 4.68% | 16.71% | ₹3,42,72,457.09 | ₹11,69,52,106.60 | ||
| ₹3.49 | 0.01% | 0.4% | 10.91% | ₹2,23,76,362.66 | ₹10,49,34,847.16 | ||
| ₹2.05 | 0.5% | 1.17% | 13.33% | ₹92,43,908.33 | ₹10,20,50,163.74 | ||
| ₹0.41 | 0.27% | 0.21% | 13.45% | ₹1,09,53,506.17 | ₹8,75,79,030.35 | ||
| ₹0.08 | 1.06% | 25.39% | 43.9% | ₹58,70,372.31 | ₹8,52,53,768.69 | ||
| ₹0.06 | 0.38% | 0.97% | 8.95% | ₹40,43,466.93 | ₹8,19,24,206.73 | ||
| ₹0.01 | 0.06% | 1.94% | 5.02% | ₹15,44,040.27 | ₹7,42,68,671.88 | ||
| ₹0.008954 | 0.51% | 0.83% | 10.91% | ₹62,56,735.85 | ₹6,86,52,443.53 | ||
| ₹0.0003635 | 0.1% | 1.95% | 5.5% | ₹48,11,794.79 | ₹6,40,18,675.48 | ||
| ₹0.17 | 0.21% | 2.59% | 2.51% | ₹5,84,82,527.40 | ₹6,04,56,809.34 | ||
| ₹0.23 | 0.72% | 3.25% | 19.92% | ₹58,47,553.66 | ₹6,01,56,776.49 | ||
| ₹0.0008629 | 0.06% | 2.85% | 6.11% | ₹40,04,919.40 | ₹4,83,42,136.12 | ||
| ₹0.004516 | 0.02% | 2.2% | 4.94% | ₹66,97,917.39 | ₹4,51,62,434.07 | ||
| ₹0.004151 | 0.4% | 3.7% | 2.47% | ₹44,08,886.32 | ₹3,91,87,276.07 | ||
| ₹0.09 | 0.25% | 5.05% | 10.05% | ₹76,32,137.93 | ₹3,86,52,543.30 | ||
| ₹0.19 | 5.45% | 22.96% | 2.52% | ₹7,13,57,476.48 | ₹3,77,32,318.86 | ||
| ₹0.42 | 0.12% | 1.3% | 4.5% | ₹30,51,558.82 | ₹3,71,04,018.74 | ||
| ₹0.00646 | 0.68% | 4.11% | 7.28% | ₹24,97,515.02 | ₹3,60,26,467.20 | ||
| ₹0.005631 | 0.05% | 0.82% | 7.92% | ₹48,26,924.25 | ₹3,48,65,028.67 | ||
| ₹0.12 | 0.2% | 0.17% | 12.29% | ₹1,53,21,167.04 | ₹3,43,08,408.52 | ||
| ₹0.18 | 2.1% | 5.2% | 24.79% | ₹1,46,85,167.88 | ₹3,38,89,858.62 | ||
| ₹0.03 | 0.03% | 0.63% | 26.24% | ₹2,46,15,519.14 | ₹3,16,93,698.96 |

