IMU to INR
Convert Immunefi (IMU) to Indian Rupee (INR)
quantity
price
As of May 15, 2026 01:06 AM
1 Indian Rupee = 0.22 INR
The current price of 1 IMU is ₹0.22 INR. Mudrex provides you the best IMU to INR conversion rates in real time.
IMU to INR Chart (IMU/INR)
1 Immunefi (IMU) is equal to ₹0.22 Indian Rupee. With a circulating supply of 84,93,64,088.35 IMU, Immunefi's total market capitalization is ₹19,37,29,062.20 Indian Rupee. The trading volume of Immunefi has decreased by 2.49% in the last 24 hours.
What is 1 IMU to INR today?
1 Immunefi (IMU) is ₹0.22 Indian Rupee(INR) as of May 15, 2026 01:06 AM
1
IMU
=
0.22
INR
Immunefi Conversion Table
IMU to INR
| 0.01 IMU | 0.002281 INR |
| 0.1 IMU | 0.02 INR |
| 1 IMU | 0.22 INR |
| 10 IMU | 2.28 INR |
| 100 IMU | 22.80 INR |
INR to IMU
| 0.01 INR | 0.04 IMU |
| 0.1 INR | 0.43 IMU |
| 1 INR | 4.38 IMU |
| 10 INR | 43.84 IMU |
| 100 INR | 438.47 IMU |
Immunefi Market Insights
Market Cap
₹0.00
Fully Diluted Market Cap
₹0.00
Volume 24H
₹0.00
Circulating Supply
0 IMU
Total Supply
0
IMU to INR Last 7 Day Prices
Historical Value of Immunefi
| Months | 1 IMU to INR |
| January 2026 | 0.75 INR |
| February 2026 | 0.34 INR |
| March 2026 | 0.27 INR |
| April 2026 | 0.24 INR |
| May 2026 | 0.23 INR |
IMU Prices in different Currencies
| 0.002343 USD | |
| 0.22 INR | |
| 0.002343 EUR |
Today vs. 24 hours ago
| Amount | Today at 3:37 pm | 24 hours ago | 24H Change |
| 0.5 IMU | ₹0.11 | ₹0.11 | 1.47% |
| 1 IMU | ₹0.22 | ₹0.22 | 1.47% |
| 5 IMU | ₹1.14 | ₹1.12 | 1.47% |
| 10 IMU | ₹2.28 | ₹2.24 | 1.47% |
| 50 IMU | ₹11.40 | ₹11.23 | 1.47% |
| 100 IMU | ₹22.80 | ₹22.47 | 1.47% |
| 500 IMU | ₹114.03 | ₹112.38 | 1.47% |
| 1000 IMU | ₹228.06 | ₹224.76 | 1.47% |
Today vs. 1 month ago
| Amount | Today at 3:37 pm | 1 month ago | 1M Change |
| 0.5 IMU | ₹0.11 | ₹0.12 | 6.61% |
| 1 IMU | ₹0.22 | ₹0.24 | 6.61% |
| 5 IMU | ₹1.14 | ₹1.22 | 6.61% |
| 10 IMU | ₹2.28 | ₹2.44 | 6.61% |
| 50 IMU | ₹11.40 | ₹12.21 | 6.61% |
| 100 IMU | ₹22.80 | ₹24.42 | 6.61% |
| 500 IMU | ₹114.03 | ₹122.10 | 6.61% |
| 1000 IMU | ₹228.06 | ₹244.20 | 6.61% |
Today vs. 1 year ago
| Amount | Today at 3:37 pm | 1 year ago | 1Y Change |
| 0.5 IMU | ₹0.11 | ₹0.37 | 69.82% |
| 1 IMU | ₹0.22 | ₹0.75 | 69.82% |
| 5 IMU | ₹1.14 | ₹3.77 | 69.82% |
| 10 IMU | ₹2.28 | ₹7.55 | 69.82% |
| 50 IMU | ₹11.40 | ₹37.78 | 69.82% |
| 100 IMU | ₹22.80 | ₹75.57 | 69.82% |
| 500 IMU | ₹114.03 | ₹377.88 | 69.82% |
| 1000 IMU | ₹228.06 | ₹755.77 | 69.82% |
Popular Conversion Pairs
Popular Conversion Pairs
Looking for Crypto to Crypto Converter?
Convert cryptocurrencies, such as Bitcoin, Ethereum, or other digital assets, into traditional fiat currencies, including USD, EUR, GBP, and others.
Crypto to Crypto Converter
Similar Pages





