Top Marketplace Coins By Market Capitalization and Volume
Here is the latest list of all Marketplace coins. As of today, the total market capitalisation of Marketplace coins is ₹1,26,47,33,89,774.07 with a 24 hour volume of ₹1,79,70,37,253.48. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹780.22 | 0.23% | 0.79% | 0.84% | ₹1,23,56,71,594.17 | ₹1,03,89,43,20,369.48 | ||
| ₹313.30 | 0.52% | 0.5% | 7.13% | ₹16,74,50,444.88 | ₹6,29,66,79,140.69 | ||
| ₹0.10 | 0.45% | 1.62% | 6.78% | ₹10,57,83,444.14 | ₹4,47,13,56,809.26 | ||
| ₹7.32 | 0.21% | 0.1% | 0.96% | ₹1,27,58,164.93 | ₹1,02,26,11,690.15 | ||
| ₹1.86 | 0.32% | 0.65% | 0.44% | ₹34,76,210.06 | ₹17,16,10,457.77 | ||
| ₹0.008418 | 0.03% | 1.48% | 6.85% | ₹4,15,034.51 | ₹9,09,69,328.85 | ||
| ₹0.25 | 0.19% | 1.8% | 0.2% | ₹10,55,147.54 | ₹8,37,00,693.68 | ||
| ₹0.05 | 0.01% | 0.09% | 8.84% | ₹26,94,820.95 | ₹7,90,97,657.13 | ||
| ₹0.00 | 0.06% | 0.8% | 3.51% | ₹23,48,036.78 | ₹7,31,97,428.00 | ||
| ₹0.0006075 | 0.28% | 0.29% | 0.62% | ₹3,06,642.02 | ₹6,00,40,083.25 | ||
| ₹0.07 | 0.04% | 0.24% | 4.39% | ₹11,00,88,515.02 | ₹4,64,46,915.73 | ||
| ₹0.22 | 0.81% | 3.28% | 14.34% | ₹3,97,72,432.79 | ₹4,53,33,556.22 | ||
| ₹0.08 | 0.65% | 5.22% | 9.62% | ₹44,31,745.24 | ₹4,10,19,816.94 | ||
| ₹0.34 | 0.14% | 1.66% | 2.42% | ₹20,75,253.44 | ₹3,51,42,060.34 | ||
| ₹0.36 | 0.14% | 1.57% | 0.42% | ₹16,55,386.13 | ₹3,21,80,462.57 | ||
| ₹0.13 | 0.48% | 0.91% | 7.31% | ₹2,55,02,826.70 | ₹2,99,32,837.24 | ||
| ₹0.14 | 0.12% | 1.51% | 4.75% | ₹94,24,324.59 | ₹2,95,32,627.36 | ||
| ₹0.002799 | 0.82% | 0.25% | 5.48% | ₹7,02,324.40 | ₹2,03,63,891.03 | ||
| ₹0.27 | 0.78% | 6.24% | 6.31% | ₹1,56,65,326.12 | ₹2,00,89,366.19 | ||
| ₹0.01 | 0.27% | 0.07% | 4.42% | ₹16,73,082.75 | ₹1,42,52,492.91 | ||
| ₹0.01 | 0.46% | 1.52% | 21.19% | ₹98,68,459.20 | ₹1,42,23,458.28 | ||
| ₹0.05 | 0.06% | 0.1% | 4.15% | ₹1,46,927.78 | ₹1,18,19,205.30 | ||
| ₹0.002329 | 0.76% | 10.14% | 13.48% | ₹1,35,74,225.54 | ₹67,53,667.71 | ||
| ₹0.004388 | 0.6% | 4.81% | 14.59% | ₹3,53,133.92 | ₹61,03,020.91 | ||
| ₹0.007573 | 0.97% | 11.8% | 1.42% | ₹13,05,081.65 | ₹51,20,612.45 | ||
| ₹0.001382 | 0.34% | 1.27% | 1.39% | ₹1,49,050.74 | ₹41,39,091.42 | ||
| ₹0.003051 | 0.82% | 0.48% | 0.22% | ₹3,685.85 | ₹30,29,375.47 | ||
| ₹0.0003432 | 2.37% | 1.1% | 1.92% | ₹109.55 | ₹29,45,958.50 | ||
| ₹0.0005724 | 0.35% | 0.23% | 0.3% | ₹1,439.82 | ₹29,16,747.93 |



