Top Metaverse Coins By Market Capitalization and Volume
Here is the latest list of all Metaverse coins. As of today, the total market capitalisation of Metaverse coins is ₹10,28,51,72,08,304.97 with a 24 hour volume of ₹80,39,40,82,986.69. You can find the prices along with their daily, weekly and monthly changes below.
# | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
Render | ₹446.34 | 0.73% | 1.51% | 1.46% | ₹17,36,58,77,780.68 | ₹2,31,06,68,77,498.45 | |
FLOKI | ₹0.01 | 0.41% | 1.08% | 2.84% | ₹14,55,86,81,140.75 | ₹1,10,25,37,63,330.05 | |
Axie Infinity | ₹389.50 | 0.36% | 2.05% | 0.05% | ₹2,21,93,81,984.61 | ₹59,26,60,81,806.36 | |
MultiversX | ₹2,161.11 | 0.54% | 2.16% | 1.8% | ₹1,12,52,93,546.67 | ₹59,22,30,83,459.39 | |
The Sandbox | ₹21.66 | 0.55% | 0.31% | 3.07% | ₹3,22,04,78,613.50 | ₹51,75,55,11,862.85 | |
Decentraland | ₹24.54 | 0.36% | 0.27% | 2.97% | ₹2,04,92,65,675.29 | ₹46,83,34,37,078.90 | |
ApeCoin | ₹61.32 | 0.64% | 3.95% | 3.94% | ₹4,67,38,48,037.19 | ₹37,09,25,16,631.41 | |
WEMIX | ₹69.50 | 0.59% | 1.66% | 1.87% | ₹12,28,17,707.40 | ₹28,60,84,72,740.06 | |
Zilliqa | ₹1.22 | 0.09% | 3.45% | 3.37% | ₹1,12,84,51,257.75 | ₹23,19,58,77,895.63 | |
Enjin Coin | ₹12.44 | 0.59% | 2.55% | 2.56% | ₹96,79,41,247.06 | ₹21,59,68,32,365.40 | |
The Root Network | ₹1.72 | 0.06% | 2.47% | 3.89% | ₹28,76,46,640.48 | ₹20,69,62,30,923.01 | |
Mask Network | ₹200.53 | 0.22% | 2.22% | 1.6% | ₹1,82,18,41,091.95 | ₹20,05,26,28,217.40 | |
SushiSwap | ₹65.79 | 0.37% | 3.35% | 8.53% | ₹1,64,19,97,768.31 | ₹17,18,56,03,830.98 | |
Illuvium | ₹3,074.48 | 0.75% | 0.92% | 1.18% | ₹72,34,54,870.18 | ₹14,99,91,97,953.52 | |
Yield Guild Games | ₹38.79 | 0.56% | 1.52% | 6.74% | ₹3,21,33,90,029.89 | ₹14,87,26,46,578.12 | |
Ontology | ₹15.80 | 0.81% | 1.82% | 6.66% | ₹57,76,38,681.31 | ₹14,33,87,85,457.78 | |
Reef | ₹0.61 | 0.56% | 16.11% | 25.83% | ₹3,46,70,79,195.73 | ₹13,86,71,29,393.01 | |
Chromia | ₹14.82 | 0.64% | 1.11% | 1.47% | ₹59,83,25,806.55 | ₹12,28,78,87,624.58 | |
Vanar Chain | ₹7.02 | 0.55% | 3.28% | 2.29% | ₹65,23,39,427.92 | ₹11,36,33,29,171.35 | |
WAX | ₹2.77 | 0.64% | 3.94% | 4.53% | ₹52,45,77,460.09 | ₹9,72,77,09,565.34 | |
Moca Network | ₹6.95 | 0.72% | 7.34% | 9.43% | ₹1,48,17,09,954.18 | ₹8,85,48,52,590.10 | |
Vulcan Forged (PYR) | ₹225.88 | 0.51% | 1.21% | 0.11% | ₹32,38,42,033.39 | ₹8,77,27,94,505.67 | |
Nakamoto Games | ₹90.27 | 2.4% | 4.28% | 5.63% | ₹3,07,27,10,398.41 | ₹8,16,62,00,161.64 | |
Treasure | ₹28.45 | 1.14% | 2.82% | 1.19% | ₹84,63,10,835.42 | ₹7,61,21,13,505.95 | |
Mines of Dalarnia | ₹12.07 | 0.04% | 2% | 1.67% | ₹33,51,34,215.68 | ₹7,49,69,78,739.38 | |
Highstreet | ₹109.61 | 0.42% | 0.96% | 2.97% | ₹64,34,78,008.43 | ₹7,49,16,55,268.29 | |
Hooked Protocol | ₹37.94 | 0.41% | 0.14% | 8.45% | ₹1,76,61,57,105.27 | ₹7,39,89,15,203.58 | |
Phala Network | ₹9.38 | 0.11% | 1.02% | 0.75% | ₹37,52,44,049.22 | ₹7,08,92,80,901.39 | |
RACA | ₹0.02 | 1.1% | 2.54% | 5.5% | ₹37,98,48,518.31 | ₹6,28,68,06,836.41 | |
MyNeighborAlice | ₹83.89 | 0.96% | 2.19% | 4.07% | ₹66,96,90,613.45 | ₹5,69,69,91,838.57 | |
Gods Unchained | ₹15.89 | 0.73% | 4.45% | 6.59% | ₹14,63,46,318.63 | ₹5,14,51,21,043.80 | |
MOBOX | ₹11.38 | 0.06% | 1.46% | 0.32% | ₹79,56,79,781.13 | ₹4,48,15,17,015.54 | |
Aavegotchi | ₹77.22 | 0.37% | 0.46% | 2.25% | ₹26,68,51,003.09 | ₹4,07,32,24,720.31 | |
Alien Worlds | ₹0.83 | 0.76% | 0.62% | 1.84% | ₹70,66,67,037.77 | ₹3,86,23,61,015.59 | |
Ethernity Chain | ₹166.80 | 0.61% | 0.72% | 3.29% | ₹24,74,56,222.67 | ₹3,69,59,14,633.32 | |
SIDUS | ₹0.30 | 0.55% | 0.26% | 3.51% | ₹5,77,61,744.71 | ₹2,85,22,74,087.84 |
Frequently Asked Questions
What are metaverse coins?
Metaverse coins are cryptocurrencies used within the metaverse, a virtual world that blends digital technologies like virtual reality (VR), augmented reality (AR), and blockchain. These coins facilitate transactions, including buying virtual goods, services, and real estate within the metaverse. They provide a means of exchange and investment within these virtual environments.
Are metaverse coins a good investment?
VR, AR, and blockchain technologies will continue to find use cases in the future. Thus, investing in metaverse coins could have potential because the metaverse sector is expected to grow. This growth could increase the demand for metaverse coins.
How do I invest in metaverse coins?
To buy your favorite metaverse coins, you must create an account on a cryptocurrency exchange, deposit money into your account, and then place an order on the spot market. An easier way is to use Mudrex to buy your preferred metaverse coins and tokens. You can even invest in our NFT & Metaverse Tracker Coin Set, a readymade metaverse-themed crypto basket.
Is there a metaverse cryptocurrency?
Yes, many cryptocurrencies are specifically designed for use in the metaverse. These are called metaverse cryptocurrencies. They are used for buying things, trading, and investing within virtual worlds. Examples include MANA (Decentraland) and SAND (The Sandbox). Each metaverse has its own crypto for different activities and transactions inside that virtual space.
Frequently Asked Questions
What are metaverse coins?
Metaverse coins are cryptocurrencies used within the metaverse, a virtual world that blends digital technologies like virtual reality (VR), augmented reality (AR), and blockchain. These coins facilitate transactions, including buying virtual goods, services, and real estate within the metaverse. They provide a means of exchange and investment within these virtual environments.
Are metaverse coins a good investment?
VR, AR, and blockchain technologies will continue to find use cases in the future. Thus, investing in metaverse coins could have potential because the metaverse sector is expected to grow. This growth could increase the demand for metaverse coins.
How do I invest in metaverse coins?
To buy your favorite metaverse coins, you must create an account on a cryptocurrency exchange, deposit money into your account, and then place an order on the spot market. An easier way is to use Mudrex to buy your preferred metaverse coins and tokens. You can even invest in our NFT & Metaverse Tracker Coin Set, a readymade metaverse-themed crypto basket.
Is there a metaverse cryptocurrency?
Yes, many cryptocurrencies are specifically designed for use in the metaverse. These are called metaverse cryptocurrencies. They are used for buying things, trading, and investing within virtual worlds. Examples include MANA (Decentraland) and SAND (The Sandbox). Each metaverse has its own crypto for different activities and transactions inside that virtual space.