New Crypto Listings
Find and explore new and upcoming crypto listings and launches in India on Mudrex. Stay updated with the latest cryptocurrency entries and trending new coins.
| # | Name | Price | 24H | 24H Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | ₹31,540.23 | 1% | ₹27,19,282.32 | ₹1,00,00,827.80 | |
| 2 | ₹94,255.93 | 2.42% | ₹52,78,657.19 | ₹6,98,03,940.95 | |
| 3 | ₹6,384.81 | 1.2% | ₹45,61,278.82 | ₹5,34,42,841.59 | |
| 4 | ₹20,904.89 | 0.59% | ₹19,00,258.72 | ₹76,54,118.76 | |
| 5 | ₹1,45,995.66 | 3.9% | ₹96,10,996.31 | ₹6,12,62,550.05 | |
| 6 | ₹11,238.24 | 2.58% | ₹1,33,29,327.51 | ₹8,96,36,293.65 | |
| 7 | ₹4.32 | 3.38% | ₹1,34,67,473.36 | ₹4,95,17,799.08 | |
| 8 | ₹2.53 | 3.21% | ₹1,06,50,760.65 | ₹5,95,77,056.45 | |
| 9 | ₹6.36 | 2.98% | ₹1,19,13,944.47 | ₹1,29,75,848.10 | |
| 10 | ₹8.56 | 3.17% | ₹1,23,74,405.55 | ₹1,91,90,333.81 | |
| 11 | ₹40.26 | 0.17% | ₹58,38,774.72 | ₹13,98,92,061.93 | |
| 12 | ₹0.47 | 0.25% | ₹36,72,089.34 | ₹1,11,00,373.90 | |
| 13 | ₹0.01 | 2% | ₹59,68,298.10 | ₹2,62,92,854.94 |

