New Crypto Listings
Find and explore new and upcoming crypto listings and launches in India on Mudrex. Stay updated with the latest cryptocurrency entries and trending new coins.
| # | Name | Price | 24H | 24H Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | ₹39,166.04 | 4.85% | ₹31,42,760.52 | ₹36,49,164.84 | |
| 2 | ₹1,00,109.54 | 7.23% | ₹3,56,19,416.00 | ₹5,18,50,425.82 | |
| 3 | ₹6,626.76 | 1.6% | ₹1,40,27,063.10 | ₹2,67,89,215.13 | |
| 4 | ₹19,312.42 | 0.32% | ₹29,41,314.61 | ₹69,68,762.41 | |
| 5 | ₹1,81,125.91 | 8.11% | ₹2,76,69,844.44 | ₹3,74,95,987.71 | |
| 6 | ₹15,997.06 | 2.93% | ₹5,26,10,303.95 | ₹8,41,90,001.93 | |
| 7 | ₹4.98 | 2.14% | ₹1,97,24,118.76 | ₹5,54,93,362.39 | |
| 8 | ₹4.38 | 3.53% | ₹3,73,56,628.29 | ₹10,39,71,330.90 | |
| 9 | ₹6.54 | 2.3% | ₹90,56,618.06 | ₹1,30,04,854.44 | |
| 10 | ₹9.31 | 3.1% | ₹3,35,15,592.58 | ₹2,19,85,190.36 | |
| 11 | ₹24.31 | 31.48% | ₹2,48,10,494.58 | ₹11,05,80,356.89 | |
| 12 | ₹0.01 | 0.7% | ₹49,48,014.32 | ₹1,18,31,658.40 | |
| 13 | ₹0.01 | 9.88% | ₹1,31,60,013.71 | ₹2,99,29,422.07 |

