New Crypto Listings
Find and explore new and upcoming crypto listings and launches in India on Mudrex. Stay updated with the latest cryptocurrency entries and trending new coins.
| # | Name | Price | 24H | 24H Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | ₹40,612.23 | 0.29% | ₹26,41,765.72 | ₹36,61,427.09 | |
| 2 | ₹96,745.86 | 0.6% | ₹1,13,55,404.04 | ₹9,39,94,985.28 | |
| 3 | ₹6,726.39 | 5.72% | ₹1,67,78,866.70 | ₹4,46,92,845.95 | |
| 4 | ₹20,591.71 | 4.24% | ₹37,97,259.46 | ₹79,65,239.35 | |
| 5 | ₹1,83,191.40 | 7.66% | ₹2,44,45,789.10 | ₹5,17,76,279.12 | |
| 6 | ₹14,710.21 | 3.16% | ₹2,92,04,545.31 | ₹9,47,69,931.04 | |
| 7 | ₹4.75 | 0.87% | ₹1,24,35,117.66 | ₹5,41,45,746.83 | |
| 8 | ₹3.84 | 2.77% | ₹1,86,46,316.95 | ₹9,59,93,557.74 | |
| 9 | ₹6.30 | 0.64% | ₹85,48,770.63 | ₹1,27,20,116.53 | |
| 10 | ₹10.00 | 1.49% | ₹2,50,98,635.46 | ₹2,30,20,072.32 | |
| 11 | ₹39.89 | 8.29% | ₹1,90,09,770.74 | ₹13,47,61,836.00 | |
| 12 | ₹0.01 | 8.54% | ₹5,22,55,417.75 | ₹1,27,47,731.78 | |
| 13 | ₹0.01 | 0.11% | ₹76,87,050.38 | ₹3,01,23,137.88 |

