New Crypto Listings
Find and explore new and upcoming crypto listings and launches in India on Mudrex. Stay updated with the latest cryptocurrency entries and trending new coins.
| # | Name | Price | 24H | 24H Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | ₹34,439.84 | 0.21% | ₹31,33,061.18 | ₹1,31,56,854.74 | |
| 2 | ₹98,668.46 | 0.95% | ₹57,28,785.24 | ₹5,11,35,658.48 | |
| 3 | ₹7,163.14 | 0.47% | ₹38,12,049.83 | ₹6,57,60,352.51 | |
| 4 | ₹22,600.55 | 0.02% | ₹57,82,156.52 | ₹97,98,654.10 | |
| 5 | ₹1,66,815.10 | 3.6% | ₹2,11,85,590.10 | ₹3,82,67,808.35 | |
| 6 | ₹14,062.54 | 2.43% | ₹4,12,95,955.51 | ₹6,79,67,964.52 | |
| 7 | ₹3.09 | 2% | ₹64,87,243.94 | ₹3,56,08,928.67 | |
| 8 | ₹2.04 | 1.33% | ₹52,40,490.85 | ₹4,94,42,640.37 | |
| 9 | ₹6.28 | 0.82% | ₹82,95,074.36 | ₹1,24,36,270.45 | |
| 10 | ₹8.73 | 9.71% | ₹1,69,40,136.07 | ₹1,84,35,948.98 | |
| 11 | ₹30.08 | 6.65% | ₹26,62,667.59 | ₹9,83,80,004.99 | |
| 12 | ₹0.43 | 3.72% | ₹44,59,121.45 | ₹1,37,20,889.84 | |
| 13 | ₹0.01 | 3.61% | ₹2,69,36,797.95 | ₹3,19,41,031.28 |



