New Crypto Listings
Find and explore new and upcoming crypto listings and launches in India on Mudrex. Stay updated with the latest cryptocurrency entries and trending new coins.
| # | Name | Price | 24H | 24H Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | ₹35,782.28 | 0.48% | ₹58,98,143.91 | ₹1,79,84,399.95 | |
| 2 | ₹1,02,214.66 | 0.74% | ₹39,74,314.68 | ₹3,98,64,608.82 | |
| 3 | ₹10,250.29 | 1.05% | ₹92,14,999.01 | ₹10,18,29,483.51 | |
| 4 | ₹23,249.11 | 0.51% | ₹75,66,615.83 | ₹1,61,59,243.52 | |
| 5 | ₹1,77,247.41 | 0.45% | ₹2,24,54,941.13 | ₹3,12,06,344.69 | |
| 6 | ₹15,000.50 | 1.61% | ₹3,25,52,990.57 | ₹6,46,39,982.98 | |
| 7 | ₹3.89 | 2.2% | ₹67,60,829.88 | ₹4,47,01,155.29 | |
| 8 | ₹1.58 | 2.56% | ₹38,28,794.62 | ₹3,77,12,960.83 | |
| 9 | ₹6.44 | 2.98% | ₹69,68,628.94 | ₹1,32,21,319.10 | |
| 10 | ₹7.01 | 2.45% | ₹36,58,691.07 | ₹1,60,43,524.60 | |
| 11 | ₹62.22 | 5.85% | ₹1,89,19,964.90 | ₹22,56,98,250.62 | |
| 12 | ₹0.46 | 0.29% | ₹44,71,164.24 | ₹1,46,83,467.88 | |
| 13 | ₹0.01 | 0.15% | ₹84,82,859.04 | ₹2,58,28,440.22 |

