New Crypto Listings
Find and explore new and upcoming crypto listings and launches in India on Mudrex. Stay updated with the latest cryptocurrency entries and trending new coins.
| # | Name | Price | 24H | 24H Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | ₹38,309.02 | 0.76% | ₹52,43,308.64 | ₹2,22,77,052.59 | |
| 2 | ₹1,03,573.61 | 0.41% | ₹48,29,901.27 | ₹4,28,76,772.90 | |
| 3 | ₹8,580.45 | 1.36% | ₹1,14,86,471.11 | ₹15,44,80,092.27 | |
| 4 | ₹23,089.60 | 0.03% | ₹62,76,822.90 | ₹4,66,42,438.26 | |
| 5 | ₹1,59,388.18 | 0.46% | ₹2,15,17,390.55 | ₹3,32,71,328.81 | |
| 6 | ₹16,394.53 | 0.62% | ₹1,26,00,950.80 | ₹8,73,52,042.22 | |
| 7 | ₹4.31 | 10.05% | ₹2,30,92,807.07 | ₹5,31,52,557.47 | |
| 8 | ₹0.99 | 1% | ₹78,87,125.05 | ₹2,37,11,571.09 | |
| 9 | ₹6.62 | 1.96% | ₹1,28,75,805.03 | ₹1,34,85,798.10 | |
| 10 | ₹6.87 | 4.93% | ₹55,51,598.72 | ₹1,53,39,670.05 | |
| 11 | ₹34.25 | 5.44% | ₹30,21,954.94 | ₹12,63,74,903.61 | |
| 12 | ₹0.45 | 1.35% | ₹31,08,341.85 | ₹1,50,87,161.09 | |
| 13 | ₹0.01 | 5.82% | ₹78,92,984.08 | ₹1,84,91,931.50 |

