Top Base Ecosystem Coins By Market Capitalization and Volume
Here is the latest list of all Base Ecosystem coins. As of today, the total market capitalisation of Base Ecosystem coins is ₹67,67,87,84,797.81 with a 24 hour volume of ₹4,48,30,69,349.33. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹11.97 | 2.82% | 2.78% | 2.91% | ₹38,86,92,445.42 | ₹8,96,13,22,243.92 | ||
| ₹0.000005324 | 3.61% | 4.86% | 1.59% | ₹6,50,25,824.59 | ₹3,13,73,63,162.02 | ||
| ₹1.09 | 0.37% | 0.71% | 27.91% | ₹21,98,08,657.93 | ₹1,86,70,93,416.76 | ||
| ₹26.29 | 2.02% | 13.19% | 48.41% | ₹11,10,86,474.02 | ₹1,26,73,58,606.56 | ||
| ₹2.43 | 2.68% | 7.27% | 0.86% | ₹2,93,71,907.21 | ₹1,26,23,49,529.67 | ||
| ₹2.19 | 1.02% | 4.24% | 11.28% | ₹4,60,65,906.27 | ₹70,19,66,485.15 | ||
| ₹0.68 | 6.95% | 3.78% | 22.43% | ₹20,11,90,017.70 | ₹66,40,61,984.28 | ||
| ₹0.59 | 3.25% | 8.35% | 18.8% | ₹4,50,91,626.78 | ₹58,44,96,305.58 | ||
| ₹0.35 | 2.29% | 2.37% | 1.85% | ₹4,68,05,662.43 | ₹54,93,68,213.90 | ||
| ₹0.50 | 2.26% | 3.49% | 16.45% | ₹1,11,43,275.62 | ₹47,42,63,813.76 | ||
| ₹0.65 | 1.81% | 2.47% | 1.35% | ₹4,56,01,821.65 | ₹43,32,56,154.63 | ||
| ₹1.06 | 3.74% | 2.39% | 1.03% | ₹3,48,49,469.06 | ₹39,85,23,221.65 | ||
| ₹0.22 | 4.33% | 10.72% | 2.57% | ₹1,70,39,985.90 | ₹27,15,37,187.44 | ||
| ₹0.0000028 | 2.78% | 2.73% | 10.8% | ₹5,20,86,330.07 | ₹24,64,07,155.24 | ||
| ₹0.09 | 2.8% | 3.26% | 1.46% | ₹69,55,207.58 | ₹13,03,36,191.93 | ||
| ₹6.87 | 2.82% | 1.58% | 11.68% | ₹2,49,19,669.84 | ₹12,59,32,390.25 | ||
| ₹0.05 | 1.21% | 0.16% | 2.92% | ₹24,17,303.03 | ₹11,62,75,903.87 | ||
| ₹0.03 | 1.21% | 1.45% | 6.3% | ₹1,66,07,179.61 | ₹10,62,88,721.28 | ||
| ₹1.19 | 2.35% | 3.46% | 3.15% | ₹14,56,029.70 | ₹9,96,83,468.14 | ||
| ₹0.04 | 2.2% | 0.42% | 10.16% | ₹2,82,03,355.96 | ₹9,48,74,118.04 | ||
| ₹0.001455 | 2.8% | 4.52% | 7.46% | ₹58,93,509.99 | ₹9,10,29,655.98 | ||
| ₹0.29 | 1.14% | 1.21% | 5.48% | ₹31,23,324.02 | ₹10,05,84,490.69 | ||
| ₹0.26 | 1.55% | 3.24% | 15.6% | ₹20,04,078.45 | ₹8,07,70,218.23 | ||
| ₹0.07 | 1.57% | 1.04% | 0.29% | ₹71,45,676.86 | ₹7,72,60,470.97 | ||
| ₹0.11 | 0.71% | 0.67% | 5.51% | ₹46,73,260.94 | ₹7,67,84,731.99 | ||
| ₹0.13 | 2.06% | 3.16% | 5.36% | ₹31,37,767.91 | ₹7,63,80,821.32 | ||
| ₹0.30 | 1.89% | 2.85% | 2.57% | ₹1,46,10,416.08 | ₹7,41,18,464.76 | ||
| ₹0.00 | 2.12% | 2.44% | 0.24% | ₹30,78,966.18 | ₹6,88,61,347.40 | ||
| ₹0.47 | 1.09% | 2.46% | 18.28% | ₹80,11,448.26 | ₹6,45,33,960.68 | ||
| ₹0.01 | 0.82% | 4.97% | 7.56% | ₹79,68,297.32 | ₹6,35,14,257.17 | ||
| ₹0.02 | 1.81% | 1.62% | 5.71% | ₹1,12,49,602.90 | ₹6,32,70,047.86 | ||
| ₹0.12 | 3.52% | 2.24% | 2.25% | ₹23,95,222.32 | ₹6,38,26,810.26 | ||
| ₹0.22 | 2.22% | 2.23% | 15.26% | ₹69,75,719.62 | ₹6,31,39,708.39 | ||
| ₹0.009769 | 2.13% | 2.39% | 3.49% | ₹7,15,69,341.58 | ₹6,30,40,480.96 | ||
| ₹0.04 | 1.89% | 1.76% | 0.48% | ₹24,78,220.43 | ₹5,32,78,404.13 | ||
| ₹3.14 | 1.3% | 2.54% | 0.5% | ₹9,30,794.03 | ₹5,16,11,072.04 | ||
| ₹0.004948 | 2.48% | 3.44% | 0.33% | ₹33,69,770.86 | ₹4,94,83,775.94 |

