Top Perpetuals Coins By Market Capitalization and Volume
Here is the latest list of all Perpetuals coins. As of today, the total market capitalisation of Perpetuals coins is ₹22,69,53,84,421.81 with a 24 hour volume of ₹2,36,78,03,151.07. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹71.71 | 0.74% | 1.04% | 14.8% | ₹1,44,83,91,689.28 | ₹18,19,58,15,240.78 | ||
| ₹0.65 | 1.47% | 4.03% | 3.59% | ₹24,80,25,119.53 | ₹1,71,22,99,743.44 | ||
| ₹0.19 | 2.11% | 2.6% | 5.09% | ₹5,89,01,814.71 | ₹64,06,49,825.80 | ||
| ₹1.36 | 1.69% | 3.41% | 4.65% | ₹3,55,33,418.44 | ₹44,36,15,549.65 | ||
| ₹1.34 | 1.89% | 6.89% | 3.48% | ₹7,75,00,816.12 | ₹33,66,65,833.76 | ||
| ₹0.68 | 6.83% | 41.81% | 48.41% | ₹17,98,72,381.63 | ₹24,05,27,811.22 | ||
| ₹0.66 | 1.98% | 5.17% | 12.51% | ₹1,96,07,449.92 | ₹17,87,23,834.59 | ||
| ₹0.16 | 1.28% | 7.17% | 0.37% | ₹1,00,70,784.84 | ₹14,21,19,447.72 | ||
| ₹0.27 | 1.43% | 4.2% | 13.41% | ₹71,50,927.37 | ₹9,41,59,097.01 | ||
| ₹6.40 | 1.84% | 3.53% | 0.13% | ₹67,11,879.04 | ₹6,66,87,811.38 | ||
| ₹0.12 | 2.13% | 4.41% | 12.79% | ₹2,35,63,409.55 | ₹4,18,96,557.80 | ||
| ₹0.30 | 2.81% | 3.98% | 3.62% | ₹20,32,036.46 | ₹4,17,15,548.08 | ||
| ₹0.13 | 2.19% | 0.08% | 14.03% | ₹5,07,18,045.78 | ₹3,11,67,579.43 | ||
| ₹0.01 | 2.71% | 4.9% | 10.27% | ₹1,02,60,126.99 | ₹2,98,10,880.39 | ||
| ₹0.02 | 2.59% | 5.62% | 9.15% | ₹98,70,397.29 | ₹2,06,42,704.50 | ||
| ₹0.004658 | 2.3% | 4.64% | 11.42% | ₹34,87,080.15 | ₹1,90,52,430.98 | ||
| ₹0.04 | 2.62% | 5.62% | 13.9% | ₹47,17,302.82 | ₹1,76,72,254.51 | ||
| ₹0.01 | 2.91% | 6.14% | 11.06% | ₹57,58,371.07 | ₹1,75,90,227.26 | ||
| ₹0.06 | 2.62% | 4.83% | 1.87% | ₹2,37,22,922.97 | ₹1,55,33,893.45 | ||
| ₹0.50 | 0.45% | 1.95% | 4.2% | ₹18,55,967.29 | ₹1,18,60,813.80 | ||
| ₹0.01 | 3.88% | 7.61% | 54.91% | ₹69,65,344.26 | ₹1,15,23,476.51 | ||
| ₹0.08 | 3% | 7.87% | 5.13% | ₹68,00,544.44 | ₹1,07,33,086.05 | ||
| ₹0.002331 | 1.95% | 18.98% | 9.65% | ₹4,07,46,604.60 | ₹67,60,560.64 | ||
| ₹0.45 | 2.52% | 0.89% | 13.32% | ₹47,59,064.99 | ₹65,34,446.25 | ||
| ₹0.02 | 0.5% | 0.68% | 1.15% | ₹56,608.67 | ₹37,72,777.08 | ||
| ₹0.001597 | 1.4% | 2.52% | 2.66% | ₹2,53,066.36 | ₹15,97,329.77 | ||
| ₹0.005044 | 0.08% | 0.01% | 2.74% | ₹3,98,710.83 | ₹15,87,963.66 | ||
| ₹0.02 | 0.14% | 6.09% | 10.95% | ₹1,28,106.54 | ₹13,43,724.86 | ||
| ₹0.0053 | 0.17% | 1.65% | 6.86% | ₹1,64,663.00 | ₹11,22,087.18 |

