Top Perpetuals Coins By Market Capitalization and Volume
Here is the latest list of all Perpetuals coins. As of today, the total market capitalisation of Perpetuals coins is ₹17,35,32,34,146.85 with a 24 hour volume of ₹64,70,92,674.56. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹51.52 | 0.07% | 1.64% | 12.52% | ₹22,53,06,488.64 | ₹13,00,79,48,558.43 | ||
| ₹0.60 | 0.05% | 0.59% | 3.62% | ₹4,40,60,794.53 | ₹1,62,75,94,854.55 | ||
| ₹0.19 | 0.38% | 3.19% | 4.98% | ₹1,84,79,363.50 | ₹65,38,77,693.24 | ||
| ₹2.04 | 0.12% | 1.09% | 2.46% | ₹2,15,98,360.72 | ₹51,16,29,114.44 | ||
| ₹1.42 | 0.2% | 1.09% | 1.29% | ₹1,97,66,510.01 | ₹46,04,03,026.37 | ||
| ₹0.60 | 0.01% | 0.35% | 3.38% | ₹78,98,678.91 | ₹16,37,75,189.46 | ||
| ₹0.35 | 1.6% | 1.63% | 15.68% | ₹43,41,658.22 | ₹12,39,57,193.18 | ||
| ₹0.32 | 0.03% | 0.94% | 12.74% | ₹1,07,61,370.74 | ₹10,93,50,415.51 | ||
| ₹0.11 | 0.07% | 0.14% | 9.39% | ₹25,42,377.18 | ₹9,54,77,617.17 | ||
| ₹0.21 | 0.33% | 3.4% | 5.3% | ₹93,60,003.10 | ₹7,24,51,502.47 | ||
| ₹6.16 | 0.4% | 3.55% | 11.81% | ₹42,47,464.16 | ₹6,43,85,686.48 | ||
| ₹0.22 | 0.06% | 1.14% | 18.55% | ₹10,58,520.99 | ₹3,21,67,775.95 | ||
| ₹0.08 | 0.31% | 1.21% | 9.42% | ₹99,02,567.37 | ₹2,75,19,217.78 | ||
| ₹0.01 | 0.63% | 1.45% | 11.64% | ₹11,21,839.09 | ₹2,15,84,856.64 | ||
| ₹0.09 | 0.1% | 1.05% | 12.59% | ₹5,66,60,276.48 | ₹2,11,96,873.92 | ||
| ₹0.01 | 0.42% | 5.6% | 1.95% | ₹4,12,36,530.80 | ₹1,79,35,979.73 | ||
| ₹0.07 | 0.12% | 6.64% | 14.38% | ₹75,74,861.15 | ₹1,73,46,143.36 | ||
| ₹0.002806 | 0.29% | 1.92% | 11.45% | ₹18,12,214.91 | ₹1,25,85,183.16 | ||
| ₹0.01 | 0.16% | 0.01% | 7.59% | ₹83,57,901.49 | ₹1,17,95,002.46 | ||
| ₹0.49 | 0.06% | 0.25% | 8.13% | ₹3,07,280.33 | ₹1,15,27,413.88 | ||
| ₹0.02 | 0.1% | 1.52% | 14.96% | ₹23,97,453.62 | ₹1,08,89,815.04 | ||
| ₹0.53 | 0.74% | 1.74% | 3.57% | ₹13,39,349.63 | ₹76,34,256.15 | ||
| ₹0.01 | 0.03% | 2.23% | 5.53% | ₹17,46,433.87 | ₹72,26,276.94 | ||
| ₹0.05 | 0.32% | 0.12% | 7.41% | ₹34,71,704.96 | ₹68,27,735.19 | ||
| ₹0.001433 | 0.12% | 0.34% | 5.87% | ₹30,41,495.70 | ₹41,54,996.62 | ||
| ₹0.007351 | 0.43% | 1.45% | 7.83% | ₹4,32,365.14 | ₹25,35,136.92 | ||
| ₹0.01 | 1.78% | 2.98% | 3.59% | ₹73,573.58 | ₹13,03,995.90 | ||
| ₹0.001072 | 0.18% | 38.83% | 14.13% | ₹2,42,247.37 | ₹10,71,753.24 | ||
| ₹0.002904 | 0.01% | 0.6% | 3.34% | ₹1,314.27 | ₹6,14,716.59 | ||
| ₹0.002439 | 15.33% | 15.26% | 5.56% | ₹28,547.96 | ₹4,57,874.82 |

