Top Amber Group Portfolio Coins By Market Capitalization and Volume
Here is the latest list of all Amber Group Portfolio coins. As of today, the total market capitalisation of Amber Group Portfolio coins is ₹4,60,89,69,991.24 with a 24 hour volume of ₹61,35,35,701.56. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹1.65 | 0.07% | 1.9% | 7.79% | ₹12,42,77,916.55 | ₹2,15,76,20,259.65 | ||
| ₹0.08 | 1.09% | 0.45% | 6.81% | ₹9,21,87,859.88 | ₹76,58,16,802.46 | ||
| ₹0.39 | 1.01% | 3.42% | 4.76% | ₹2,02,36,797.51 | ₹38,36,93,201.90 | ||
| ₹0.34 | 2.42% | 5.32% | 16.28% | ₹66,77,325.47 | ₹12,08,06,779.05 | ||
| ₹0.08 | 0.52% | 2.61% | 2.31% | ₹42,11,164.43 | ₹11,32,49,077.75 | ||
| ₹0.04 | 0.51% | 0.98% | 8.59% | ₹18,44,485.45 | ₹5,21,65,914.04 | ||
| ₹0.13 | 0.57% | 1.93% | 8.79% | ₹1,20,74,072.53 | ₹4,95,36,244.39 | ||
| ₹0.16 | 1.13% | 9.9% | 14.51% | ₹20,92,607.31 | ₹4,92,68,828.86 | ||
| ₹0.31 | 0.1% | 2.04% | 1.76% | ₹2,80,85,823.65 | ₹4,64,32,911.70 | ||
| ₹0.15 | 1.3% | 0.89% | 16.76% | ₹1,12,16,511.52 | ₹4,60,55,209.84 | ||
| ₹0.08 | 0.51% | 2.26% | 9.93% | ₹10,82,212.22 | ₹4,09,00,352.17 | ||
| ₹0.0008094 | 0.62% | 1.4% | 10.76% | ₹18,16,395.87 | ₹3,98,60,185.51 | ||
| ₹0.18 | 0.63% | 1% | 10.23% | ₹9,11,68,805.98 | ₹3,85,23,230.61 | ||
| ₹2.18 | 0.93% | 0.41% | 4.76% | ₹43,53,928.67 | ₹3,46,33,639.09 | ||
| ₹0.33 | 0.41% | 1.34% | 6.34% | ₹21,43,704.95 | ₹3,04,48,131.76 | ||
| ₹0.01 | 0.68% | 2.33% | 0.57% | ₹19,02,115.50 | ₹2,33,99,601.49 | ||
| ₹0.01 | 0.29% | 1.16% | 9.25% | ₹17,09,420.83 | ₹2,15,98,815.69 | ||
| ₹0.29 | 0.56% | 0.97% | 7.28% | ₹59,96,005.71 | ₹2,15,59,919.72 | ||
| ₹0.002139 | 0.37% | 2.24% | 9.54% | ₹13,90,326.11 | ₹2,01,90,430.78 | ||
| ₹0.006776 | 0.67% | 1.54% | 18.89% | ₹27,44,436.09 | ₹1,61,72,855.75 | ||
| ₹0.007728 | 0.98% | 0.38% | 9.28% | ₹7,06,02,739.45 | ₹1,46,84,076.47 | ||
| ₹0.07 | 0.13% | 0.3% | 10.84% | ₹26,92,051.10 | ₹1,45,71,706.86 | ||
| ₹0.04 | 2.04% | 2.09% | 0.59% | ₹64,61,943.00 | ₹1,33,45,947.11 | ||
| ₹0.02 | 0.2% | 0.33% | 4.94% | ₹31,27,928.65 | ₹1,32,70,085.90 | ||
| ₹0.06 | 0.06% | 0.03% | 10.51% | ₹14,74,587.99 | ₹1,25,53,508.98 | ||
| ₹0.02 | 0.76% | 0.3% | 18.23% | ₹23,96,655.48 | ₹1,09,98,201.94 | ||
| ₹0.04 | 0.93% | 0.17% | 21.86% | ₹48,45,187.28 | ₹85,90,657.54 | ||
| ₹0.003793 | 0.36% | 0.03% | 0.44% | ₹17,44,490.01 | ₹84,21,246.22 | ||
| ₹0.03 | 0.91% | 1.6% | 9.9% | ₹35,60,162.19 | ₹82,19,944.69 | ||
| ₹0.10 | 0% | 2.4% | 4.13% | ₹9,71,072.30 | ₹77,76,845.87 | ||
| ₹0.04 | 0.25% | 2.49% | 11.2% | ₹22,61,903.46 | ₹67,17,419.35 | ||
| ₹0.004441 | 0.01% | 4.08% | 7% | ₹16,07,664.45 | ₹55,60,424.08 | ||
| ₹0.0008276 | 2.69% | 6.49% | 3.72% | ₹4,90,899.86 | ₹52,57,123.73 | ||
| ₹0.02 | 0.3% | 2.18% | 7.71% | ₹26,91,659.62 | ₹38,46,038.69 | ||
| ₹0.01 | 0.15% | 0.2% | 14.69% | ₹2,93,896.48 | ₹32,89,312.85 | ||
| ₹0.0003254 | 0.01% | 2.28% | 6.04% | ₹12,449.13 | ₹22,11,312.73 | ||
| ₹0.02 | 0.04% | 0.56% | 11.31% | ₹1,74,202.17 | ₹21,81,310.17 | ||
| ₹0.00788 | 0.01% | 0.74% | 0.19% | ₹68,425.87 | ₹20,35,349.23 |

