ROAM to INR
Convert Roam (ROAM) to Indian Rupee (INR)
quantity
price
As of Aug 21, 2026 07:32 AM
1 Roam = 1.34 INR
The current price of 1 ROAM is ₹1.34 INR. Mudrex provides you the best ROAM to INR conversion rates in real time.
ROAM to INR Chart (ROAM/INR)
1 Roam (ROAM) is equal to ₹1.34 Indian Rupee. With a circulating supply of 36,02,60,410.54 ROAM, Roam's total market capitalization is ₹47,70,69,283.85 Indian Rupee. The trading volume of Roam has increased by 19.37% in the last 24 hours.
What is 1 ROAM to INR today?
1 Roam (ROAM) is ₹1.34 Indian Rupee(INR) as of Aug 21, 2026 07:32 AM
1
ROAM
=
1.34
INR
Roam Conversion Table
ROAM to INR
| 0.01 ROAM | 0.01 INR |
| 0.1 ROAM | 0.13 INR |
| 1 ROAM | 1.34 INR |
| 10 ROAM | 13.41 INR |
| 100 ROAM | 134.12 INR |
INR to ROAM
| 0.01 INR | 0.007456 ROAM |
| 0.1 INR | 0.07 ROAM |
| 1 INR | 0.74 ROAM |
| 10 INR | 7.45 ROAM |
| 100 INR | 74.55 ROAM |
Roam Market Insights
Market Cap
₹0.00
Fully Diluted Market Cap
₹0.00
Volume 24H
₹0.00
Circulating Supply
0 ROAM
Total Supply
0
ROAM to INR Last 7 Day Prices
Historical Value of Roam
| Months | 1 ROAM to INR |
| March 2026 | 4.82 INR |
| April 2026 | 2.13 INR |
| May 2026 | 0.79 INR |
| June 2026 | 0.75 INR |
| July 2026 | 0.77 INR |
| August 2026 | 0.96 INR |
ROAM Prices in different Currencies
| 0.01347 USD | |
| 1.34 INR | |
| 0.01347 EUR |
Today vs. 24 hours ago
| Amount | Today at 3:37 pm | 24 hours ago | 24H Change |
| 0.5 ROAM | ₹0.67 | ₹0.53 | 24.46% |
| 1 ROAM | ₹1.34 | ₹1.07 | 24.46% |
| 5 ROAM | ₹6.70 | ₹5.38 | 24.46% |
| 10 ROAM | ₹13.41 | ₹10.77 | 24.46% |
| 50 ROAM | ₹67.06 | ₹53.88 | 24.46% |
| 100 ROAM | ₹134.12 | ₹107.76 | 24.46% |
| 500 ROAM | ₹670.61 | ₹538.83 | 24.46% |
| 1000 ROAM | ₹1,341.22 | ₹1,077.66 | 24.46% |
Today vs. 1 month ago
| Amount | Today at 3:37 pm | 1 month ago | 1M Change |
| 0.5 ROAM | ₹0.67 | ₹0.38 | 73.04% |
| 1 ROAM | ₹1.34 | ₹0.77 | 73.04% |
| 5 ROAM | ₹6.70 | ₹3.87 | 73.04% |
| 10 ROAM | ₹13.41 | ₹7.75 | 73.04% |
| 50 ROAM | ₹67.06 | ₹38.75 | 73.04% |
| 100 ROAM | ₹134.12 | ₹77.50 | 73.04% |
| 500 ROAM | ₹670.61 | ₹387.53 | 73.04% |
| 1000 ROAM | ₹1,341.22 | ₹775.07 | 73.04% |
Today vs. 1 year ago
| Amount | Today at 3:37 pm | 1 year ago | 1Y Change |
| 0.5 ROAM | ₹0.67 | ₹4.21 | 84.1% |
| 1 ROAM | ₹1.34 | ₹8.43 | 84.1% |
| 5 ROAM | ₹6.70 | ₹42.16 | 84.1% |
| 10 ROAM | ₹13.41 | ₹84.33 | 84.1% |
| 50 ROAM | ₹67.06 | ₹421.66 | 84.1% |
| 100 ROAM | ₹134.12 | ₹843.33 | 84.1% |
| 500 ROAM | ₹670.61 | ₹4,216.66 | 84.1% |
| 1000 ROAM | ₹1,341.22 | ₹8,433.33 | 84.1% |
Popular Conversion Pairs
Popular Conversion Pairs
Looking for Crypto to Crypto Converter?
Convert cryptocurrencies, such as Bitcoin, Ethereum, or other digital assets, into traditional fiat currencies, including USD, EUR, GBP, and others.
Crypto to Crypto Converter
Similar Pages





